City Creek, CA Shape File
Authors: | Danielle Tijerina |
---|---|
Owners: | Danielle Tijerina |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Created: | Apr 30, 2017 at 7:32 p.m. |
Last updated: | Apr 30, 2017 at 7:34 p.m. by Danielle Tijerina |
Abstract
Shape file of delineated City Creek watershed, near Highland, CA.
Subject Keywords
GIS,California,City Creek
How to cite
Tijerina, D. (2017). City Creek, CA Shape File, HydroShare, http://www.hydroshare.org/resource/a5e84468e06a4e9394714faffd1822ea
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Coverage
Spatial:
Coordinate System/Geographic Projection: | WGS 84 EPSG:4326 |
Coordinate Units: | Decimal degrees |
North Latitude
34.2377°
East Longitude
-117.1269°
South Latitude
34.1464°
West Longitude
-117.2217°
Content
You do not have permission to see these content files. Please contact the Authors if you wish to obtain access.Authors
The people
or organizations that created the intellectual content
of the resource.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Danielle Tijerina | Colorado School of Mines, Hydrologic Science and Engineering |
Geometry Type | POLYGON |
---|---|
Feature Count | 1 |
Coordinate Reference System | GCS_WGS_1984 |
---|---|
Datum | WGS_1984 |
Unit | Degree |
Coordinate String | GEOGCS["GCS_WGS_1984", DATUM["WGS_1984", SPHEROID["WGS_84",6378137,298.257223563]], PRIMEM["Greenwich",0], UNIT["Degree",0.017453292519943295]] |
Extent
North | 34.237659202 |
---|---|
East | -117.126915308 |
South | 34.146375519 |
West | -117.221692943 |
Name | Type | Width | Precision |
---|---|---|---|
Name | String | 80 | 0 |
descriptio | String | 80 | 0 |
timestamp | Date | 10 | 0 |
begin | Date | 10 | 0 |
end | Date | 10 | 0 |
altitudeMo | String | 80 | 0 |
tessellate | Integer | 9 | 0 |
extrude | Integer | 9 | 0 |
visibility | Integer | 9 | 0 |
drawOrder | Integer | 9 | 0 |
icon | String | 80 | 0 |
Comments
There are currently no comments
New Comment