iGarousi_homewatershed
Authors: | Irene Garousi-Nejad |
---|---|
Owners: | Irene Garousi-Nejad |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Storage: | The size of this resource is 13.9 KB |
Created: | Apr 10, 2017 at 4:26 p.m. |
Last updated: | Feb 19, 2019 at 1:58 p.m. by Irene Garousi-Nejad |
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 1 |
Downloads: | 0 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
My name is Irene Garousi-Nejad. I am a graduate student in Civil and Environmental Engineering at Utah State University working with David G. Tarboton. My research is exploring options for improving flood and water supply forecasting in the Western United States, such as the Great Salt Lake and Colorado River basins, using physically-based distributed hydrologic modeling.
"Models are undeniably beautiful; however, they may have their hidden vices. The question is not only whether they are good to look at, but whether we can live happily with them" -- A. Kaplan, 1964 --
Outside of academics, I enjoy mountain climbing, playing and listening to music, and making Papier-Mache art.
You can contact me at: i.garousi@aggiemail.usu.edu
Subject Keywords
Resource Level Coverage
Spatial
Content
Resource Specific
Geometry Type | POLYGON |
---|---|
Feature Count | 1 |
Coordinate Reference System | GCS_WGS_1984 |
---|---|
Datum | WGS_1984 |
Unit | Degree |
Coordinate String | GEOGCS["GCS_WGS_1984", DATUM["WGS_1984", SPHEROID["WGS_84",6378137,298.257223563]], PRIMEM["Greenwich",0], UNIT["Degree",0.017453292519943295]] |
Extent
North | 42.094616004 |
---|---|
East | -111.471610703 |
South | 41.71002098 |
West | -111.832378204 |
Name | Type | Width | Precision |
---|---|---|---|
Name | String | 80 | 0 |
descriptio | String | 80 | 0 |
timestamp | Date | 10 | 0 |
begin | Date | 10 | 0 |
end | Date | 10 | 0 |
altitudeMo | String | 80 | 0 |
tessellate | Integer | 9 | 0 |
extrude | Integer | 9 | 0 |
visibility | Integer | 9 | 0 |
drawOrder | Integer | 9 | 0 |
icon | String | 80 | 0 |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment