Checking for non-preferred file/folder path names (may take a long time depending on the number of files/folders) ...
This resource contains some files/folders that have non-preferred characters in their name. Show non-conforming files/folders.
Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
Type: | Resource | |
Storage: | The size of this resource is 18.5 MB | |
Created: | Nov 18, 2019 at 9:04 p.m. | |
Last updated: | Nov 17, 2021 at 10:03 p.m.
|
|
Citation: | See how to cite this resource | |
Content types: | Single File Content |
Sharing Status: | Public |
---|---|
Views: | 1283 |
Downloads: | 133 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
Standard meteorological data are being collected at the Oracle Ridge site (mid elevation) using a Onset HOBO U30 weather station. Air temperature, relative humidity, pressure and rainfall intensity are continuously monitored at 10 minute intervals.
Subject Keywords
Deleting all keywords will set the resource sharing status to private.
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
Oracle Ridge (Mid-Elevation)
Longitude
-110.7522°
Latitude
32.4570°
Temporal
Start Date: | |
---|---|
End Date: |
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Additional Metadata
Name | Value |
---|---|
czos | Catalina-Jemez |
czo_id | 2432 |
citation | The following acknowledgment should accompany any publication or citation of these data - Logistical support and/or data were provided by the NSF-supported Jemez River Basin and Santa Catalina Mountains Critical Zone Observatory EAR-0724958. |
comments | Data are provisional and may be subject to revision. Data for 2011 and later were collected and managed by Nate Abramson, Research Specialist, University of Arizona, nabramso@email.arizona.edu. Pressure sensor malfunctioned on 12/29/2010. Data logger malfunction on 3/29/2011. New logger HOBO Micro Station H21-002 installed and pressure sensor replaced on 4/29/2011. Bear broke RH and Temperature probe on 5/20/2011. New RH and Temperature probe installed on 7/18/2011. Dew point temperature computed starting on 8/25/2011. Most of data are missing between 6/4/2012 and 8/20/2012 because of a bear attack on the weather station. No data recorded from 8/21/2014 to 12/16/2014 because of logger failed. No data recorded from 2/1/2015 to 3/13/2015 because of logger failed. |
keywords | Meteorology, Precipitation, Barometric pressure, Temperature, Relative humidity, Dew point temperature, Santa Catalina Mountains, Arizona. |
subtitle | Meteorological Data from the Oracle Ridge Site |
variables | Precipitation, Barometric pressure, Temperature, Relative humidity, Dew point temperature, Battery voltage |
disciplines | Climatology / Meteorology |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
National Science Foundation | EAR-0724958 | |
National Science Foundation | EAR-1331408 |
How to Cite
Troch, P., N. Abramson (2021). CJCZO -- Meteorology -- Oracle Ridge -- (2010-2019), HydroShare, http://www.hydroshare.org/resource/04c139d1dab14cacb239e74ff6d65639
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment