Catchment boundary, Kosñipata River at San Pedro, Peru (Clark et al. 2014)
Authors: | Kathryn Clark Josh West Robert Hilton |
---|---|
Owners: | Kathryn Clark |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Storage: | The size of this resource is 7.2 KB |
Created: | Feb 20, 2017 at 4:13 a.m. |
Last updated: | Feb 23, 2019 at 2:18 p.m. by Kathryn Clark |
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 6 |
Downloads: | 0 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
Please cite: Clark, K. E., Torres, M. A., West, A. J., Hilton, R. G., New, M., Horwath, A. B., Fisher, J. B., Rapp, J. M., Robles Caceres, A., and Malhi, Y. (2014), The hydrological regime of a forested tropical Andean catchment, Hydrology and Earth System Sciences, 18, 5377-5397, doi: 10.5194/hess-18-5377-2014.
Catchment boundary for the Kosñipata River at San Pedro (SP) gauging station, Peru (See Figure 1a in Clark et al. 2014).
Subject Keywords
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
-13.0486°
East Longitude
-71.5251°
South Latitude
-13.2304°
West Longitude
-71.6367°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | POLYGON |
---|---|
Feature Count | 1 |
Coordinate Reference System | WGS_1984_UTM_Zone_19S |
---|---|
Datum | WGS_1984 |
Unit | Meter |
Coordinate String | PROJCS["WGS_1984_UTM_Zone_19S", GEOGCS["GCS_WGS_1984", DATUM["WGS_1984", SPHEROID["WGS_84",6378137.0,298.257223563]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Transverse_Mercator"], PARAMETER["False_Easting",500000.0], PARAMETER["False_Northing",10000000.0], PARAMETER["Central_Meridian",-69.0], PARAMETER["Scale_Factor",0.9996], PARAMETER["Latitude_Of_Origin",0.0], UNIT["Meter",1.0]] |
Extent
North | 8556000.75305 |
---|---|
East | 226351.311444 |
South | 8536008.07763 |
West | 214034.564758 |
Name | Type | Width | Precision |
---|---|---|---|
Id | Integer | 6 | 0 |
How to Cite
Clark, K., J. West, R. Hilton (2017). Catchment boundary, Kosñipata River at San Pedro, Peru (Clark et al. 2014), HydroShare, http://www.hydroshare.org/resource/0677a428cbd64d0ab62f7ab7a8e112f3
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment