LGodbout_homewatershed
Authors: | Lukas Godbout |
---|---|
Owners: | Lukas Godbout |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Storage: | The size of this resource is 4.2 KB |
Created: | Apr 10, 2017 at 8:19 p.m. |
Last updated: | Feb 22, 2019 at 3:22 p.m. by Lukas Godbout |
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 6 |
Downloads: | 0 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
Hello, my name is Lukas Godbout and I'm at the University of Texas at Austin.
I am Australian, I grew up in Sydney and have now been living in Texas with my American wife for two years. Here at UT I am a Master's student in Environmental and Water Resources Engineering. My research interests include hydrology, rainfall-runoff processes and flood response. Currently I am working on using high resolution topography (Lidar) to improve inundation mapping.
Outside of academics I enjoy all sorts of sports and games, in particular I love to play soccer.
Email: LukasGodbout@utexas.edu
Subject Keywords
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
30.4631°
East Longitude
-97.6817°
South Latitude
30.3861°
West Longitude
-97.7606°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | POLYGON |
---|---|
Feature Count | 1 |
Coordinate Reference System | GCS_WGS_1984 |
---|---|
Datum | WGS_1984 |
Unit | Degree |
Coordinate String | GEOGCS["GCS_WGS_1984", DATUM["WGS_1984", SPHEROID["WGS_84",6378137,298.257223563]], PRIMEM["Greenwich",0], UNIT["Degree",0.017453292519943295]] |
Extent
North | 30.463121083 |
---|---|
East | -97.681730133 |
South | 30.386121438 |
West | -97.760576306 |
Name | Type | Width | Precision |
---|---|---|---|
Name | String | 80 | 0 |
descriptio | String | 80 | 0 |
timestamp | Date | 10 | 0 |
begin | Date | 10 | 0 |
end | Date | 10 | 0 |
altitudeMo | String | 80 | 0 |
tessellate | Integer | 9 | 0 |
extrude | Integer | 9 | 0 |
visibility | Integer | 9 | 0 |
drawOrder | Integer | 9 | 0 |
icon | String | 80 | 0 |
How to Cite
Godbout, L. (2017). LGodbout_homewatershed, HydroShare, http://www.hydroshare.org/resource/0a7c7e67f6a64fae9ab29dd4d1217438
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment