Checking for non-preferred file/folder path names (may take a long time depending on the number of files/folders) ...
This resource contains some files/folders that have non-preferred characters in their name. Show non-conforming files/folders.
Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
Type: | Resource | |
Storage: | The size of this resource is 24.8 MB | |
Created: | Nov 18, 2019 at 8:49 p.m. | |
Last updated: | Jul 09, 2021 at 9:22 p.m.
|
|
Citation: | See how to cite this resource | |
Content types: | Single File Content |
Sharing Status: | Public |
---|---|
Views: | 1378 |
Downloads: | 182 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
Standard meteorological data are being collected at the B2 Desert site using a Onset HOBO U30 weather station. The data is automatically being uploaded to a website using cellular phone transmission. A six watt solar panel provides power to continuously monitor temperature, relative humidity, air pressure and rainfall intensity at 10 minute intervals.
Subject Keywords
Deleting all keywords will set the resource sharing status to private.
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
B2 Desert Site (Low-Elevation)
Longitude
-110.8392°
Latitude
32.5600°
Temporal
Start Date: | |
---|---|
End Date: |
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Additional Metadata
Name | Value |
---|---|
czos | Catalina-Jemez |
czo_id | 2414 |
citation | The following acknowledgment should accompany any publication or citation of these data - Logistical support and/or data were provided by the NSF-supported Jemez River Basin and Santa Catalina Mountains Critical Zone Observatory EAR-0724958. |
comments | Data are provisional and may be subject to revision. Data for 2009-2010 were collected and managed by Angie Jardine, Graduate assistant, University of Arizona, ajardine@email.arizona.edu. Data from 2010 were downloaded and managed by Matej Durcik, CZO Data Manager, University of Arizona, mdurcik@email.arizona.edu. From 2010 the met station was maintained by Nate Abramson, Research Specialist, University of Arizona, nabramso@email.arizona.edu. Missing data from 3/10/2013 to 3/28/2013 because of met station was damaged by cattle. Missing precipitation, relative humidity and dew point from 3/10/2013 to 6/14/2013 when new sensors were installed. |
keywords | Meteorology, Precipitation, Barometric pressure, Temperature, Relative humidity, Dew point temperature, Santa Catalina Mountains, Arizona |
subtitle | Meteorological Data from the B2 Desert Site |
variables | Precipitation, Barometric pressure, Temperature, Relative humidity, Dew point temperature, Battery voltage. |
Field Area | B2 Desert Site (Low-Elevation) http://criticalzone.org/catalina-jemez/infrastructure/field-area/b2-desert-site-low-elevation/ |
disciplines | Climatology / Meteorology |
related_datasets | 2532 |
related_datasets_hs | https://www.hydroshare.org/resource/f5ae15fbdcc9425e847060f89da61557/ |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
National Science Foundation | EAR-0724958 | |
National Science Foundation | EAR-1331408 |
How to Cite
Troch, P., N. Abramson, M. Durcik, A. Jardine (2021). CJCZO -- Meteorology -- B2 Desert Site -- (2009-2021), HydroShare, http://www.hydroshare.org/resource/28cb4a35ab88427aa24194feac9e0e61
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment