Cedar Creek DEM
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Raster | |
Storage: | The size of this resource is 6.3 MB | |
Created: | Feb 17, 2016 at 6:53 p.m. | |
Last updated: | Dec 08, 2016 at 4:11 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 354 |
Downloads: | 0 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
This is a 30m DEM for Cedar Creek in Indiana.
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
41.5281°
East Longitude
-84.9185°
South Latitude
41.2013°
West Longitude
-85.3262°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Coordinate Reference System | NAD_1983_UTM_Zone_16N |
---|---|
Datum | North_American_Datum_1983 |
Coordinate String | PROJCS["NAD_1983_UTM_Zone_16N",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.2572221010002,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-87],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AUTHORITY["EPSG","26916"]] |
Coordinate Reference System Unit | meter |
Extent
North | 4598738.62072 |
---|---|
West | 639640.347321 |
South | 4563188.62072 |
East | 674530.347321 |
Rows | 1185 |
---|---|
Columns | 1163 |
CellSizeXValue | 30.0 |
CellSizeYValue | 30.0 |
CellDataType | Float32 |
Band_1
VariableName | Unnamed |
---|---|
VariableUnit | Unnamed |
NoDataValue | -3.402823e+38 |
MaximumValue | 325.672241211 |
MinimumValue | -3.40282306074e+38 |
How to Cite
Merwade, V. (2016). Cedar Creek DEM, HydroShare, http://www.hydroshare.org/resource/2ff97b97fcb14c95a5ee3d2814e5d34e
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment