Utah County DEM Modified
Authors: | Shawn Crawley |
---|---|
Owners: | Shawn Crawley |
Resource type: | Geographic Raster |
Created: | Aug 16, 2016 at 10:47 p.m. |
Last updated: | Dec 08, 2016 at 4:14 p.m. by Shawn Crawley |
Abstract
DEM of Utah County.
Subject Keywords
Utah
How to cite
Crawley, S. (2016). Utah County DEM Modified, HydroShare, http://www.hydroshare.org/resource/86ab548456094b1dbc1034244448b575
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Coverage
Spatial:
Coordinate System/Geographic Projection: | WGS 84 EPSG:4326 |
Coordinate Units: | Decimal degrees |
North Latitude
40.5744°
East Longitude
-110.8561°
South Latitude
39.7796°
West Longitude
-112.2181°
Content
Please note: This resource contains links to external content. Linked content is NOT stored in
HydroShare, and we can't guarantee its availability, quality, or security.
Authors
The people
or organizations that created the intellectual content
of the resource.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Shawn Crawley | Brigham Young University |
Coordinate Reference System | NAD83 / UTM zone 12N |
---|---|
Datum | North_American_Datum_1983 |
Coordinate String | PROJCS["NAD83 / UTM zone 12N",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-111],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","26912"]] |
Coordinate Reference System Unit | meter |
Extent
North | 4492224.15468 |
---|---|
West | 396894.53125 |
South | 4403301.0 |
East | 512322.311236 |
Rows | 3251 |
---|---|
Columns | 4220 |
CellSizeXValue | 27.352554499 |
CellSizeYValue | 27.352554499 |
CellDataType | Float32 |
Band_1
VariableName | |
---|---|
VariableUnit | |
NoDataValue | -3.402823e+38 |
MaximumValue | 3637.1484375 |
MinimumValue | 1301.64050293 |
Comments
There are currently no comments
New Comment