aHeldmyer_homewatershed
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Feature (ESRI Shapefiles) | |
Storage: | The size of this resource is 10.8 KB | |
Created: | Apr 11, 2017 at 8:11 p.m. | |
Last updated: | Apr 11, 2017 at 8:21 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 287 |
Downloads: | 17 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
My name is Aaron Heldmyer (aaron.heldmyer@colorado.edu). I'm a PhD student at the University of Colorado - Boulder in the civil engineering dept. with a focus in water resources. My research involves hydrologic modeling - I just completed a project mapping historical and future snowpack in two key areas of importance to the wolverine, in order to inform an upcoming decision regarding its endangered species status. My thesis work I'll begin soon involves characterizing the sediment loading in streams from areas disturbed by wildfire. I've enjoyed living in Colorado since 2009, and like most Coloradans, I have an affinity with the outdoors! So when the weather is nice, I enjoy hiking, swimming, and other outdoorsy activities like that.
Subject Keywords
Duplicate. Keyword not added.
Resource Level Coverage
Spatial
Content
Resource Specific
Geometry Type | POLYGON |
---|---|
Feature Count | 1 |
Coordinate Reference System | GCS_WGS_1984 |
---|---|
Datum | WGS_1984 |
Unit | Degree |
Coordinate String | GEOGCS["GCS_WGS_1984", DATUM["WGS_1984", SPHEROID["WGS_84",6378137,298.257223563]], PRIMEM["Greenwich",0], UNIT["Degree",0.017453292519943295]] |
Extent
North | 40.069107012 |
---|---|
East | -105.257271074 |
South | 39.923023915 |
West | -105.694681334 |
Name | Type | Width | Precision |
---|---|---|---|
Name | String | 80 | 0 |
descriptio | String | 80 | 0 |
timestamp | Date | 10 | 0 |
begin | Date | 10 | 0 |
end | Date | 10 | 0 |
altitudeMo | String | 80 | 0 |
tessellate | Integer | 9 | 0 |
extrude | Integer | 9 | 0 |
visibility | Integer | 9 | 0 |
drawOrder | Integer | 9 | 0 |
icon | String | 80 | 0 |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment