MOPEX Gage 01055500 Basin Boundary
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Feature (ESRI Shapefiles) | |
Storage: | The size of this resource is 12.6 KB | |
Created: | Jun 07, 2016 at 2:20 p.m. | |
Last updated: | Jun 13, 2016 at 3:19 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 365 |
Downloads: | 39 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
The primary goal of MOPEX is to develop techniques for the a priori estimation of the parameters used in land surface parameterization schemes of atmospheric models and in hydrological models. A major early effort of MOPEX has been to assemble a large number of high quality historical hydrometeorlogical and river basin characteristic data sets for a wide range of river basins throughout the world. This resource provides the basin boundary.
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
44.4689°
East Longitude
-70.1999°
South Latitude
44.1856°
West Longitude
-70.5623°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | POLYGON |
---|---|
Feature Count | 1 |
Coordinate Reference System | GCS_WGS_1984 |
---|---|
Datum | WGS_1984 |
Unit | Degree |
Coordinate String | GEOGCS["GCS_WGS_1984", DATUM["WGS_1984", SPHEROID["WGS_84",6378137.0,298.257223563]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]] |
Extent
North | 44.46891 |
---|---|
East | -70.19987 |
South | 44.18563 |
West | -70.56231 |
Name | Type | Width | Precision |
---|---|---|---|
OBJECTID | Integer | 10 | 0 |
Shape_Leng | Real | 19 | 11 |
Shape_Area | Real | 19 | 11 |
Centroid_X | Real | 19 | 11 |
Centroid_Y | Real | 19 | 11 |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
Model Parameter Estimation Experiment Basin 01055500 | Liza Brazil | Public & Shareable | Open Access |
How to Cite
Schaake, J. (2016). MOPEX Gage 01055500 Basin Boundary, HydroShare, http://www.hydroshare.org/resource/8a4bb272ee9c4633a286cdaa8f150944
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment