kEubanks_homewatershed
Authors: | Kathleen Eubanks |
---|---|
Owners: | Kathleen Eubanks |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Created: | Apr 12, 2017 at 3:41 p.m. |
Last updated: | Apr 12, 2017 at 3:53 p.m. by Kathleen Eubanks |
Abstract
My name is Kathleen Eubanks and I am a master's student at LSU in Coastal and Ecological Engineering. I am a native of New Orleans, LA, but I received my undergrad from Texas A&M University. Somewhat ironically, I fell in love with coastal studies while at Texas A&M in a salt marsh on the coast of Texas. After graduation, the natural move was to head home to Louisiana to further my studies of the coast. I am currently working on using social media data and photos to create a better spatial and temporal understanding of the floods surrounding the Amite River in Baton Rouge in August of 2016. I look forward to learning more about flood modeling and the understanding of flood risk, especially in coastal communities. Pertaining to academics, I enjoy going out to Wax Lake Delta to help with field work for other in my lab. Although I am currently focused more on rivers at the moment, I always feel at home in a marsh. Outside of academics, I enjoy running, hiking, and cooking Italian and New Orleans-style food!
Subject Keywords
SI2017_homewatershed
How to cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Coverage
Spatial:
Coordinate System/Geographic Projection: | WGS 84 EPSG:4326 |
Coordinate Units: | Decimal degrees |
Content
Authors
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Kathleen Eubanks |
Geometry Type | POLYGON |
---|---|
Feature Count | 1 |
Coordinate Reference System | GCS_WGS_1984 |
---|---|
Datum | WGS_1984 |
Unit | Degree |
Coordinate String | GEOGCS["GCS_WGS_1984", DATUM["WGS_1984", SPHEROID["WGS_84",6378137,298.257223563]], PRIMEM["Greenwich",0], UNIT["Degree",0.017453292519943295]] |
Extent
North | 30.491085492 |
---|---|
East | -90.961269075 |
South | 30.3976321 |
West | -91.131486534 |
Name | Type | Width | Precision |
---|---|---|---|
Name | String | 80 | 0 |
descriptio | String | 80 | 0 |
timestamp | Date | 10 | 0 |
begin | Date | 10 | 0 |
end | Date | 10 | 0 |
altitudeMo | String | 80 | 0 |
tessellate | Integer | 9 | 0 |
extrude | Integer | 9 | 0 |
visibility | Integer | 9 | 0 |
drawOrder | Integer | 9 | 0 |
icon | String | 80 | 0 |
Comments
There are currently no comments
New Comment