HUC 120200
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Feature (ESRI Shapefiles) | |
Storage: | The size of this resource is 338.1 KB | |
Created: | Jun 13, 2018 at 1:43 p.m. | |
Last updated: | Jun 13, 2018 at 1:46 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 293 |
Downloads: | 34 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
This is a HUC boundary that Hurricane Harvey hit.
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
32.5423°
East Longitude
-93.8376°
South Latitude
29.9493°
West Longitude
-95.9258°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | POLYGON |
---|---|
Feature Count | 1 |
Coordinate Reference System | GCS_North_American_1983 |
---|---|
Datum | North_American_Datum_1983 |
Unit | Degree |
Coordinate String | GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]] |
Extent
North | 32.542329962 |
---|---|
East | -93.837630011 |
South | 29.949260025 |
West | -95.925804344 |
Name | Type | Width | Precision |
---|---|---|---|
OBJECTID | Integer64 | 10 | 0 |
HUC_6 | String | 6 | 0 |
Shape_Leng | Real | 19 | 11 |
Shape_Le_1 | Real | 19 | 11 |
Shape_Area | Real | 19 | 11 |
How to Cite
Castronova, A. (2018). HUC 120200, HydroShare, http://www.hydroshare.org/resource/a29b1b3c4889429bb23072c214e432e8
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment