Checking for non-preferred file/folder path names (may take a long time depending on the number of files/folders) ...

Radar rainfall data for Baltimore, MD, USA


Authors:
Owners: This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource.
Type: Resource
Storage: The size of this resource is 4.2 GB
Created: May 22, 2023 at 4:50 a.m.
Last updated: May 31, 2023 at 3:52 a.m.
Citation: See how to cite this resource
Sharing Status: Public
Views: 871
Downloads: 82
+1 Votes: Be the first one to 
 this.
Comments: No comments (yet)

Abstract

The Baltimore radar rainfall dataset was developed from a multi-sensor analysis combining radar rainfall estimates from the Sterling, VA WSR88D radar (KLWX) with measurements from a collection of ground based rain gages. The archived data have a 15-minute time resolution and a grid resolution of 0.01 degree latitude/longitude (approximately 1 km x 1 km); 15-minute rainfall accumulations for each grid are in mm. The dataset spans 22 years, 2000-2021, and covers an area of approximately 4,900 km^2 (70 by 70 grids, each with approximate area of 1 km^2) surrounding the Baltimore, MD metropolitan area (Figure 1). The rainfall data cover the six months from April to September of each year. This is the period with most intense sub-daily rainfall and the period for which radar measurements are most accurate. Figure 1 illustrates the climatological analyses of mean annual frequency of days with at least 1 hour rainfall exceeding 25 mm. The striking spatial variability of convective rainfall is illustrated in Figure 2 by the April-September climatology of annual lightning strikes.

As with many long-term environmental data sets, sensor technology has changed during the time period of the archive. The Sterling, VA WSR88D radar underwent a hardware upgrade from single polarization to dual polarization in 2012. Prior to the upgrade, rainfall was estimated using a conventional radar-reflectivity algorithm (HydroNEXRAD) which converts reflectivity measurements in polar coordinates from the lowest sweep to rainfall estimates on a 0.01 degree latitude-longitude grid at the surface (see Seo et al. 2010 and Smith et al. 2012 for details on the algorithm). The polarimetric upgrade introduced new measurements into the radar-rainfall algorithm. In addition to reflectivity, the operational rainfall product, Digital Precipitation Rate (DPR), directly uses differential reflectivity and specific differential phase shift measurements to estimate rainfall (https://www.ncei.noaa.gov/access/metadata/landing-page/bin/iso?id=gov.noaa.ncdc:C00708; see also Giangrande and Ryzhkov 2008). Details of the algorithm structure and parameterization for the DPR radar-rainfall estimates have been modified during the 10-year period of the data set.

A storm-based (daily) multiplicative mean field bias has been applied to both datasets. The mean field bias is computed as the ratio of daily rain gage rainfall at a point to daily radar rainfall for the bin that contains the gage. The rain gage dataset is compiled from rain gages in the Baltimore metropolitan region and surrounding areas and includes gages acquired from both Baltimore City and Baltimore County, and the Global Historical Climatology Network daily (GHCNd). Mean field bias improves rainfall estimates and diminishes the impacts of changing measurement procedures.

The dataset has been archived in 2 formats: netCDF gridded rainfall, 1 file for each 15-minute time period, and csv or excel format point rainfall (1 point at the center of each grid) in a timeseries format with 1 file per calendar month covering the entire 70x70 domain. The csv files are in folders organized by calendar year. The first five columns in each file represent year, month, day, hour, and minute and can be combined to generate a unique date-time value for each time step. Each additional column is a complete time series for the month and represents data from one of the 1-km2 grid cells in the original data set.

The latitude and longitude coordinates for each pixel in the grid are provided. The latitude and longitude represent the centroid of the cell, which is square when represented in latitude and longitude coordinates and rectangular when represented in other distance-based coordinate systems such as State Plane or Universal Transverse Mercator. There are 4900 pixels in the domain. In order to visualize the data using GIS or other software, the user needs to associate each column in the annual rainfall file with the latitude and longitude values for that grid cell number.

These data may be subject to modest revision or reformatting in future versions. The current version is version 2.0 and is being offered to users who wish to explore the data. We will revise this document as needed.

Subject Keywords

Coverage

Spatial

Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
Baltimore, MD
North Latitude
39.6500°
East Longitude
-76.3000°
South Latitude
38.9500°
West Longitude
-77.0000°

Temporal

Start Date:
End Date:

Content

Readme.txt

# Site Information 
# ---------------------------------- 
# SiteName: Baltimore, MD 
# Latitude: 38.95 to 39.65
# Longitude: -77.0 to -76.3
# LatLonDatum: NAD83 
# State: Maryland 
# Counties: Baltimore, Baltimore City, Harford, Howard, Anne Arundel
# Comments:   
# SiteType: Atmosphere 
#
# Variable and Method Information 
# ---------------------------------- 
# VariableName: Precipitation
# VariableUnitsName: millimeters of water
# VariableUnitsType: depth
# VariableUnitsAbbreviation: mm 
#
# ValueType: Derived Value 
# DataType: Incremental
#
# GeneralCategory: Climate   
# SampleMedium: Precipitation
# NoDataValue: 
# TimeSupport: 0.0  
# TimeSupportUnitsAbbreviation: min  
# TimeSupportUnitsType: Time  
# TimeSupportUnitsName: minute
# 
# MethodDescription: The Sterling, VA WSR88D radar underwent a hardware upgrade from single polarization to dual polarization in 2012.  Prior to the upgrade, rainfall was estimated using a conventional radar-reflectivity algorithm (HydroNEXRAD) which converts reflectivity measurements in polar coordinates from the lowest sweep to rainfall estimates on a 0.01 degree latitude-longitude grid at the surface (see Seo et al. 2010 and Smith et al.  2012 for details on the algorithm). The polarimetric upgrade introduced new measurements into the radar-rainfall algorithm. In addition to reflectivity, the operational rainfall product, Digital Precipitation Rate (DPR), directly uses differential reflectivity and specific differential phase shift measurements to estimate rainfall  (https://www.ncei.noaa.gov/access/metadata/landing-page/bin/iso?id=gov.noaa.ncdc:C00708; see also Giangrande and Ryzhkov 2008). Details of the algorithm structure and parameterization for the DPR radar-rainfall estimates have been modified during the 10-year period of the data set.
#
# A storm-based (daily) multiplicative mean field bias has been applied to both datasets.  The mean field bias is computed as the ratio of daily rain gage rainfall at a point to daily radar rainfall for the bin that contains the gage. The rain gage dataset is compiled from rain gages in the Baltimore metropolitan region and surrounding areas and includes gages acquired from both Baltimore City and Baltimore County, and the Global Historical Climatology Network daily (GHCNd).  Mean field bias improves rainfall estimates and diminishes the impacts of changing measurement procedures.
#
# The dataset has been archived in 2 formats: netCDF gridded rainfall, 1 file for each 15-minute time period, and csv or excel format point rainfall (1 point at the center of each grid) in a timeseries format with 1 file per calendar month covering the entire 70x70 domain. The csv files are in folders organized by calendar year. The first five columns in each file represent year, month, day, hour, and minute and can be combined to generate a unique date-time value for each time step. Each additional column is a complete time series for the month and represents data from one of the 1-km2 grid cells in the original data set. 

# The latitude and longitude coordinates for each pixel in the grid are provided below. The latitude and longitude represent the centroid of the cell, which is square when represented in latitude and longitude coordinates and rectangular when represented in other distance-based coordinate systems such as State Plane or Universal Transverse Mercator. There are 4900 pixels in the domain. In order to visualize the data using GIS or other software, the user needs to associate each column in the annual rainfall file with the latitude and longitude values for that grid cell number. 

# Giangrande, S. E. and A.V. Ryzhkov. 2008. Estimation of rainfall based on the results of polarimetric echo classification. Journal of Applied Meteorology and Climatology, https://doi.org/10.1175/2008JAMC1753.1
#
# Seo, B. -C., W. F. Krajewski, A. Kruger, P. Domaszczynski , J. A. Smith and M. Steiner. 2011.  Radar-rainfall estimation algorithms of Hydro-NEXRAD, Journal of Hydroinformatics, https://doi.org/10.2166/hydro.2010.003
#
# Smith, J. A., M. L.Baeck, G. Villarini, C. Welty, A. J. Miller, W. F. Krajewski. 2012.  Analyses of a long-term high-resolution radar rainfall data set for the Baltimore metropolitan region, Water Resources Research, https://doi.org/10.1029/2011WR010641.
#
# Processing Level
#-----------------------------------
# QualityControlLevelCode: QC1
# QualityControlLevelDefinition: Quality controlled data.
# QualityControlLevelExplanation: Data have passed quality control processing.
#
# Source Information
# ----------------------------------
# Organization: Princeton University
# ContactName: Mary Lynn Baeck
# Email: mlbaeck@Princeton.EDU
# Baeck, M. L., J. A. Smith (2023). Rainfall radar data for Baltimore, MD, USA, HydroShare, http://www.hydroshare.org/resource/ae004ca9deb442958c32f0457579c4f0
#
# UTC Offset
-----------------------------------
# UTCOffset: 0  
#
# Cell IDs
-----------------------------------------
# GridCell	Latitude	Longitude
0	38.95	-77.0000
1	38.95	-76.9899
2	38.95	-76.9797
3	38.95	-76.9696
4	38.95	-76.9594
5	38.95	-76.9493
6	38.95	-76.9391
7	38.95	-76.9290
8	38.95	-76.9188
9	38.95	-76.9087
10	38.95	-76.8986
11	38.95	-76.8884
12	38.95	-76.8783
13	38.95	-76.8681
14	38.95	-76.8580
15	38.95	-76.8478
16	38.95	-76.8377
17	38.95	-76.8275
18	38.95	-76.8174
19	38.95	-76.8072
20	38.95	-76.7971
21	38.95	-76.7870
22	38.95	-76.7768
23	38.95	-76.7667
24	38.95	-76.7565
25	38.95	-76.7464
26	38.95	-76.7362
27	38.95	-76.7261
28	38.95	-76.7159
29	38.95	-76.7058
30	38.95	-76.6957
31	38.95	-76.6855
32	38.95	-76.6754
33	38.95	-76.6652
34	38.95	-76.6551
35	38.95	-76.6449
36	38.95	-76.6348
37	38.95	-76.6246
38	38.95	-76.6145
39	38.95	-76.6043
40	38.95	-76.5942
41	38.95	-76.5841
42	38.95	-76.5739
43	38.95	-76.5638
44	38.95	-76.5536
45	38.95	-76.5435
46	38.95	-76.5333
47	38.95	-76.5232
48	38.95	-76.5130
49	38.95	-76.5029
50	38.95	-76.4928
51	38.95	-76.4826
52	38.95	-76.4725
53	38.95	-76.4623
54	38.95	-76.4522
55	38.95	-76.4420
56	38.95	-76.4319
57	38.95	-76.4217
58	38.95	-76.4116
59	38.95	-76.4014
60	38.95	-76.3913
61	38.95	-76.3812
62	38.95	-76.3710
63	38.95	-76.3609
64	38.95	-76.3507
65	38.95	-76.3406
66	38.95	-76.3304
67	38.95	-76.3203
68	38.95	-76.3101
69	38.95	-76.3000
70	38.96	-77.0000
71	38.96	-76.9899
72	38.96	-76.9797
73	38.96	-76.9696
74	38.96	-76.9594
75	38.96	-76.9493
76	38.96	-76.9391
77	38.96	-76.9290
78	38.96	-76.9188
79	38.96	-76.9087
80	38.96	-76.8986
81	38.96	-76.8884
82	38.96	-76.8783
83	38.96	-76.8681
84	38.96	-76.8580
85	38.96	-76.8478
86	38.96	-76.8377
87	38.96	-76.8275
88	38.96	-76.8174
89	38.96	-76.8072
90	38.96	-76.7971
91	38.96	-76.7870
92	38.96	-76.7768
93	38.96	-76.7667
94	38.96	-76.7565
95	38.96	-76.7464
96	38.96	-76.7362
97	38.96	-76.7261
98	38.96	-76.7159
99	38.96	-76.7058
100	38.96	-76.6957
101	38.96	-76.6855
102	38.96	-76.6754
103	38.96	-76.6652
104	38.96	-76.6551
105	38.96	-76.6449
106	38.96	-76.6348
107	38.96	-76.6246
108	38.96	-76.6145
109	38.96	-76.6043
110	38.96	-76.5942
111	38.96	-76.5841
112	38.96	-76.5739
113	38.96	-76.5638
114	38.96	-76.5536
115	38.96	-76.5435
116	38.96	-76.5333
117	38.96	-76.5232
118	38.96	-76.5130
119	38.96	-76.5029
120	38.96	-76.4928
121	38.96	-76.4826
122	38.96	-76.4725
123	38.96	-76.4623
124	38.96	-76.4522
125	38.96	-76.4420
126	38.96	-76.4319
127	38.96	-76.4217
128	38.96	-76.4116
129	38.96	-76.4014
130	38.96	-76.3913
131	38.96	-76.3812
132	38.96	-76.3710
133	38.96	-76.3609
134	38.96	-76.3507
135	38.96	-76.3406
136	38.96	-76.3304
137	38.96	-76.3203
138	38.96	-76.3101
139	38.96	-76.3000
140	38.97	-77.0000
141	38.97	-76.9899
142	38.97	-76.9797
143	38.97	-76.9696
144	38.97	-76.9594
145	38.97	-76.9493
146	38.97	-76.9391
147	38.97	-76.9290
148	38.97	-76.9188
149	38.97	-76.9087
150	38.97	-76.8986
151	38.97	-76.8884
152	38.97	-76.8783
153	38.97	-76.8681
154	38.97	-76.8580
155	38.97	-76.8478
156	38.97	-76.8377
157	38.97	-76.8275
158	38.97	-76.8174
159	38.97	-76.8072
160	38.97	-76.7971
161	38.97	-76.7870
162	38.97	-76.7768
163	38.97	-76.7667
164	38.97	-76.7565
165	38.97	-76.7464
166	38.97	-76.7362
167	38.97	-76.7261
168	38.97	-76.7159
169	38.97	-76.7058
170	38.97	-76.6957
171	38.97	-76.6855
172	38.97	-76.6754
173	38.97	-76.6652
174	38.97	-76.6551
175	38.97	-76.6449
176	38.97	-76.6348
177	38.97	-76.6246
178	38.97	-76.6145
179	38.97	-76.6043
180	38.97	-76.5942
181	38.97	-76.5841
182	38.97	-76.5739
183	38.97	-76.5638
184	38.97	-76.5536
185	38.97	-76.5435
186	38.97	-76.5333
187	38.97	-76.5232
188	38.97	-76.5130
189	38.97	-76.5029
190	38.97	-76.4928
191	38.97	-76.4826
192	38.97	-76.4725
193	38.97	-76.4623
194	38.97	-76.4522
195	38.97	-76.4420
196	38.97	-76.4319
197	38.97	-76.4217
198	38.97	-76.4116
199	38.97	-76.4014
200	38.97	-76.3913
201	38.97	-76.3812
202	38.97	-76.3710
203	38.97	-76.3609
204	38.97	-76.3507
205	38.97	-76.3406
206	38.97	-76.3304
207	38.97	-76.3203
208	38.97	-76.3101
209	38.97	-76.3000
210	38.98	-77.0000
211	38.98	-76.9899
212	38.98	-76.9797
213	38.98	-76.9696
214	38.98	-76.9594
215	38.98	-76.9493
216	38.98	-76.9391
217	38.98	-76.9290
218	38.98	-76.9188
219	38.98	-76.9087
220	38.98	-76.8986
221	38.98	-76.8884
222	38.98	-76.8783
223	38.98	-76.8681
224	38.98	-76.8580
225	38.98	-76.8478
226	38.98	-76.8377
227	38.98	-76.8275
228	38.98	-76.8174
229	38.98	-76.8072
230	38.98	-76.7971
231	38.98	-76.7870
232	38.98	-76.7768
233	38.98	-76.7667
234	38.98	-76.7565
235	38.98	-76.7464
236	38.98	-76.7362
237	38.98	-76.7261
238	38.98	-76.7159
239	38.98	-76.7058
240	38.98	-76.6957
241	38.98	-76.6855
242	38.98	-76.6754
243	38.98	-76.6652
244	38.98	-76.6551
245	38.98	-76.6449
246	38.98	-76.6348
247	38.98	-76.6246
248	38.98	-76.6145
249	38.98	-76.6043
250	38.98	-76.5942
251	38.98	-76.5841
252	38.98	-76.5739
253	38.98	-76.5638
254	38.98	-76.5536
255	38.98	-76.5435
256	38.98	-76.5333
257	38.98	-76.5232
258	38.98	-76.5130
259	38.98	-76.5029
260	38.98	-76.4928
261	38.98	-76.4826
262	38.98	-76.4725
263	38.98	-76.4623
264	38.98	-76.4522
265	38.98	-76.4420
266	38.98	-76.4319
267	38.98	-76.4217
268	38.98	-76.4116
269	38.98	-76.4014
270	38.98	-76.3913
271	38.98	-76.3812
272	38.98	-76.3710
273	38.98	-76.3609
274	38.98	-76.3507
275	38.98	-76.3406
276	38.98	-76.3304
277	38.98	-76.3203
278	38.98	-76.3101
279	38.98	-76.3000
280	38.99	-77.0000
281	38.99	-76.9899
282	38.99	-76.9797
283	38.99	-76.9696
284	38.99	-76.9594
285	38.99	-76.9493
286	38.99	-76.9391
287	38.99	-76.9290
288	38.99	-76.9188
289	38.99	-76.9087
290	38.99	-76.8986
291	38.99	-76.8884
292	38.99	-76.8783
293	38.99	-76.8681
294	38.99	-76.8580
295	38.99	-76.8478
296	38.99	-76.8377
297	38.99	-76.8275
298	38.99	-76.8174
299	38.99	-76.8072
300	38.99	-76.7971
301	38.99	-76.7870
302	38.99	-76.7768
303	38.99	-76.7667
304	38.99	-76.7565
305	38.99	-76.7464
306	38.99	-76.7362
307	38.99	-76.7261
308	38.99	-76.7159
309	38.99	-76.7058
310	38.99	-76.6957
311	38.99	-76.6855
312	38.99	-76.6754
313	38.99	-76.6652
314	38.99	-76.6551
315	38.99	-76.6449
316	38.99	-76.6348
317	38.99	-76.6246
318	38.99	-76.6145
319	38.99	-76.6043
320	38.99	-76.5942
321	38.99	-76.5841
322	38.99	-76.5739
323	38.99	-76.5638
324	38.99	-76.5536
325	38.99	-76.5435
326	38.99	-76.5333
327	38.99	-76.5232
328	38.99	-76.5130
329	38.99	-76.5029
330	38.99	-76.4928
331	38.99	-76.4826
332	38.99	-76.4725
333	38.99	-76.4623
334	38.99	-76.4522
335	38.99	-76.4420
336	38.99	-76.4319
337	38.99	-76.4217
338	38.99	-76.4116
339	38.99	-76.4014
340	38.99	-76.3913
341	38.99	-76.3812
342	38.99	-76.3710
343	38.99	-76.3609
344	38.99	-76.3507
345	38.99	-76.3406
346	38.99	-76.3304
347	38.99	-76.3203
348	38.99	-76.3101
349	38.99	-76.3000
350	39.00	-77.0000
351	39.00	-76.9899
352	39.00	-76.9797
353	39.00	-76.9696
354	39.00	-76.9594
355	39.00	-76.9493
356	39.00	-76.9391
357	39.00	-76.9290
358	39.00	-76.9188
359	39.00	-76.9087
360	39.00	-76.8986
361	39.00	-76.8884
362	39.00	-76.8783
363	39.00	-76.8681
364	39.00	-76.8580
365	39.00	-76.8478
366	39.00	-76.8377
367	39.00	-76.8275
368	39.00	-76.8174
369	39.00	-76.8072
370	39.00	-76.7971
371	39.00	-76.7870
372	39.00	-76.7768
373	39.00	-76.7667
374	39.00	-76.7565
375	39.00	-76.7464
376	39.00	-76.7362
377	39.00	-76.7261
378	39.00	-76.7159
379	39.00	-76.7058
380	39.00	-76.6957
381	39.00	-76.6855
382	39.00	-76.6754
383	39.00	-76.6652
384	39.00	-76.6551
385	39.00	-76.6449
386	39.00	-76.6348
387	39.00	-76.6246
388	39.00	-76.6145
389	39.00	-76.6043
390	39.00	-76.5942
391	39.00	-76.5841
392	39.00	-76.5739
393	39.00	-76.5638
394	39.00	-76.5536
395	39.00	-76.5435
396	39.00	-76.5333
397	39.00	-76.5232
398	39.00	-76.5130
399	39.00	-76.5029
400	39.00	-76.4928
401	39.00	-76.4826
402	39.00	-76.4725
403	39.00	-76.4623
404	39.00	-76.4522
405	39.00	-76.4420
406	39.00	-76.4319
407	39.00	-76.4217
408	39.00	-76.4116
409	39.00	-76.4014
410	39.00	-76.3913
411	39.00	-76.3812
412	39.00	-76.3710
413	39.00	-76.3609
414	39.00	-76.3507
415	39.00	-76.3406
416	39.00	-76.3304
417	39.00	-76.3203
418	39.00	-76.3101
419	39.00	-76.3000
420	39.01	-77.0000
421	39.01	-76.9899
422	39.01	-76.9797
423	39.01	-76.9696
424	39.01	-76.9594
425	39.01	-76.9493
426	39.01	-76.9391
427	39.01	-76.9290
428	39.01	-76.9188
429	39.01	-76.9087
430	39.01	-76.8986
431	39.01	-76.8884
432	39.01	-76.8783
433	39.01	-76.8681
434	39.01	-76.8580
435	39.01	-76.8478
436	39.01	-76.8377
437	39.01	-76.8275
438	39.01	-76.8174
439	39.01	-76.8072
440	39.01	-76.7971
441	39.01	-76.7870
442	39.01	-76.7768
443	39.01	-76.7667
444	39.01	-76.7565
445	39.01	-76.7464
446	39.01	-76.7362
447	39.01	-76.7261
448	39.01	-76.7159
449	39.01	-76.7058
450	39.01	-76.6957
451	39.01	-76.6855
452	39.01	-76.6754
453	39.01	-76.6652
454	39.01	-76.6551
455	39.01	-76.6449
456	39.01	-76.6348
457	39.01	-76.6246
458	39.01	-76.6145
459	39.01	-76.6043
460	39.01	-76.5942
461	39.01	-76.5841
462	39.01	-76.5739
463	39.01	-76.5638
464	39.01	-76.5536
465	39.01	-76.5435
466	39.01	-76.5333
467	39.01	-76.5232
468	39.01	-76.5130
469	39.01	-76.5029
470	39.01	-76.4928
471	39.01	-76.4826
472	39.01	-76.4725
473	39.01	-76.4623
474	39.01	-76.4522
475	39.01	-76.4420
476	39.01	-76.4319
477	39.01	-76.4217
478	39.01	-76.4116
479	39.01	-76.4014
480	39.01	-76.3913
481	39.01	-76.3812
482	39.01	-76.3710
483	39.01	-76.3609
484	39.01	-76.3507
485	39.01	-76.3406
486	39.01	-76.3304
487	39.01	-76.3203
488	39.01	-76.3101
489	39.01	-76.3000
490	39.02	-77.0000
491	39.02	-76.9899
492	39.02	-76.9797
493	39.02	-76.9696
494	39.02	-76.9594
495	39.02	-76.9493
496	39.02	-76.9391
497	39.02	-76.9290
498	39.02	-76.9188
499	39.02	-76.9087
500	39.02	-76.8986
501	39.02	-76.8884
502	39.02	-76.8783
503	39.02	-76.8681
504	39.02	-76.8580
505	39.02	-76.8478
506	39.02	-76.8377
507	39.02	-76.8275
508	39.02	-76.8174
509	39.02	-76.8072
510	39.02	-76.7971
511	39.02	-76.7870
512	39.02	-76.7768
513	39.02	-76.7667
514	39.02	-76.7565
515	39.02	-76.7464
516	39.02	-76.7362
517	39.02	-76.7261
518	39.02	-76.7159
519	39.02	-76.7058
520	39.02	-76.6957
521	39.02	-76.6855
522	39.02	-76.6754
523	39.02	-76.6652
524	39.02	-76.6551
525	39.02	-76.6449
526	39.02	-76.6348
527	39.02	-76.6246
528	39.02	-76.6145
529	39.02	-76.6043
530	39.02	-76.5942
531	39.02	-76.5841
532	39.02	-76.5739
533	39.02	-76.5638
534	39.02	-76.5536
535	39.02	-76.5435
536	39.02	-76.5333
537	39.02	-76.5232
538	39.02	-76.5130
539	39.02	-76.5029
540	39.02	-76.4928
541	39.02	-76.4826
542	39.02	-76.4725
543	39.02	-76.4623
544	39.02	-76.4522
545	39.02	-76.4420
546	39.02	-76.4319
547	39.02	-76.4217
548	39.02	-76.4116
549	39.02	-76.4014
550	39.02	-76.3913
551	39.02	-76.3812
552	39.02	-76.3710
553	39.02	-76.3609
554	39.02	-76.3507
555	39.02	-76.3406
556	39.02	-76.3304
557	39.02	-76.3203
558	39.02	-76.3101
559	39.02	-76.3000
560	39.03	-77.0000
561	39.03	-76.9899
562	39.03	-76.9797
563	39.03	-76.9696
564	39.03	-76.9594
565	39.03	-76.9493
566	39.03	-76.9391
567	39.03	-76.9290
568	39.03	-76.9188
569	39.03	-76.9087
570	39.03	-76.8986
571	39.03	-76.8884
572	39.03	-76.8783
573	39.03	-76.8681
574	39.03	-76.8580
575	39.03	-76.8478
576	39.03	-76.8377
577	39.03	-76.8275
578	39.03	-76.8174
579	39.03	-76.8072
580	39.03	-76.7971
581	39.03	-76.7870
582	39.03	-76.7768
583	39.03	-76.7667
584	39.03	-76.7565
585	39.03	-76.7464
586	39.03	-76.7362
587	39.03	-76.7261
588	39.03	-76.7159
589	39.03	-76.7058
590	39.03	-76.6957
591	39.03	-76.6855
592	39.03	-76.6754
593	39.03	-76.6652
594	39.03	-76.6551
595	39.03	-76.6449
596	39.03	-76.6348
597	39.03	-76.6246
598	39.03	-76.6145
599	39.03	-76.6043
600	39.03	-76.5942
601	39.03	-76.5841
602	39.03	-76.5739
603	39.03	-76.5638
604	39.03	-76.5536
605	39.03	-76.5435
606	39.03	-76.5333
607	39.03	-76.5232
608	39.03	-76.5130
609	39.03	-76.5029
610	39.03	-76.4928
611	39.03	-76.4826
612	39.03	-76.4725
613	39.03	-76.4623
614	39.03	-76.4522
615	39.03	-76.4420
616	39.03	-76.4319
617	39.03	-76.4217
618	39.03	-76.4116
619	39.03	-76.4014
620	39.03	-76.3913
621	39.03	-76.3812
622	39.03	-76.3710
623	39.03	-76.3609
624	39.03	-76.3507
625	39.03	-76.3406
626	39.03	-76.3304
627	39.03	-76.3203
628	39.03	-76.3101
629	39.03	-76.3000
630	39.04	-77.0000
631	39.04	-76.9899
632	39.04	-76.9797
633	39.04	-76.9696
634	39.04	-76.9594
635	39.04	-76.9493
636	39.04	-76.9391
637	39.04	-76.9290
638	39.04	-76.9188
639	39.04	-76.9087
640	39.04	-76.8986
641	39.04	-76.8884
642	39.04	-76.8783
643	39.04	-76.8681
644	39.04	-76.8580
645	39.04	-76.8478
646	39.04	-76.8377
647	39.04	-76.8275
648	39.04	-76.8174
649	39.04	-76.8072
650	39.04	-76.7971
651	39.04	-76.7870
652	39.04	-76.7768
653	39.04	-76.7667
654	39.04	-76.7565
655	39.04	-76.7464
656	39.04	-76.7362
657	39.04	-76.7261
658	39.04	-76.7159
659	39.04	-76.7058
660	39.04	-76.6957
661	39.04	-76.6855
662	39.04	-76.6754
663	39.04	-76.6652
664	39.04	-76.6551
665	39.04	-76.6449
666	39.04	-76.6348
667	39.04	-76.6246
668	39.04	-76.6145
669	39.04	-76.6043
670	39.04	-76.5942
671	39.04	-76.5841
672	39.04	-76.5739
673	39.04	-76.5638
674	39.04	-76.5536
675	39.04	-76.5435
676	39.04	-76.5333
677	39.04	-76.5232
678	39.04	-76.5130
679	39.04	-76.5029
680	39.04	-76.4928
681	39.04	-76.4826
682	39.04	-76.4725
683	39.04	-76.4623
684	39.04	-76.4522
685	39.04	-76.4420
686	39.04	-76.4319
687	39.04	-76.4217
688	39.04	-76.4116
689	39.04	-76.4014
690	39.04	-76.3913
691	39.04	-76.3812
692	39.04	-76.3710
693	39.04	-76.3609
694	39.04	-76.3507
695	39.04	-76.3406
696	39.04	-76.3304
697	39.04	-76.3203
698	39.04	-76.3101
699	39.04	-76.3000
700	39.05	-77.0000
701	39.05	-76.9899
702	39.05	-76.9797
703	39.05	-76.9696
704	39.05	-76.9594
705	39.05	-76.9493
706	39.05	-76.9391
707	39.05	-76.9290
708	39.05	-76.9188
709	39.05	-76.9087
710	39.05	-76.8986
711	39.05	-76.8884
712	39.05	-76.8783
713	39.05	-76.8681
714	39.05	-76.8580
715	39.05	-76.8478
716	39.05	-76.8377
717	39.05	-76.8275
718	39.05	-76.8174
719	39.05	-76.8072
720	39.05	-76.7971
721	39.05	-76.7870
722	39.05	-76.7768
723	39.05	-76.7667
724	39.05	-76.7565
725	39.05	-76.7464
726	39.05	-76.7362
727	39.05	-76.7261
728	39.05	-76.7159
729	39.05	-76.7058
730	39.05	-76.6957
731	39.05	-76.6855
732	39.05	-76.6754
733	39.05	-76.6652
734	39.05	-76.6551
735	39.05	-76.6449
736	39.05	-76.6348
737	39.05	-76.6246
738	39.05	-76.6145
739	39.05	-76.6043
740	39.05	-76.5942
741	39.05	-76.5841
742	39.05	-76.5739
743	39.05	-76.5638
744	39.05	-76.5536
745	39.05	-76.5435
746	39.05	-76.5333
747	39.05	-76.5232
748	39.05	-76.5130
749	39.05	-76.5029
750	39.05	-76.4928
751	39.05	-76.4826
752	39.05	-76.4725
753	39.05	-76.4623
754	39.05	-76.4522
755	39.05	-76.4420
756	39.05	-76.4319
757	39.05	-76.4217
758	39.05	-76.4116
759	39.05	-76.4014
760	39.05	-76.3913
761	39.05	-76.3812
762	39.05	-76.3710
763	39.05	-76.3609
764	39.05	-76.3507
765	39.05	-76.3406
766	39.05	-76.3304
767	39.05	-76.3203
768	39.05	-76.3101
769	39.05	-76.3000
770	39.06	-77.0000
771	39.06	-76.9899
772	39.06	-76.9797
773	39.06	-76.9696
774	39.06	-76.9594
775	39.06	-76.9493
776	39.06	-76.9391
777	39.06	-76.9290
778	39.06	-76.9188
779	39.06	-76.9087
780	39.06	-76.8986
781	39.06	-76.8884
782	39.06	-76.8783
783	39.06	-76.8681
784	39.06	-76.8580
785	39.06	-76.8478
786	39.06	-76.8377
787	39.06	-76.8275
788	39.06	-76.8174
789	39.06	-76.8072
790	39.06	-76.7971
791	39.06	-76.7870
792	39.06	-76.7768
793	39.06	-76.7667
794	39.06	-76.7565
795	39.06	-76.7464
796	39.06	-76.7362
797	39.06	-76.7261
798	39.06	-76.7159
799	39.06	-76.7058
800	39.06	-76.6957
801	39.06	-76.6855
802	39.06	-76.6754
803	39.06	-76.6652
804	39.06	-76.6551
805	39.06	-76.6449
806	39.06	-76.6348
807	39.06	-76.6246
808	39.06	-76.6145
809	39.06	-76.6043
810	39.06	-76.5942
811	39.06	-76.5841
812	39.06	-76.5739
813	39.06	-76.5638
814	39.06	-76.5536
815	39.06	-76.5435
816	39.06	-76.5333
817	39.06	-76.5232
818	39.06	-76.5130
819	39.06	-76.5029
820	39.06	-76.4928
821	39.06	-76.4826
822	39.06	-76.4725
