WEAP and WASH Bear River Systems Models
Authors: | Adel Abdallah |
---|---|
Owners: | Adel Abdallah |
Resource type: | Composite Resource |
Created: | Jan 22, 2019 at 4:18 a.m. |
Last updated: | Jan 22, 2019 at 4:18 a.m. by Adel Abdallah |
Abstract
WEAP and WASH Bear River Systems Models
Subject Keywords
WaMDaM,Systems models,water management
How to cite
Abdallah, A. (2019). WEAP and WASH Bear River Systems Models, HydroShare, http://www.hydroshare.org/resource/af71ef99a95e47a89101983f5ec6ad8b
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Coverage
Spatial:
Coordinate System/Geographic Projection: | WGS 84 EPSG:4326 |
Coordinate Units: | Decimal degrees |
North Latitude
42.7823°
East Longitude
-111.0230°
South Latitude
40.9999°
West Longitude
-112.4460°
Temporal:
Start Date: | |
End Date: |
Content
Please note: This resource contains links to external content. Linked content is NOT stored in
HydroShare, and we can't guarantee its availability, quality, or security.
Authors
The people
or organizations that created the intellectual content
of the resource.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Adel Abdallah |
Name | Value |
---|---|
Scenarios | Bear River WEAP Model 2017, Cons25PercCacheUrbWaterUse, Incr25PercCacheUrbWaterUse, Copy, Cons25PercCacheUrbWaterUse_result, Incr25PercCacheUrbWaterUse_result, Bear River WEAP Model 2017_result, Bear River WEAP Model 2012, OneYear, ConsDemand, IncrDemand |
Methods | UDWR-GenRes-Manual, Water Evaluation And Planning System, Bear River Model 2017, Bear River Model 2017_cons, Bear River Model 2017_incr, WASH, Online |
Organizations | Utah Water Research Lab, Utah Division of Water Resources (UDWR), Stockholm Environment Institute, Utah State University |
People | David E. Rosenberg, David B. Cole et al, Jack Sieber, Jim Stagge, Ayman H. Alafifi, Adel Abdallah |
ObjectTypesCV | Catchment, Demand site, Diversion, Groundwater, Headflow, Hydroelectric plant, Reservoir, Return flow, Site, Stream, Wastewater treatment plant |
Souces | BearRiverFeb2017_V10.9, Genres model for the Lower Bear River, Class Assignment CEE6460, Jim Stagge work, LowerBearRiverFeb2015_V9, WASH-GitHub, OpenAgua/amabdallah@aggiemail.usu.edu |
ResourceTypes | Water Evaluation And Planning, Watershed Area of Suitable Habitat (WASH) Systems Model |
AttributesCV | Depleted flow, Cost, Priority, Flow, Demand, Elevation, Evaporation, Max_Volume, Min_Volume, Reservoir bathymetry curve, Volume, Watershed Area of Suitable Habitat, Factor |
MasterNetworkName | Bear River Network, Lower Bear River Network |
Comments
There are currently no comments
New Comment