Geology of Northeastern Puerto Rico
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Feature (ESRI Shapefiles) | |
Storage: | The size of this resource is 1.2 MB | |
Created: | Dec 21, 2016 at 4:22 p.m. | |
Last updated: | Jul 26, 2017 at 8:52 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 278 |
Downloads: | 0 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
This file has been modified from Bawiec, 1999 to include "HA Volcanoclastic" - Hydroydrothermally altered “HA Volcanoclatic” or feldspar from Seiders, 1971 by georectification.
Bawiec, W.J., ed., 1999, Geology, geochemistry, geophysics, mineral occurrences and mineral resource assessment for the Commonwealth of Puerto Rico: U.S. Geological Survey Open-File Report 98-038, available online only.
Seiders, V.M., 1971a, Geologic map of the El Yunque quadrangle, Puerto Rico: U.S. Geological Survey Miscellaneous Investigations Map I-658.
This product was created by Miguel Leon, Data Manager (leonmi@sas.upenn.edu) for the Luquillo CZO. NSF EAR Grant 0722476.
Subject Keywords
Duplicate. Keyword not added.
Resource Level Coverage
Spatial
Content
Resource Specific
Geometry Type | POLYGON |
---|---|
Feature Count | 634 |
Coordinate Reference System | GCS_North_American_1983 |
---|---|
Datum | North_American_Datum_1983 |
Unit | Degree |
Coordinate String | GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]] |
Extent
North | 18.4741060468 |
---|---|
East | -65.5757574202 |
South | 17.9487481054 |
West | -66.1261915422 |
Name | Type | Width | Precision |
---|---|---|---|
FID_HAGeoL | Integer | 9 | 0 |
DESCRIPT_1 | String | 100 | 0 |
shrt_desc | String | 50 | 0 |
AREA_12 | Real | 13 | 11 |
PERIMETE_2 | Real | 13 | 11 |
EASTTERR_3 | Integer | 9 | 0 |
EASTTERR_4 | Integer | 9 | 0 |
PROV_12 | Real | 13 | 11 |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
NSF | CZO: Luquillo Critical Zone Observatory | 0722476 |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment