Snow probability Czechia 2016-02-21
Authors: | Jiri Kadlec |
---|---|
Owners: | Jiri Kadlec |
Resource type: | Geographic Raster |
Storage: | The size of this resource is 1.4 MB |
Created: | Feb 24, 2016 at 7:58 p.m. |
Last updated: | Feb 22, 2019 at 9:42 p.m. by Jiri Kadlec |
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 3 |
Downloads: | 1 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
Probability of snow on the ground on 2016-02-21 based on volunteer snow reports, cross-country ski track reports, and meteorological station measurements
Subject Keywords
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
51.1222°
East Longitude
18.8947°
South Latitude
48.4340°
West Longitude
11.8334°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Coordinate Reference System | WGS 84 / UTM zone 33N |
---|---|
Datum | WGS_1984 |
Coordinate String | PROJCS["WGS 84 / UTM zone 33N",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433],AUTHORITY["EPSG","4326"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",15],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AUTHORITY["EPSG","32633"]] |
Coordinate Reference System Unit | meter |
Extent
North | 5668179.74421 |
---|---|
West | 278407.592075 |
South | 5371869.06635 |
East | 788059.08089 |
Rows | 520 |
---|---|
Columns | 1380 |
CellSizeXValue | 369.312673055 |
CellSizeYValue | 569.828226656 |
CellDataType | Float64 |
Band_1
VariableName | Unnamed |
---|---|
VariableUnit | Unnamed |
NoDataValue | -1.7e+308 |
MaximumValue | 0.999987326481 |
MinimumValue | 0.500001191534 |
How to Cite
Kadlec, J. (2016). Snow probability Czechia 2016-02-21, HydroShare, http://www.hydroshare.org/resource/b64f56a1f7bf4385b20d5d2a476d6f8b
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment