NCC Tall Grass Prairie Preserve
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } ${ author.email } | |
---|---|---|
Owners: |
|
|
Resource type: | Collection Resource | |
Storage: | The size of this resource is 1.1 KB | |
Created: | Jul 13, 2016 at 7:46 p.m. | |
Last updated: | Oct 05, 2016 at 2:53 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 684 |
Downloads: | 27 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
The NCC Tall Grass Prairie Preserve resource collection contains a LiDAR-based digital elevation model, derivative grids, and ancillary spatial data in the vicinity of Nature Conservancy Canada's Weston Family Tall Grass Prairie Interpretive Centre, located in Stuartburn Rural Municipality, southeast Manitoba, Canada.
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
NCC Weston Family Tall Grass Prairie Interpretive Centre
Longitude
-96.7292°
Latitude
49.1528°
Collection Contents
Add | Title | Type | Owners | Sharing Status | My Permission | Remove |
---|---|---|---|---|---|---|
NCC Tall Grass Prairie Interpretive Centre AOI | CompositeResource | Phil Gerla | Public & Shareable | Open Access | ||
NCC Tall Grass Prairie Preserve, Interpretive Centre digital elevation model | CompositeResource | Phil Gerla | Public & Shareable | Open Access | ||
NCC Tall Grass Prairie Preserve, Interpretive Centre MrSID imagery | CompositeResource | Phil Gerla | Public & Shareable | Open Access | ||
NCC Tall Grass Prairie Preserve, Interpretive Centre ditch pour point | CompositeResource | Phil Gerla | Public & Shareable | Open Access | ||
NCC Tall Grass Prairie Preserve, Interpretive Centre, proposed ditch diversion | CompositeResource | Phil Gerla | Public & Shareable | Open Access |
How to Cite
Gerla, P. (2016). NCC Tall Grass Prairie Preserve, HydroShare, http://www.hydroshare.org/resource/bdb2e6ac7e9f46d58e985a9739145fb3 |
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment