Sauk-Suiattle Watershed Boundary
Authors: | Christina Bandaragoda |
---|---|
Owners: | Christina Bandaragoda |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Created: | Dec 07, 2016 at 1:59 a.m. |
Last updated: | Dec 07, 2016 at 2:05 a.m. by Christina Bandaragoda |
Abstract
National Hydrography Dataset (wbdhu12_a_17110006)
Subject Keywords
HUC12
How to cite
Bandaragoda, C. (2016). Sauk-Suiattle Watershed Boundary, HydroShare, http://www.hydroshare.org/resource/e0e48d27ddcb4addb916916db29be1e2
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Coverage
Spatial:
Coordinate System/Geographic Projection: | WGS 84 EPSG:4326 |
Coordinate Units: | Decimal degrees |
North Latitude
48.4823°
East Longitude
-120.9152°
South Latitude
47.9501°
West Longitude
-121.6755°
Content
Please note: This resource contains links to external content. Linked content is NOT stored in
HydroShare, and we can't guarantee its availability, quality, or security.
Authors
The people
or organizations that created the intellectual content
of the resource.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Christina Bandaragoda | University of Washington |
Geometry Type | POLYGON |
---|---|
Feature Count | 2 |
Coordinate Reference System | NAD_1927_UTM_Zone_10N |
---|---|
Datum | North_American_Datum_1927 |
Unit | Meter |
Coordinate String | PROJCS["NAD_1927_UTM_Zone_10N", GEOGCS["GCS_North_American_1927", DATUM["North_American_Datum_1927", SPHEROID["Clarke_1866",6378206.4,294.9786982]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Transverse_Mercator"], PARAMETER["False_Easting",500000.0], PARAMETER["False_Northing",0.0], PARAMETER["Central_Meridian",-123.0], PARAMETER["Scale_Factor",0.9996], PARAMETER["Latitude_Of_Origin",0.0], UNIT["Meter",1.0], VERTCS["Unknown VCS", VDATUM["Unknown"], PARAMETER["Vertical_Shift",0.0], PARAMETER["Direction",1.0], UNIT["User_Defined_Unit",0.1]]] |
Extent
North | 5370555.0 |
---|---|
East | 655755.0 |
South | 5312655.0 |
West | 597970.870786 |
Name | Type | Width | Precision |
---|---|---|---|
ID | Integer64 | 10 | 0 |
GRIDCODE | Integer64 | 10 | 0 |
Comments
There are currently no comments
New Comment