cHansen_homewatershed
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Feature (ESRI Shapefiles) | |
Storage: | The size of this resource is 10.5 KB | |
Created: | Apr 12, 2017 at 3:29 a.m. | |
Last updated: | Jun 20, 2017 at 5:04 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 311 |
Downloads: | 55 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
My name is Carly Hansen, and I was born and raised in Wisconsin, and now live in Salt Lake City, UT. I am currently a PhD student at the University of Utah in the Civil and Environmental Engineering program.
My research interests include remote sensing, urban water systems, and lake health.
Email: carly.hansen@utah.edu
Outside of academics, I really enjoy cooking/trying new foods, running, and traveling.
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
40.8619°
East Longitude
-111.5927°
South Latitude
40.6585°
West Longitude
-111.9238°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | POLYGON |
---|---|
Feature Count | 1 |
Coordinate Reference System | GCS_WGS_1984 |
---|---|
Datum | WGS_1984 |
Unit | Degree |
Coordinate String | GEOGCS["GCS_WGS_1984", DATUM["WGS_1984", SPHEROID["WGS_84",6378137,298.257223563]], PRIMEM["Greenwich",0], UNIT["Degree",0.017453292519943295]] |
Extent
North | 40.861882975 |
---|---|
East | -111.59266614 |
South | 40.658473384 |
West | -111.92375875 |
Name | Type | Width | Precision |
---|---|---|---|
Name | String | 80 | 0 |
descriptio | String | 80 | 0 |
timestamp | Date | 10 | 0 |
begin | Date | 10 | 0 |
end | Date | 10 | 0 |
altitudeMo | String | 80 | 0 |
tessellate | Integer | 9 | 0 |
extrude | Integer | 9 | 0 |
visibility | Integer | 9 | 0 |
drawOrder | Integer | 9 | 0 |
icon | String | 80 | 0 |
How to Cite
Hansen, C. (2017). cHansen_homewatershed, HydroShare, http://www.hydroshare.org/resource/e553b4d32da54ded864895ad3d5c9668
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment