Great Salt Lake Basin Digital Elevation Model
Authors: | David Tarboton |
---|---|
Owners: | David Tarboton |
Resource type: | Geographic Raster |
Created: | Aug 15, 2015 at 12:35 p.m. |
Last updated: | Dec 08, 2016 at 4:09 p.m. by David Tarboton |
Abstract
Digital Elevation Model for the Great Salt Lake Basin used for TauDEM testing.
Subject Keywords
TauDEM
How to cite
Tarboton, D. (2016). Great Salt Lake Basin Digital Elevation Model, HydroShare, http://www.hydroshare.org/resource/e660640a7b084794aa2d70dc77cfa67b
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Coverage
Spatial:
Coordinate System/Geographic Projection: | WGS 84 EPSG:4326 |
Coordinate Units: | Decimal degrees |
North Latitude
43.4834°
East Longitude
-110.1774°
South Latitude
36.8852°
West Longitude
-115.0954°
Content
Please note: This resource contains links to external content. Linked content is NOT stored in
HydroShare, and we can't guarantee its availability, quality, or security.
Authors
The people
or organizations that created the intellectual content
of the resource.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
David Tarboton | Utah State University |
Coordinate Reference System | NAD_1983_UTM_Zone_12N |
---|---|
Datum | North_American_Datum_1983 |
Coordinate String | PROJCS["NAD_1983_UTM_Zone_12N",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.2572221010002,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-111],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AUTHORITY["EPSG","26912"]] |
Coordinate Reference System Unit | meter |
Extent
North | 4822654.14088 |
---|---|
West | 168805.55475 |
South | 4082454.14088 |
East | 573305.55475 |
Rows | 7402 |
---|---|
Columns | 4045 |
CellSizeXValue | 100.0 |
CellSizeYValue | 100.0 |
CellDataType | Float32 |
Band_1
VariableName | Unnamed |
---|---|
VariableUnit | Unnamed |
NoDataValue | -3.40282346639e+38 |
MaximumValue | 5206.83007812 |
MinimumValue | 540.309997559 |
Comments
There are currently no comments
New Comment