LittleWashita HUC10 1113030208 Polygon in OH
Authors: | Zhiyu (Drew) Li |
---|---|
Owners: | Zhiyu (Drew) Li |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Created: | Jan 18, 2018 at 12:06 a.m. |
Last updated: | Dec 05, 2018 at 7:03 p.m. by Zhiyu (Drew) Li |
Abstract
LittleWashita HUC10 1113030208 Polygon in OH
Subject Keywords
huc10,watershed
How to cite
Li, Z. (. (2018). LittleWashita HUC10 1113030208 Polygon in OH, HydroShare, http://www.hydroshare.org/resource/f7d58aadfc1c44e6b2e37c16fbf96b08
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Coverage
Spatial:
Coordinate System/Geographic Projection: | WGS 84 EPSG:4326 |
Coordinate Units: | Decimal degrees |
North Latitude
35.0003°
East Longitude
-97.8590°
South Latitude
34.7725°
West Longitude
-98.2932°
Content
Please note: This resource contains links to external content. Linked content is NOT stored in
HydroShare, and we can't guarantee its availability, quality, or security.
Authors
The people
or organizations that created the intellectual content
of the resource.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Zhiyu (Drew) Li | Brigham Young University |
Geometry Type | POLYGON |
---|---|
Feature Count | 1 |
Coordinate Reference System | GCS_WGS_1984 |
---|---|
Datum | WGS_1984 |
Unit | Degree |
Coordinate String | GEOGCS["GCS_WGS_1984", DATUM["WGS_1984", SPHEROID["WGS_84",6378137.0,298.257223563]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]] |
Extent
North | 35.0002500082 |
---|---|
East | -97.8590399829 |
South | 34.7725200312 |
West | -98.2932000367 |
Name | Type | Width | Precision |
---|---|---|---|
Id | Integer | 6 | 0 |
Comments
There are currently no comments
New Comment