CZO Southern Sierra
Data archive for the Southern Sierra Critical Zone Observatory (SSCZO), California. Active from 2007 to 2020.
SSCZO is a platform and program for investigating how the water cycle drives Critical Zone processes, focusing on water balance, nutrient cycling, and weathering. It is based in the southwestern Sierra Nevada with sites ranging from oak savannah to subalpine forest, crossing the rain-snow transition zone. SSCZO is one of ten NSF-supported critical zone observatories.
http://criticalzone.org/sierra/
Type | Title | First Author | Date Created | Last Modified | Subject | Authors | Permission Level | Labels | Favorite | Last Modified | Sharing Status | Date Created | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resource | SSCZO -- Streamflow / Discharge -- KREW, Bull Creek -- (2003-2010) | Carolyn Hunsaker | Nov 21, 2019 at 4:04 p.m. | Nov 21, 2019 at 8:02 p.m. | streamflow / discharge ,sierra ,other instrumented sites ,discharge | Carolyn Hunsaker | 1574366530 | Public | 1574352242 | 5372 | ||||
Resource | SSCZO -- LiDAR, Digital Elevation Model (DEM), Snow Survey -- Snow-on, Snow-off Flyover -- Southern Sierra Nevada -- (2010-2010) | Qinghua Guo | Nov 19, 2019 at 7:37 a.m. | Dec 24, 2019 at 12:22 a.m. | elevation ,snow survey ,providence creek headwater catchments (1660 - 2115 m elevation) ,wolverton basin (2230 - 2700 m elevation) ,other instrumented sites ,digital elevation model (dem) ,lidar ,sierra | Qinghua Guo · Roger Bales · National Center for Airborne Laser Mapping | 1577146974 | Public | 1574149044 | 5372 | ||||
Resource | SSCZO -- Flux Tower, Meteorology -- Flux Tower Transect, Soaproot Saddle -- (2009-2018) | Mike Goulden | Nov 19, 2019 at 4:13 a.m. | Nov 19, 2019 at 8:18 a.m. | temperature ,meteorology ,sierra ,eddy flux ,global radiation ,soaproot saddle (1000-1500 m elevation) ,flux tower ,relative humidity | Mike Goulden · Anne Kelly | 1574151524 | Public | 1574136814 | 5372 | ||||
Resource | SSCZO -- Flux Tower, Meteorology -- Flux Tower Transect, SJER -- (2009-2018) | Mike Goulden | Nov 19, 2019 at 4:12 a.m. | Nov 19, 2019 at 8:18 a.m. | temperature ,meteorology ,sierra ,eddy flux ,san joaquin experimental range (210-520 m elevation) ,global radiation ,flux tower ,relative humidity | Mike Goulden · Anne Kelly | 1574151521 | Public | 1574136724 | 5372 | ||||
Resource | SSCZO -- Flux Tower, Meteorology -- Flux Tower Transect, P301 -- (2007-2018) | Mike Goulden | Nov 19, 2019 at 4:08 a.m. | Nov 19, 2019 at 8:18 a.m. | temperature ,providence creek subcatchment p301 ,meteorology ,sierra ,eddy flux ,global radiation ,flux tower ,relative humidity | Mike Goulden · Anne Kelly | 1574151516 | Public | 1574136506 | 5372 | ||||
Resource | SSCZO -- GIS/Map Data -- Spatial Data -- (2013-2018) | Stacy, E. | Nov 19, 2019 at 4:06 a.m. | Nov 19, 2019 at 8:18 a.m. | providence creek headwater catchments (1660 - 2115 m elevation) ,sierra ,gis/map data ,longitude ,latitude | Stacy, E. | 1574151508 | Public | 1574136363 | 5372 | ||||
Resource | SSCZO -- GIS/Map Data -- Spatial Data -- (2003-2011) | Meadows, M. | Nov 19, 2019 at 2:52 a.m. | Nov 19, 2019 at 8:15 a.m. | providence creek headwater catchments (1660 - 2115 m elevation) ,wolverton basin (2230 - 2700 m elevation) ,other instrumented sites ,sierra ,gis/map data ,longitude ,latitude | Meadows, M. · Stuemky, M. | 1574151354 | Public | 1574131962 | 5372 | ||||
Resource | SSCZO -- Snow Depth -- Wolverton -- (2007-2011) | Peter Kirchner | Nov 19, 2019 at 2:51 a.m. | Nov 19, 2019 at 8:15 a.m. | sierra ,snow depth ,wolverton basin (2230 - 2700 m elevation) | Peter Kirchner · Roger Bales | 1574151351 | Public | 1574131872 | 5372 | ||||
Resource | SSCZO -- Soil Moisture, Soil Temperature, Matric Potential, Solar Radiation -- Wolverton -- (2007-2017) | Peter Kirchner | Nov 19, 2019 at 2:49 a.m. | Nov 21, 2019 at 8:02 p.m. | temperature ,soil temperature ,water potential ,matric potential ,wolverton basin (2230 - 2700 m elevation) ,solar radiation ,volumetric water content ,sierra ,soil moisture | Peter Kirchner · Roger Bales · Erin Stacy · Xiande Meng | 1574366528 | Public | 1574131773 | 5372 | ||||
Resource | SSCZO -- Sap Flow -- Wolverton -- (2007-2015) | Peter Kirchner | Nov 19, 2019 at 2:46 a.m. | Nov 19, 2019 at 8:15 a.m. | temperature ,sierra ,sap flow ,wolverton basin (2230 - 2700 m elevation) | Peter Kirchner · Roger Bales | 1574151345 | Public | 1574131584 | 5372 | ||||
Resource | SSCZO -- Meteorology -- Met Stations, Wolverton -- (2006-2017) | Peter Kirchner | Nov 19, 2019 at 2:44 a.m. | Nov 19, 2019 at 8:15 a.m. | temperature ,wind direction ,wolverton basin (2230 - 2700 m elevation) ,meteorology ,wind gust speed ,sierra ,radiation, net shortwave | Peter Kirchner · Roger Bales · Erin Stacy · Xiande Meng | 1574151342 | Public | 1574131480 | 5372 | ||||
Resource | SSCZO -- Meteorology -- Met Stations, SEKI Panther -- (2006-2017) | Peter Kirchner | Nov 19, 2019 at 2:42 a.m. | Nov 19, 2019 at 8:15 a.m. | temperature ,wind direction ,wolverton basin (2230 - 2700 m elevation) ,meteorology ,wind gust speed ,sierra ,radiation, net shortwave | Peter Kirchner · Roger Bales · Erin Stacy · Xiande Meng | 1574151340 | Public | 1574131346 | 5372 | ||||
Resource | SSCZO -- Soil Moisture, Soil Temperature, Snow Depth -- P301 Water Balance Transect -- (2011-2018) | Roger Bales | Nov 19, 2019 at 2:39 a.m. | Nov 19, 2019 at 8:15 a.m. | temperature ,soil temperature ,water potential ,providence creek subcatchment p301 ,snow depth ,distance ,volumetric water content ,sierra ,soil moisture | Roger Bales · Steven Glaser | 1574151337 | Public | 1574131186 | 5372 | ||||
Resource | SSCZO -- Meteorology -- Met Stations, KREW, Bull Creek, Upper -- (2003-2011) | Carolyn Hunsaker | Nov 19, 2019 at 2:37 a.m. | Nov 26, 2019 at 7:59 p.m. | temperature ,wind direction ,snow depth ,other instrumented sites ,meteorology ,wind gust speed ,sierra ,relative humidity | Carolyn Hunsaker | 1574798387 | Public | 1574131023 | 5372 | ||||
Resource | SSCZO -- Meteorology -- Met Stations, KREW, Bull Creek, Lower -- (2003-2011) | Carolyn Husaker | Nov 19, 2019 at 2:23 a.m. | Nov 21, 2019 at 8:01 p.m. | temperature ,wind direction ,snow depth ,other instrumented sites ,meteorology ,wind gust speed ,sierra ,relative humidity | Carolyn Husaker | 1574366515 | Public | 1574130202 | 5372 | ||||
Resource | SSCZO -- Soil Moisture, Soil Temperature, Electrical Conductivity, Matric Potential, Sap Flow -- Critical Zone Tree 2 -- (2010-2012) | Peter Hartsough | Nov 19, 2019 at 2:22 a.m. | Nov 26, 2019 at 7:59 p.m. | temperature ,soil temperature ,sap flow ,matric potential ,providence creek headwater catchments (1660 - 2115 m elevation) ,water potential ,volumetric water content ,sierra ,bulk electrical conductivity ,electrical conductivity ,soil moisture | Peter Hartsough · Jan Hopmans | 1574798395 | Public | 1574130134 | 5372 | ||||
Resource | SSCZO -- Rainfall Chemistry, Meteorology -- NADP -- Providence, Upper Met -- (2008-2010) | National Atmospheric Deposition Program | Nov 19, 2019 at 2:21 a.m. | Nov 26, 2019 at 7:59 p.m. | temperature ,providence creek subcatchment p303 ,meteorology ,particle counts ,sierra ,precipitation ,rainfall chemistry | National Atmospheric Deposition Program | 1574798392 | Public | 1574130103 | 5372 | ||||
Resource | SSCZO -- Sap Flow -- Critical Zone Tree 1 -- (2008-2012) | Peter Hartsough | Nov 19, 2019 at 2:21 a.m. | Nov 26, 2019 at 7:59 p.m. | sierra ,sap flow | Peter Hartsough · Jan Hopmans | 1574798381 | Public | 1574130073 | 5372 | ||||
Resource | SSCZO -- Matric Potential -- Critical Zone Tree 1 -- (2008-2013) | Peter Hartsough | Nov 19, 2019 at 2:20 a.m. | Nov 26, 2019 at 7:59 p.m. | water potential ,sierra ,matric potential | Peter Hartsough · Jan Hopmans | 1574798379 | Public | 1574130031 | 5372 | ||||
Resource | SSCZO -- Soil Moisture, Soil Temperature, Electrical Conductivity -- Critical Zone Tree 1 -- (2008-2016) | Peter Hartsough | Nov 19, 2019 at 2:19 a.m. | Nov 26, 2019 at 7:59 p.m. | temperature ,soil temperature ,volumetric water content ,sierra ,bulk electrical conductivity ,electrical conductivity ,soil moisture | Peter Hartsough · Jan Hopmans | 1574798384 | Public | 1574129977 | 5372 | ||||
Resource | SSCZO -- Streamflow / Discharge -- Providence -- (2003-2010) | Carolyn Hunsaker | Nov 19, 2019 at 12:07 a.m. | Nov 21, 2019 at 8:01 p.m. | sierra ,streamflow / discharge ,providence creek headwater catchments (1660 - 2115 m elevation) ,discharge | Carolyn Hunsaker | 1574366491 | Public | 1574122036 | 5372 | ||||
Resource | SSCZO -- Soil Moisture, Soil Temperature, Snow Depth, Air Temperature -- Providence, Upper Met, Flat aspect -- (2008-2018) | Roger Bales | Nov 18, 2019 at 11:59 p.m. | Nov 21, 2019 at 8:01 p.m. | air temperature ,soil temperature ,temperature ,providence creek headwater catchments (1660 - 2115 m elevation) ,snow depth ,volumetric water content ,sierra ,soil moisture | Roger Bales · Matthew Meadows · Erin Stacy · Xiande Meng | 1574366485 | Public | 1574121552 | 5372 | ||||
Resource | SSCZO -- Soil Moisture, Soil Temperature, Snow Depth, Air Temperature -- Providence, Upper Met, North aspect -- (2008-2018) | Roger Bales | Nov 18, 2019 at 11:54 p.m. | Nov 21, 2019 at 8:01 p.m. | air temperature ,soil temperature ,providence creek subcatchment p303 ,temperature ,snow depth ,volumetric water content ,sierra ,soil moisture | Roger Bales · Matthew Meadows · Erin Stacy · Xiande Meng | 1574366481 | Public | 1574121267 | 5372 | ||||
Resource | SSCZO -- Soil Moisture, Soil Temperature, Snow Depth, Air Temperature -- Providence, Upper Met, South aspect -- (2008-2018) | Roger Bales | Nov 18, 2019 at 11:49 p.m. | Nov 21, 2019 at 8:01 p.m. | air temperature ,soil temperature ,providence creek subcatchment p303 ,temperature ,snow depth ,volumetric water content ,sierra ,soil moisture | Roger Bales · Matthew Meadows · Erin Stacy · Xiande Meng | 1574366477 | Public | 1574120993 | 5372 | ||||
Resource | SSCZO -- Soil Moisture, Soil Temperature, Snow Depth, Air Temperature -- Providence, Lower Met, South aspect -- (2008-2018) | Roger Bales | Nov 18, 2019 at 11:45 p.m. | Nov 21, 2019 at 8:01 p.m. | air temperature ,soil temperature ,temperature ,providence creek headwater catchments (1660 - 2115 m elevation) ,snow depth ,volumetric water content ,sierra ,soil moisture | Roger Bales · Matthew Meadows · Erin Stacy · Xiande Meng | 1574366473 | Public | 1574120721 | 5372 | ||||
Resource | SSCZO -- Soil Moisture, Soil Temperature, Snow Depth, Air Temperature -- Providence, Lower Met, North aspect -- (2008-2018) | Roger Bales | Nov 18, 2019 at 9:56 p.m. | Nov 21, 2019 at 8 p.m. | air temperature ,providence creek headwater catchments (1660 - 2115 m elevation) ,temperature ,sierra ,snow depth ,soil temperature ,soil moisture ,volumetric water content | Roger Bales · Matthew Meadows · Erin Stacy · Xiande Meng | 1574366429 | Public | 1574114203 | 5372 | ||||
Resource | SSCZO -- Meteorology -- Met Stations, Providence, Lower -- (2002-2011) | Carolyn Husaker | Nov 18, 2019 at 9:53 p.m. | Nov 26, 2019 at 7:59 p.m. | wind direction ,relative humidity ,meteorology ,providence creek headwater catchments (1660 - 2115 m elevation) ,temperature ,sierra ,snow depth ,wind gust speed | Carolyn Husaker | 1574798389 | Public | 1574114021 | 5372 | ||||
Resource | SSCZO -- Meteorology -- Met Stations, Providence, Upper -- (2002-2011) | Carolyn Hunsaker | Nov 18, 2019 at 8:42 p.m. | Nov 21, 2019 at 7:57 p.m. | wind direction ,relative humidity ,meteorology ,temperature ,sierra ,snow depth ,wind gust speed ,providence creek subcatchment p303 | Carolyn Hunsaker | 1574366273 | Public | 1574109764 | 5372 |
Geographic Feature
Geographic Raster
Multidimensional
Time Series
HIS Referenced Time Series
Model Program
Model Instance
File Set
Public
Private
Discoverable
Published
Pending Publication
Shareable
Not Shareable
Contains Spatial Coverage
Collection
Composite
App Connector
All | 0 |
Owners | 0 |
Pending | 0 |
|
CZO Sierra |
Owner |
|
|
No pending requests. |
Pending Community Membership Requests
The owners of the communities you accept to join will be able to see the metadata for your group.
This Group is a member of the following Communities
This Group is not a member of any Communities yet.