| Authors: |
|
|
|---|---|---|
| Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
| Type: | Collection | |
| Storage: | The size of this collection is 1.8 KB | |
| Created: | Feb 12, 2026 at 2:15 p.m. (UTC) | |
| Last updated: | Mar 04, 2026 at 2:25 a.m. (UTC) | |
| Citation: | See how to cite this resource |
| Sharing Status: | Public |
|---|---|
| Views: | 92 |
| Downloads: | 6 |
| +1 Votes: | Be the first one to this. |
| Comments: | No comments (yet) |
Abstract
This collection holds sample datasets and work products from groups participating in the PEP2026 Workshop. Pixels to Enviro Patterns 2026 (PEP2026), is a two-day workshop at the University of Nebraska–Lincoln (Nebraska), where cameras, AI, and storytelling converge for scientific discovery. Held March 7–8 at Hardin Hall on East Campus, PEP 2026 invites researchers, educators, and creatives to explore open imagery and dive into hands-on learning with GRIME AI software. Collaborate on mini-projects to turn pixels into environmental patterns that drive scientific inquiry and narratives. Whether you’re passionate about water, phenology, artificial intelligence, or communication, this is your chance to connect, create, and be inspired.
Datasets are curated for use with GRIME AI software, which is available as a Conda package (https://anaconda.org/channels/GRIMELab/packages/grime-ai/overview) with source code and Wiki on GitHub (https://github.com/JohnStranzl/GRIME-AI/wiki) GRIME AI is free, open-source software (Apache 2.0). GRIME AI leverages Meta's Segment Anything 2 (SAM2) model for image segmentation and also facilitates the entire data science workflow, from data retrieval to model deployment.
Subject Keywords
Coverage
Spatial
Temporal
| Start Date: | |
|---|---|
| End Date: |
Collection Contents
| Add | Title | Type | Owners | Sharing Status | Remove |
|---|---|---|---|---|---|
| PEP2026: NEON D02 LEWI Image and Sensor Data | Resource | Nawaraj Shrestha | Public & Shareable | ||
| PEP2026: NEON D07 LECO Image and Sensor Data | Resource | Nawaraj Shrestha | Public & Shareable | ||
| PEP2026: NEON D13 COMO Image and Sensor Data | Resource | Nawaraj Shrestha | Public & Shareable | ||
| PEP2026: NEON D16 MCRA Image and Sensor Data | Resource | Nawaraj Shrestha | Public & Shareable | ||
| PEP2026: USGS MD Lake Serene at Edgewood Image Data | Resource | Nawaraj Shrestha | Public & Shareable | ||
| PEP2026: USGS NE Platte River near Grand Isalnd Image Data | Resource | Nawaraj Shrestha | Public & Shareable | ||
| PEP2026: USGS NM Pecos River near Acme Image Data | Resource | Nawaraj Shrestha | Public & Shareable | ||
| PEP2026: USGS NM Rio Grande below Elephant Butte Dam Image Data | Resource | Nawaraj Shrestha | Public & Shareable |
Additional Metadata
| Name | Value |
|---|---|
| NEON.COMO | Site Name: NEON.D13.COMO.DP1.20002 Location: NEON Site - D13 (Southern Rockies and Colorado Plateau) Como Creek, Colorado - Lat: 40.0350 Lon: -105.5449 Elev(m): 3036 Start Date: 2017-05-30 Last Date: 2026-02-16 |
| NEON.LECO | Site Name: NEON.D07.LECO.DP1.20002 Location: NEON Site - D07 (Appalachians & Cumberland Plateau) LeConte Creek, Tennessee - aquatic/stream-gauge camera Lat: 35.6904 Lon: -83.5038 Elev(m): 578 Start Date: 2017-04-03 Last Date: 2026-02-16 |
| NEON.LEWI | Site Name: NEON.D02.LEWI.DP1.20002 Location: NEON Site - D02 (Mid-Atlantic) Lewis Run Site, RELOCATABLE, Virgina - aquatic/stream-gauge camera Lat: 39.0956 Lon: -77.9832 Elev(m): 152 Start Date: 2017-05-30 Last Date: 2026-02-16 |
| NEON.MCRA | Site Name: NEON.D16.MCRA.DP1.20002 Location: NEON Site - D16 (Pacific Northwest) McRae Creek, Oregon - aquatic/stream-gauge camera Lat: 44.2596 Lon: -122.1656 Elev(m): 880 Start Date: 2017-11-17 Last Date: 2026-02-16 |
| Pecos River Near Acme, NM - USGS-08386000 | LOCATION Lat 33°34'18.68", long 104°22'24.97" referenced to North American Datum of 1983, Chaves County, NM, Hydrologic Unit 13060007, on downstream side U.S. Highway 70, 1.7 mi downstream from Salt Creek, 2.7 mi southwest of Acme, 16 mi northeast of Roswell, and at mile 583.3. |
| Lake Serene at Edgewood, MD - USGS-0158175720 | LOCATION.--Lat 39°25'56.0", long 76°18'38.0", Harford County, MD, Hydrologic Unit 02060003, near eastern side of lake, 0.25 mi west of Edgewood, and 0.7 mi upstream from mouth. |
| Platte River near Grand Island, Nebr. - USGS-06770500 | LOCATION Lat 40°52'28", long 98°16'54" referenced to North American Datum of 1927, in SW 1/4 SW 1/4 sec.31, T.11 N., R.8 W., Merrick County, NE, Hydrologic Unit 10200101, 5.2 mi southeast of Grand Island, and at mile 70.0. |
| Rio Grande Below Elephant Butte Dam, NM - USGS-08361000 | LOCATION Lat 33°08'54.64", long 107°12'24.42" referenced to North American Datum of 1983, Sierra County, NM, Hydrologic Unit 13030101, in Pedro Armendaris Grant, on left bank 1.0 mi downstream from dam, 1.5 mi upstream from Cuchillo Negro River, and at mile 1,382.2. |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment