USACE CWMS - Scioto Watershed Study Area
Authors: | Mayss Saadoon |
---|---|
Owners: | Mayss Saadoon Jason Sheeley Adrian Christopher |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Storage: | The size of this resource is 589.5 KB |
Created: | Jul 03, 2018 at 5:35 p.m. |
Last updated: | Feb 20, 2019 at 8:49 p.m. by Mayss Saadoon |
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 3 |
Downloads: | 0 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Scioto Watershed Collection Watershed
Subject Keywords
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
41.0574°
East Longitude
-82.4701°
South Latitude
38.4736°
West Longitude
-84.0559°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | POLYGON |
---|---|
Feature Count | 1 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 6784476.54402 |
---|---|
East | 3823315.44431 |
South | 5902222.36593 |
West | 3258639.12326 |
Name | Type | Width | Precision |
---|---|---|---|
Id | Integer | 6 | 0 |
CWMSID | String | 9 | 0 |
CWMS_NAME | String | 50 | 0 |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
USACE CWMS - Scioto Watershed | Mayss Saadoon · Adrian Christopher · Jason Sheeley | Discoverable & Not Shareable | Open Access |
How to Cite
Saadoon, M. (2018). USACE CWMS - Scioto Watershed Study Area, HydroShare, http://www.hydroshare.org/resource/133eca498c8f47f280cb4bed7ddac4b1
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment