USACE CWMS - Black Warrior Tombigbee Watershed Study Area
Authors: | Jessie Myers |
---|---|
Owners: | Jessie Myers · Jason Sheeley · Adrian Christopher |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Created: | Jun 27, 2018 at 6:28 p.m. |
Last updated: | Jun 27, 2018 at 6:30 p.m. by Jessie Myers |
Abstract
The study area is an approximate polygon created for the pre-model data set to determine the extents and build the initial depth grid and hillshading raster data sets. The rough study area allows the mapper and modeler alike to visualize an estimated effected area.
Subject Keywords
USACE Corps Water Management System (CWMS)
How to cite
Myers, J. (2018). USACE CWMS - Black Warrior Tombigbee Watershed Study Area, HydroShare, http://www.hydroshare.org/resource/1a783c72eb69463fb77d08ce700d079d
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Coverage
Spatial:
Coordinate System/Geographic Projection: | WGS 84 EPSG:4326 |
Coordinate Units: | Decimal degrees |
Place/Area Name:
Black Warrior Tombigbee Watershed
North Latitude
34.8251°
East Longitude
-86.4920°
South Latitude
30.9667°
West Longitude
-89.0802°
Content
You do not have permission to see these content files. Please contact the Authors if you wish to obtain access.Authors
The people
or organizations that created the intellectual content
of the resource.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Jessie Myers | Army Corps of Engineers |
Geometry Type | POLYGON |
---|---|
Feature Count | 1 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 4363760.19579 |
---|---|
East | 2966379.62898 |
South | 3025023.57699 |
West | 2057848.60255 |
Name | Type | Width | Precision |
---|---|---|---|
OBJECTID | Integer | 9 | 0 |
NIDID | String | 7 | 0 |
MMC_Name | String | 100 | 0 |
MMC_FY | Integer | 4 | 0 |
NLDID | Real | 19 | 11 |
Del_Date | String | 10 | 0 |
Proj_Code | String | 5 | 0 |
MMCID | String | 9 | 0 |
SHAPE_Leng | Real | 19 | 11 |
SHAPE_Area | Real | 19 | 11 |
CWMSID | String | 9 | 0 |
CWMS_NAME | String | 100 | 0 |
Name | Value |
---|---|
USACE Model Registry | Point of contact: USACEModelRegistryAdmin@usace.army.mil |
Comments
There are currently no comments
New Comment