USACE CWMS - Kentucky River Watershed Centerline
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Feature (ESRI Shapefiles) | |
Storage: | The size of this resource is 976.1 KB | |
Created: | Jun 28, 2018 at 4:07 p.m. | |
Last updated: | Jun 28, 2018 at 4:10 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 247 |
Downloads: | 0 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Kentucky River Watershed Collection Resource
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
Kentucky River Watershed
North Latitude
38.7591°
East Longitude
-82.7117°
South Latitude
36.8163°
West Longitude
-85.1781°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | LINESTRING |
---|---|
Feature Count | 15 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 5908440.74437 |
---|---|
East | 3840419.46939 |
South | 5289183.72633 |
West | 3049856.30774 |
Name | Type | Width | Precision |
---|---|---|---|
OBJECTID_1 | Integer | 9 | 0 |
OBJECTID | Integer | 9 | 0 |
Shape_Leng | Real | 19 | 11 |
HydroID | Integer | 9 | 0 |
RiverCode | String | 16 | 0 |
ReachCode | String | 16 | 0 |
FromNode | Integer | 4 | 0 |
ToNode | Integer | 4 | 0 |
ArcLength | Real | 13 | 11 |
FromSta | Real | 13 | 11 |
ToSta | Real | 13 | 11 |
CWMSID | String | 50 | 0 |
CWMS_NAME | String | 100 | 0 |
META_ID | String | 50 | 0 |
Notes | String | 50 | 0 |
DateUpdate | String | 50 | 0 |
Shape_Le_1 | Real | 19 | 11 |
Additional Metadata
Name | Value |
---|---|
USACE Model Registry | Point of contact: USACEModelRegistryAdmin@usace.army.mil |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
USACE CWMS - Kentucky River Watershed | Jessie Myers · Jason Sheeley · Adrian Christopher | Discoverable & Not Shareable | Open Access |
How to Cite
Myers, J. (2018). USACE CWMS - Kentucky River Watershed Centerline, HydroShare, http://www.hydroshare.org/resource/25133b13a1fc4fca9187c2d4e272d4e8
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment