USACE CWMS - Red River Watershed (SWF) Study Area
Authors: | Jessie Myers |
---|---|
Owners: | Jessie Myers Jason Sheeley Adrian Christopher |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Storage: | The size of this resource is 122.3 KB |
Created: | Jun 29, 2018 at 3:30 p.m. |
Last updated: | Feb 22, 2019 at 5:31 a.m. by Jessie Myers |
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 4 |
Downloads: | 0 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Red River Watershed (SWF) Collection Resource
Subject Keywords
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
Red River Watershed (SWF)
North Latitude
33.9752°
East Longitude
-93.3150°
South Latitude
32.1011°
West Longitude
-96.4266°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | POLYGON |
---|---|
Feature Count | 2 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 3977330.95535 |
---|---|
East | 827282.337214 |
South | 3302515.19606 |
West | -128381.20093 |
Name | Type | Width | Precision |
---|---|---|---|
Area_sqmi | Real | 19 | 11 |
Area_sqkm | Real | 19 | 11 |
CWMS_NAME | String | 50 | 0 |
CWMSID | String | 9 | 0 |
Proj_Code | String | 5 | 0 |
Notes | String | 50 | 0 |
Buffer_mi | Integer | 5 | 0 |
Additional Metadata
Name | Value |
---|---|
USACE Model Registry | Point of contact: USACEModelRegistryAdmin@usace.army.mil |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
USACE CWMS - Red River Watershed (SWF) | Jessie Myers · Jason Sheeley · Adrian Christopher | Discoverable & Not Shareable | Open Access |
How to Cite
Myers, J. (2018). USACE CWMS - Red River Watershed (SWF) Study Area, HydroShare, http://www.hydroshare.org/resource/5bd79ff4cff849c49250fdf5cbc7b0bd
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment