Logan River Observatory: Logan River near Tony Grove Aquatic Site (LR_TG_BA) Raw Data
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } ${ author.email } | |
---|---|---|
Owners: |
|
|
Resource type: | Composite Resource | |
Storage: | The size of this resource is 48.1 MB | |
Created: | Jul 25, 2016 at 8:57 p.m. | |
Last updated: | May 18, 2022 at 9:43 a.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 1224 |
Downloads: | 36 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
This dataset contains raw data for all of the variables measured for the aquatic site on the Logan River near Tony Grove (LR_TG_BA). Each file contains a calendar year of data. The file for the current year is updated on a daily basis. The data values were collected by a variety of sensors at 15 minute intervals. The file header contains detailed metadata for the site and the variable and method of each column. This site is currently operated as part of the Logan River Observatory. Prior to 2018 this site was operated as part of the iUTAH GAMUT Network.
Subject Keywords
Resource Level Coverage
Spatial
Content
Additional Metadata
Name | Value |
---|---|
Observed Variables | BattVolt - Battery voltage, Door_Tot - Indicator, EXOTime - Time Stamp, EXOVolt - Electric Power, ODO - Oxygen, dissolved, ODO_Local - Oxygen, dissolved, transducer signal, ODO_Sat - Oxygen, dissolved percent of saturation, pH - pH, RH_enc - Relative Humidity, SpCond - Specific Conductance, Stage - Gage height, StageNaNCounter - NaN Counter, StageOffset - Offset, TurbAvg - Turbidity, TurbBES - Turbidity, TurbMax - Turbidity, TurbMed - Turbidity, TurbMin - Turbidity, TurbVar - Turbidity, TurbWipe - Indicator, WaterTemp_EXO - Temperature, WaterTemp_PT - Temperature, WaterTemp_Turb - Temperature |
Variable Description | Various aquatic variables |
Data Collection Method | Measurements were made by a variety of instruments (specified by the method information in the file header) at 15 minute intervals. Measurements were recorded by a Campbell Scientific datalogger. |
Data Processing Method | Post processing has not been performed on these values. They are raw and provisional. |
Related Resources
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
IUTAH GAMUT Environmental Observatory Collected Datasets | iUTAH Data Manager | Public & Shareable | Open Access |
Logan River Observatory Datasets | LoganRiver | Public & Shareable | Open Access |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
National Science Foundation | iUTAH-innovative Urban Transitions and Aridregion Hydro-sustainability | 1208732 |
State of Utah/Division of Water Resources | ||
Utah State University | ||
Logan City | ||
Cache Water District |
Contributors
People or Organizations that contributed technically, materially, financially, or provided general support for the creation of the resource's content but are not considered authors.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Jeffery S. Horsburgh | Utah State University | Utah, US | (435) 797-2946 | |
Amber Spackman Jones | Utah State University | |||
Bethany Neilson | Utah State University | UT, US | ||
patrick strong | Utah State University |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment