USACE CWMS - Upper South Platte Watershed Bank Lines
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Feature (ESRI Shapefiles) | |
Storage: | The size of this resource is 286.9 KB | |
Created: | Jun 25, 2018 at 6:19 p.m. | |
Last updated: | Jul 02, 2018 at 7:01 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 279 |
Downloads: | 1 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Upper South Platte (Collection)
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
39.8947°
East Longitude
-104.7879°
South Latitude
39.5771°
West Longitude
-105.2516°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | LINESTRING |
---|---|
Feature Count | 15 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 6277244.90735 |
---|---|
East | -2450679.15934 |
South | 6148790.65179 |
West | -2568257.22438 |
Name | Type | Width | Precision |
---|---|---|---|
NIDID | String | 7 | 0 |
NLDID | Real | 19 | 11 |
MMC_FY | Integer | 4 | 0 |
MMC_Name | String | 100 | 0 |
Proj_Code | String | 5 | 0 |
Del_Date | String | 10 | 0 |
MMCID | String | 9 | 0 |
SHAPE_Leng | Real | 19 | 11 |
CWMS_NAME | String | 100 | 0 |
CWMSID | String | 9 | 0 |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
USACE CWMS - Upper South Platte Watershed | Mayss Saadoon · Adrian Christopher · Jason Sheeley | Discoverable & Not Shareable | Open Access |
How to Cite
Saadoon, M. (2018). USACE CWMS - Upper South Platte Watershed Bank Lines, HydroShare, http://www.hydroshare.org/resource/7703ff74b7e8480eb01830f5e03a02c4
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment