USACE CWMS - Scioto Watershed Conversion Points
Authors: | Mayss Saadoon |
---|---|
Owners: | Mayss Saadoon · Jason Sheeley · Adrian Christopher |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Created: | Jul 03, 2018 at 5:33 p.m. |
Last updated: | Jul 03, 2018 at 5:34 p.m. by Mayss Saadoon |
Abstract
See USACE CWMS - Scioto Watershed Collection Resource
Subject Keywords
Corps Water Management System (CWMS)
How to cite
Saadoon, M. (2018). USACE CWMS - Scioto Watershed Conversion Points, HydroShare, http://www.hydroshare.org/resource/78269aa1c439411a9d3c3492625f2077
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Coverage
Spatial:
Coordinate System/Geographic Projection: | WGS 84 EPSG:4326 |
Coordinate Units: | Decimal degrees |
North Latitude
40.3434°
East Longitude
-82.9209°
South Latitude
38.7599°
West Longitude
-83.1061°
Content
You do not have permission to see these content files. Please contact the Authors if you wish to obtain access.Authors
The people
or organizations that created the intellectual content
of the resource.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Mayss Saadoon | U.S. Army corps of engineers |
Geometry Type | POINT |
---|---|
Feature Count | 65 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 6558411.83429 |
---|---|
East | 3682284.03369 |
South | 5988696.39434 |
West | 3551709.7046 |
Name | Type | Width | Precision |
---|---|---|---|
Id | Integer64 | 10 | 0 |
cf29to88 | Real | 13 | 11 |
CWMSID | String | 9 | 0 |
CWMS_NAME | String | 50 | 0 |
Comments
There are currently no comments
New Comment