USACE CWMS - Bill Williams River Watershed Bank Lines
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Feature (ESRI Shapefiles) | |
Storage: | The size of this resource is 231.0 KB | |
Created: | Jun 25, 2018 at 7:30 p.m. | |
Last updated: | Jun 26, 2018 at 2:56 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 279 |
Downloads: | 1 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Bill Williams River Watershed Collection Resource
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
Bill Williams River Watershed
North Latitude
34.9190°
East Longitude
-113.2704°
South Latitude
32.7429°
West Longitude
-115.4176°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | LINESTRING |
---|---|
Feature Count | 10 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 4910976.02881 |
---|---|
East | -5250183.77807 |
South | 4003976.17391 |
West | -5732463.90503 |
Metadata information is not provided.
Additional Metadata
Name | Value |
---|---|
USACE Model Registry | Point of contact: USACEModelRegistryAdmin@usace.army.mil |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
USACE CWMS - Bill Williams River Watershed | Jessie Myers · Jason Sheeley · Adrian Christopher | Discoverable & Not Shareable | Open Access |
How to Cite
Myers, J. (2018). USACE CWMS - Bill Williams River Watershed Bank Lines, HydroShare, http://www.hydroshare.org/resource/7b66e9fbf96a4b24a6c39f713e56b321
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment