USACE CWMS - Neches Watershed Centerline
Authors: | Mayss Saadoon |
---|---|
Owners: | Mayss Saadoon Adrian Christopher Jason Sheeley |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Storage: | The size of this resource is 1.3 MB |
Created: | Jun 26, 2018 at 7:05 p.m. |
Last updated: | Feb 23, 2019 at 2:05 p.m. by Mayss Saadoon |
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 6 |
Downloads: | 1 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Neches Watershed Collection Resource
Subject Keywords
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
32.3160°
East Longitude
-93.8227°
South Latitude
29.6839°
West Longitude
-95.4823°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | LINESTRING |
---|---|
Feature Count | 2 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 3369858.06655 |
---|---|
East | 691056.93 |
South | 2417066.18 |
West | 159100.073497 |
Name | Type | Width | Precision |
---|---|---|---|
OBJECTID | Integer | 9 | 0 |
NIDID | String | 7 | 0 |
NLDID | Real | 19 | 11 |
MMC_FY | Integer | 4 | 0 |
MMC_Name | String | 100 | 0 |
Proj_Code | String | 5 | 0 |
Del_Date | String | 10 | 0 |
MMCID | String | 9 | 0 |
SHAPE_Leng | Real | 19 | 11 |
CWMSID | String | 9 | 0 |
CWMS_NAME | String | 100 | 0 |
Meta_ID | String | 50 | 0 |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
USACE CWMS - Neches Watershed | Mayss Saadoon · Adrian Christopher | Discoverable & Not Shareable | Open Access |
How to Cite
Saadoon, M. (2018). USACE CWMS - Neches Watershed Centerline, HydroShare, http://www.hydroshare.org/resource/86ade8162ea84c259927456d9f2d60d5
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment