USACE CWMS - Red River Watershed Centerline
Authors: | Jessie Myers |
---|---|
Owners: | Jessie Myers · Jason Sheeley · Adrian Christopher |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Created: | Jun 27, 2018 at 6:42 p.m. |
Last updated: | Jun 27, 2018 at 6:44 p.m. by Jessie Myers |
Abstract
See USACE CWMS - Red River Watershed Collection Resource
Subject Keywords
USACE Corps Water Management System (CWMS)
How to cite
Myers, J. (2018). USACE CWMS - Red River Watershed Centerline, HydroShare, http://www.hydroshare.org/resource/875143f31677451d91ce808cc54297e8
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Coverage
Spatial:
Coordinate System/Geographic Projection: | WGS 84 EPSG:4326 |
Coordinate Units: | Decimal degrees |
Place/Area Name:
Red River Watershed
North Latitude
35.5038°
East Longitude
-93.6722°
South Latitude
33.0807°
West Longitude
-100.7539°
Content
You do not have permission to see these content files. Please contact the Authors if you wish to obtain access.Authors
The people
or organizations that created the intellectual content
of the resource.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Jessie Myers | Army Corps of Engineers |
Geometry Type | LINESTRING |
---|---|
Feature Count | 38 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 4573074.20182 |
---|---|
East | 708443.0 |
South | 3657965.0 |
West | -1401940.19262 |
Name | Type | Width | Precision |
---|---|---|---|
OBJECTID | Integer | 9 | 0 |
Shape_Leng | Real | 10 | 8 |
HydroID | Integer | 9 | 0 |
RiverCode | String | 16 | 0 |
ReachCode | String | 16 | 0 |
FromNode | Integer64 | 16 | 0 |
ToNode | Integer64 | 16 | 0 |
ArcLength | Integer64 | 16 | 0 |
FromSta | Integer64 | 16 | 0 |
ToSta | Integer64 | 16 | 0 |
NIDID | String | 7 | 0 |
NLDID | Real | 19 | 11 |
MMCID | String | 9 | 0 |
MMC_NAME | String | 100 | 0 |
MMC_FY | Integer | 4 | 0 |
MMC_Code | String | 5 | 0 |
Del_Date | String | 10 | 0 |
CWMSID | String | 16 | 0 |
CWMS_NAME | String | 100 | 0 |
META_ID | String | 100 | 0 |
Notes | String | 100 | 0 |
DateUpdate | String | 50 | 0 |
GNIS_Name | String | 65 | 0 |
Length_Mi | Integer | 6 | 0 |
Name | Value |
---|---|
USACE Model Registry | Point of contact: USACEModelRegistryAdmin@usace.army.mil |
Comments
There are currently no comments
New Comment