USACE CWMS - Big Sandy River Watershed Study Area
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Feature (ESRI Shapefiles) | |
Storage: | The size of this resource is 63.3 KB | |
Created: | Jun 28, 2018 at 8:22 p.m. | |
Last updated: | Jun 28, 2018 at 8:27 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 249 |
Downloads: | 0 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Big Sandy River Watershed Collection Resource
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
Big Sandy River Watershed
North Latitude
38.5366°
East Longitude
-81.3510°
South Latitude
36.7402°
West Longitude
-83.0927°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | POLYGON |
---|---|
Feature Count | 1 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 5900728.44057 |
---|---|
East | 4234982.92436 |
South | 5319322.3337 |
West | 3645333.19848 |
Name | Type | Width | Precision |
---|---|---|---|
CWMSID | String | 9 | 0 |
CWMS_NAME | String | 100 | 0 |
Meta_ID | String | 50 | 0 |
MMCID | String | 9 | 0 |
NIDID | String | 7 | 0 |
NLDID | Real | 19 | 11 |
MMC_NAME | String | 100 | 0 |
MMC_FY | Integer | 4 | 0 |
Del_Date | String | 10 | 0 |
Proj_Code | String | 5 | 0 |
Additional Metadata
Name | Value |
---|---|
USACE Model Registry | Point of contact: USACEModelRegistryAdmin@usace.army.mil |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
USACE CWMS - Big Sandy River Watershed | Jessie Myers · Jason Sheeley · Adrian Christopher | Discoverable & Not Shareable | Open Access |
How to Cite
Myers, J. (2018). USACE CWMS - Big Sandy River Watershed Study Area, HydroShare, http://www.hydroshare.org/resource/88dcbf665cbb4701a6c04b4af9f621d8
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment