Derived Hydrography of World Regions
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } ${ author.email } | |
---|---|---|
Owners: |
|
|
Resource type: | Collection Resource | |
Storage: | The size of this resource is 2.4 KB | |
Created: | May 07, 2021 at 7:27 p.m. | |
Last updated: | May 07, 2021 at 7:35 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 367 |
Downloads: | 21 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
This resource includes three hydrographic geospatial datasets for 13 world regions including: Rivers, Watersheds, and Basin area. These datasets were developed at Brigham Young University by using standard terrain analysis tool in ArcGIS to extract features from digital elevation model data provided by Esri. The datasets were created for the purpose of supporting GEOGLOWS (http://www.geoglows.org) forecasting using ECMWF (https://www.ecmwf.int) ensemble weather/hydrologic model and the RAPID river routing model (http://rapid-hub.org). These datasets are provided free of charge for use for any purpose. If you use these data, please reference this HydroShare resource using the information provided in "How to Cite" at the bottom of this HydroShare landing page.
Subject Keywords
Resource Level Coverage
Spatial
Collection Contents
Add | Title | Type | Owners | Sharing Status | My Permission | Remove |
---|---|---|---|---|---|---|
Derived Hydrography of North America | CompositeResource | Hydroinformatics Lab | Published | Open Access | ||
Derived Hydrography of South America | CompositeResource | Hydroinformatics Lab | Published | Open Access | ||
Derived Hydrography of West Asia | CompositeResource | Hydroinformatics Lab | Published | Open Access | ||
Derived Hydrography of the Middle East | CompositeResource | Hydroinformatics Lab | Published | Open Access | ||
Derived Hydrography of South Asia | CompositeResource | Hydroinformatics Lab | Published | Open Access | ||
Derived Hydrography of the Islands | CompositeResource | Hydroinformatics Lab | Published | Open Access | ||
Derived Hydrography of Africa | CompositeResource | Hydroinformatics Lab | Published | Open Access | ||
Derived Hydrography of East Asia | CompositeResource | Hydroinformatics Lab | Published | Open Access | ||
Derived Hydrography of Europe | CompositeResource | Hydroinformatics Lab | Published | Open Access | ||
Derived Hydrography of Central Asia | CompositeResource | Hydroinformatics Lab | Published | Open Access | ||
Derived Hydrography of Japan | CompositeResource | Hydroinformatics Lab | Published | Open Access | ||
Derived Hydrography of Australia | CompositeResource | Hydroinformatics Lab | Published | Open Access | ||
Derived Hydrography of Central America | CompositeResource | Dan Ames | Private & Shareable | None |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment