USACE CWMS - Genesee River Watershed Study Area
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Feature (ESRI Shapefiles) | |
Storage: | The size of this resource is 82.6 KB | |
Created: | Jun 28, 2018 at 7:13 p.m. | |
Last updated: | Jun 28, 2018 at 7:24 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 272 |
Downloads: | 0 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Genesee River Watershed Collection Resource
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
Genesee River Watershed
North Latitude
43.3176°
East Longitude
-77.6572°
South Latitude
41.8221°
West Longitude
-78.1380°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | POLYGON |
---|---|
Feature Count | 1 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 7851913.08415 |
---|---|
East | 4932591.2463 |
South | 7337769.78332 |
West | 4702387.91411 |
Name | Type | Width | Precision |
---|---|---|---|
OBJECTID | Integer | 9 | 0 |
AREA | Real | 19 | 11 |
PERIMETER | Real | 19 | 11 |
HUCS00M020 | Real | 19 | 11 |
PLYTYPE | Integer | 4 | 0 |
HUC | Integer | 9 | 0 |
REG_NAME | String | 50 | 0 |
MAP_LABEL | String | 6 | 0 |
SUB_NAME | String | 51 | 0 |
ACC_NAME | String | 36 | 0 |
CAT_NAME | String | 60 | 0 |
HUC2 | Integer | 4 | 0 |
HUC4 | Integer | 4 | 0 |
HUC6 | Integer | 9 | 0 |
REG | Integer | 4 | 0 |
SUB | Integer | 4 | 0 |
ACC | Integer | 9 | 0 |
CAT | Integer | 9 | 0 |
CAT_NUM | String | 8 | 0 |
Shape_Leng | Real | 19 | 11 |
Shape_Area | Real | 19 | 11 |
Additional Metadata
Name | Value |
---|---|
USACE Model Registry | Point of contact: USACEModelRegistryAdmin@usace.army.mil |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
USACE CWMS - Genesee River Watershed | Jessie Myers · Jason Sheeley · Adrian Christopher | Discoverable & Not Shareable | Open Access |
How to Cite
Myers, J. (2018). USACE CWMS - Genesee River Watershed Study Area, HydroShare, http://www.hydroshare.org/resource/9adb3d8759e245f59331b40d47c80b1b
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment