USACE CWMS - Thames Watershed Sub-basins
Authors: | Mayss Saadoon |
---|---|
Owners: | Mayss Saadoon · Jason Sheeley · Adrian Christopher |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Created: | Jun 28, 2018 at 1:06 p.m. |
Last updated: | Jun 28, 2018 at 1:07 p.m. by Mayss Saadoon |
Abstract
See USACE CWMS - Thames Watershed Collection Resource
Subject Keywords
Corps Water Management System (CWMS)
How to cite
Saadoon, M. (2018). USACE CWMS - Thames Watershed Sub-basins, HydroShare, http://www.hydroshare.org/resource/9e1af96f8b914d7e848bcb7e4be93bce
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Coverage
Spatial:
Coordinate System/Geographic Projection: | WGS 84 EPSG:4326 |
Coordinate Units: | Decimal degrees |
North Latitude
42.3485°
East Longitude
-71.7841°
South Latitude
41.4084°
West Longitude
-72.2781°
Content
You do not have permission to see these content files. Please contact the Authors if you wish to obtain access.Authors
The people
or organizations that created the intellectual content
of the resource.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Mayss Saadoon | U.S. Army corps of engineers |
Geometry Type | MULTIPOLYGON |
---|---|
Feature Count | 26 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 7844425.97672 |
---|---|
East | 6520174.61217 |
South | 7543592.06428 |
West | 6304718.57097 |
Name | Type | Width | Precision |
---|---|---|---|
HydroID | Integer | 9 | 0 |
DrainID | Integer | 9 | 0 |
Descriptio | String | 32 | 0 |
LossMet | String | 30 | 0 |
TransMet | String | 30 | 0 |
BaseMet | String | 30 | 0 |
Name | String | 20 | 0 |
BasinSlope | Real | 19 | 11 |
PctImp | Real | 19 | 11 |
MaxDeficit | Real | 19 | 11 |
LossRate | Real | 19 | 11 |
CWMSID | String | 9 | 0 |
CWMS_NAME | String | 100 | 0 |
Meta_ID | String | 50 | 0 |
Comments
There are currently no comments
New Comment