USACE CWMS - Little River Watershed Centerline
Authors: | Mayss Saadoon |
---|---|
Owners: | Mayss Saadoon Jason Sheeley Adrian Christopher |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Storage: | The size of this resource is 4.8 MB |
Created: | Jul 10, 2018 at 12:59 p.m. |
Last updated: | Feb 20, 2019 at 2:24 a.m. by Mayss Saadoon |
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 1 |
Downloads: | 0 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Little River Watershed Collection Resource
Subject Keywords
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
35.5038°
East Longitude
-93.6722°
South Latitude
33.0807°
West Longitude
-100.7539°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | LINESTRING |
---|---|
Feature Count | 38 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 4573074.20182 |
---|---|
East | 708443.0 |
South | 3657965.0 |
West | -1401940.19262 |
Name | Type | Width | Precision |
---|---|---|---|
OBJECTID | Integer | 9 | 0 |
Shape_Leng | Real | 10 | 8 |
HydroID | Integer | 9 | 0 |
RiverCode | String | 16 | 0 |
ReachCode | String | 16 | 0 |
FromNode | Integer64 | 16 | 0 |
ToNode | Integer64 | 16 | 0 |
ArcLength | Integer64 | 16 | 0 |
FromSta | Integer64 | 16 | 0 |
ToSta | Integer64 | 16 | 0 |
NIDID | String | 7 | 0 |
NLDID | Real | 19 | 11 |
MMCID | String | 9 | 0 |
MMC_NAME | String | 100 | 0 |
MMC_FY | Integer | 4 | 0 |
MMC_Code | String | 5 | 0 |
Del_Date | String | 10 | 0 |
CWMSID | String | 16 | 0 |
CWMS_NAME | String | 100 | 0 |
META_ID | String | 100 | 0 |
Notes | String | 100 | 0 |
DateUpdate | String | 50 | 0 |
GNIS_Name | String | 65 | 0 |
Length_Mi | Integer | 6 | 0 |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
USACE CWMS - Little River Watershed | Mayss Saadoon · Jason Sheeley · Adrian Christopher | Discoverable & Not Shareable | Open Access |
How to Cite
Saadoon, M. (2018). USACE CWMS - Little River Watershed Centerline, HydroShare, http://www.hydroshare.org/resource/ac52bc53a5eb4a0bafa45dddbb2a93be
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment