USACE CWMS - Pecos Watershed Centerline
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Feature (ESRI Shapefiles) | |
Storage: | The size of this resource is 730.7 KB | |
Created: | Jun 27, 2018 at 5:05 p.m. | |
Last updated: | Jul 02, 2018 at 6:50 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 251 |
Downloads: | 0 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Pecos Watershed Collection Resource
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
35.0118°
East Longitude
-103.9257°
South Latitude
31.9447°
West Longitude
-104.9380°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | LINESTRING |
---|---|
Feature Count | 3 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 4482067.63059 |
---|---|
East | -2444222.39773 |
South | 3335651.69556 |
West | -2650017.63497 |
Name | Type | Width | Precision |
---|---|---|---|
OBJECTID_1 | Integer | 9 | 0 |
OBJECTID_2 | Integer | 9 | 0 |
OBJECTID | Integer | 9 | 0 |
temp | Integer | 4 | 0 |
RiverCode | String | 16 | 0 |
ReachCode | String | 16 | 0 |
FromNode | Integer | 9 | 0 |
ToNode | Integer | 9 | 0 |
Shape_Le_1 | Real | 19 | 11 |
NLDID | Integer | 4 | 0 |
MMCID | Integer | 4 | 0 |
MMC_Name | String | 50 | 0 |
MMC_FY | Integer | 4 | 0 |
MMC_Code | Integer | 4 | 0 |
NIDID | String | 50 | 0 |
Del_Date | String | 50 | 0 |
CWMS_NAME | String | 50 | 0 |
CWMSID | String | 50 | 0 |
ORIG_FID | Integer | 9 | 0 |
LnType | Integer | 9 | 0 |
LeftLn_FID | Integer | 9 | 0 |
RightLn_FI | Integer | 9 | 0 |
Shape_Leng | Real | 19 | 11 |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
USACE CWMS - Pecos Watershed | Mayss Saadoon · Jason Sheeley · Adrian Christopher | Discoverable & Not Shareable | Open Access |
How to Cite
Saadoon, M. (2018). USACE CWMS - Pecos Watershed Centerline, HydroShare, http://www.hydroshare.org/resource/c49ddd9f613d4a78ae48dab1c8b74d56
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment