USACE CWMS - Arkansas (SPA) Watershed Conversion Points
Authors: | Mayss Saadoon |
---|---|
Owners: | Mayss Saadoon · Adrian Christopher · Jason Sheeley |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Created: | Jun 27, 2018 at 6:05 p.m. |
Last updated: | Jul 02, 2018 at 6:44 p.m. by Mayss Saadoon |
Abstract
See USACE CWMS - Arkansas (SPA) Watershed Collection Resource
Subject Keywords
Corps Water Management System (CWMS)
How to cite
Saadoon, M. (2018). USACE CWMS - Arkansas (SPA) Watershed Conversion Points, HydroShare, http://www.hydroshare.org/resource/d707c464bb874524935d34b10b697889
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Coverage
Spatial:
Coordinate System/Geographic Projection: | WGS 84 EPSG:4326 |
Coordinate Units: | Decimal degrees |
North Latitude
39.2024°
East Longitude
-102.0326°
South Latitude
38.0283°
West Longitude
-106.3545°
Content
You do not have permission to see these content files. Please contact the Authors if you wish to obtain access.Authors
The people
or organizations that created the intellectual content
of the resource.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Mayss Saadoon | U.S. Army corps of engineers |
Geometry Type | POINT |
---|---|
Feature Count | 75 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 6055798.90143 |
---|---|
East | -1719718.75462 |
South | 5520446.3508 |
West | -2900965.97432 |
Name | Type | Width | Precision |
---|---|---|---|
OBJECTID | Integer | 9 | 0 |
MMCID | String | 9 | 0 |
NIDID | String | 7 | 0 |
NLDID | Real | 19 | 11 |
MMC_Name | String | 100 | 0 |
MMC_FY | String | 5 | 0 |
Proj_Code | String | 5 | 0 |
ConvDelta | Real | 19 | 11 |
Del_Date | String | 10 | 0 |
CWMSID | String | 50 | 0 |
CWMS_NAME | String | 100 | 0 |
Comments
There are currently no comments
New Comment