USACE CWMS - Roanoke River Watershed Gages Stage Flow
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Feature (ESRI Shapefiles) | |
Storage: | The size of this resource is 820.8 KB | |
Created: | Jun 26, 2018 at 3:49 p.m. | |
Last updated: | Jun 26, 2018 at 3:51 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 281 |
Downloads: | 1 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Roanoke River Watershed Collection Resource
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
Roanoke River Watershed
North Latitude
37.3206°
East Longitude
-77.0322°
South Latitude
35.8584°
West Longitude
-80.1316°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | POINT |
---|---|
Feature Count | 39 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 5586305.76791 |
---|---|
East | 5533071.24222 |
South | 5222260.78635 |
West | 4548882.20994 |
Name | Type | Width | Precision |
---|---|---|---|
OBJECTID_1 | Integer | 9 | 0 |
OBJECTID | Integer | 9 | 0 |
ID | Integer | 9 | 0 |
GOES_NESDI | String | 254 | 0 |
NWSLI | String | 254 | 0 |
DCP_Owner | String | 254 | 0 |
State | String | 254 | 0 |
Hydrologic | String | 254 | 0 |
Latitude | String | 254 | 0 |
Longitude | String | 254 | 0 |
Initial_Da | Integer | 9 | 0 |
DCP_Transm | Integer | 9 | 0 |
DCP_Locati | String | 254 | 0 |
Decoding_M | String | 254 | 0 |
PE1 | String | 254 | 0 |
PE2 | Integer | 9 | 0 |
PE3 | Integer | 9 | 0 |
PE4 | Integer | 9 | 0 |
PE5 | Real | 19 | 11 |
PE6 | String | 254 | 0 |
PE7 | Integer | 9 | 0 |
PE8 | Integer | 9 | 0 |
PE9 | Integer | 9 | 0 |
PE10 | Real | 19 | 11 |
PE11 | String | 254 | 0 |
PE12 | Integer | 9 | 0 |
PE13 | Integer | 9 | 0 |
PE14 | Integer | 9 | 0 |
PE15 | Real | 19 | 11 |
PE16 | String | 254 | 0 |
PE17 | Integer | 9 | 0 |
PE18 | Integer | 9 | 0 |
PE19 | Integer | 9 | 0 |
PE20 | Integer | 9 | 0 |
PE21 | String | 254 | 0 |
PE22 | Integer | 9 | 0 |
PE23 | Integer | 9 | 0 |
PE24 | Integer | 9 | 0 |
PE25 | Integer | 9 | 0 |
PE26 | String | 254 | 0 |
PE27 | Integer | 9 | 0 |
PE28 | Integer | 9 | 0 |
PE29 | Integer | 9 | 0 |
PE30 | Integer | 9 | 0 |
PE31 | String | 254 | 0 |
PE32 | Integer | 9 | 0 |
PE33 | Integer | 9 | 0 |
PE34 | Integer | 9 | 0 |
PE35 | Integer | 9 | 0 |
PE36 | String | 254 | 0 |
PE37 | Integer | 9 | 0 |
PE38 | Integer | 9 | 0 |
PE39 | Integer | 9 | 0 |
PE40 | Integer | 9 | 0 |
PE41 | String | 254 | 0 |
PE42 | Integer | 9 | 0 |
PE43 | Integer | 9 | 0 |
PE44 | Integer | 9 | 0 |
PE45 | Integer | 9 | 0 |
PE46 | String | 254 | 0 |
PE47 | Integer | 9 | 0 |
PE48 | Integer | 9 | 0 |
PE49 | Integer | 9 | 0 |
PE50 | Integer | 9 | 0 |
PE51 | String | 254 | 0 |
PE52 | Integer | 9 | 0 |
PE53 | Integer | 9 | 0 |
PE54 | Integer | 9 | 0 |
PE55 | Integer | 9 | 0 |
PE56 | String | 254 | 0 |
PE57 | Integer | 9 | 0 |
PE58 | Integer | 9 | 0 |
PE59 | Integer | 9 | 0 |
PE60 | Integer | 9 | 0 |
PE61 | String | 254 | 0 |
PE62 | Integer | 9 | 0 |
PE63 | Integer | 9 | 0 |
PE64 | Integer | 9 | 0 |
PE65 | Integer | 9 | 0 |
PE66 | String | 254 | 0 |
PE67 | Integer | 9 | 0 |
PE68 | Integer | 9 | 0 |
PE69 | Integer | 9 | 0 |
PE70 | Integer | 9 | 0 |
PE71 | String | 254 | 0 |
PE72 | Integer | 9 | 0 |
PE73 | Integer | 9 | 0 |
PE74 | Integer | 9 | 0 |
PE75 | Integer | 9 | 0 |
PE76 | String | 254 | 0 |
PE77 | Integer | 9 | 0 |
PE78 | Integer | 9 | 0 |
PE79 | Integer | 9 | 0 |
PE80 | Integer | 9 | 0 |
PE81 | String | 254 | 0 |
PE82 | String | 254 | 0 |
PE83 | String | 254 | 0 |
PE84 | String | 254 | 0 |
PE85 | String | 254 | 0 |
PE86 | String | 254 | 0 |
PE87 | String | 254 | 0 |
PE88 | String | 254 | 0 |
PE89 | String | 254 | 0 |
PE90 | String | 254 | 0 |
PE91 | String | 254 | 0 |
PE92 | String | 254 | 0 |
PE93 | String | 254 | 0 |
PE94 | String | 254 | 0 |
PE95 | String | 254 | 0 |
PE96 | String | 254 | 0 |
PE97 | String | 254 | 0 |
PE98 | String | 254 | 0 |
PE99 | String | 254 | 0 |
PE100 | String | 254 | 0 |
PE101 | String | 254 | 0 |
PE102 | String | 254 | 0 |
PE103 | String | 254 | 0 |
PE104 | String | 254 | 0 |
PE105 | String | 254 | 0 |
PE106 | String | 254 | 0 |
PE107 | String | 254 | 0 |
PE108 | String | 254 | 0 |
PE109 | String | 254 | 0 |
PE110 | String | 254 | 0 |
PE111 | String | 254 | 0 |
PE112 | String | 254 | 0 |
PE113 | String | 254 | 0 |
PE114 | String | 254 | 0 |
PE115 | String | 254 | 0 |
PE116 | String | 254 | 0 |
PE117 | String | 254 | 0 |
PE118 | String | 254 | 0 |
PE119 | String | 254 | 0 |
PE120 | String | 254 | 0 |
PE121 | String | 254 | 0 |
PE122 | String | 254 | 0 |
PE123 | String | 254 | 0 |
PE124 | String | 254 | 0 |
PE125 | String | 254 | 0 |
PE126 | String | 254 | 0 |
PE127 | String | 254 | 0 |
PE128 | String | 254 | 0 |
PE129 | String | 254 | 0 |
PE130 | String | 254 | 0 |
Hyperlink | String | 250 | 0 |
Gage_Type | String | 25 | 0 |
Name | String | 25 | 0 |
Additional Metadata
Name | Value |
---|---|
USACE Model Registry | Point of contact: USACEModelRegistryAdmin@usace.army.mil |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
USACE CWMS - Roanoke River Watershed | Jessie Myers · Jason Sheeley · Adrian Christopher · Mayss Saadoon | Discoverable & Not Shareable | Open Access |
USACE CWMS - Smith Watershed | Mayss Saadoon · Jason Sheeley · Adrian Christopher | Discoverable & Not Shareable | Open Access |
How to Cite
Myers, J. (2018). USACE CWMS - Roanoke River Watershed Gages Stage Flow, HydroShare, http://www.hydroshare.org/resource/dd656fedaf7e4671a3e1317ffaf0cb6c
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment