USACE CWMS - Colorado River Watershed (SWF) Conversion Points
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Feature (ESRI Shapefiles) | |
Storage: | The size of this resource is 150.1 KB | |
Created: | Jul 13, 2018 at 1:19 p.m. | |
Last updated: | Jul 13, 2018 at 1:21 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 258 |
Downloads: | 0 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Colorado River Watershed (SWF) Collection Resource
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
32.1340°
East Longitude
-95.9765°
South Latitude
28.6987°
West Longitude
-101.4238°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | POINT |
---|---|
Feature Count | 297 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 3350534.34719 |
---|---|
East | 7553.41230825 |
South | 2051142.24558 |
West | -1669739.94218 |
Name | Type | Width | Precision |
---|---|---|---|
OBJECTID | Integer | 9 | 0 |
MMCID | String | 9 | 0 |
NIDID | String | 7 | 0 |
NLDID | Real | 19 | 11 |
MMC_Name | String | 100 | 0 |
MMC_FY | String | 5 | 0 |
Proj_Code | String | 5 | 0 |
ConvDelta | Real | 19 | 11 |
Del_Date | String | 10 | 0 |
CWMSID | String | 50 | 0 |
CWMS_NAME | String | 100 | 0 |
META_ID | String | 50 | 0 |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
USACE CWMS - Colorado River Watershed (SWF) | Mayss Saadoon · Jason Sheeley · Adrian Christopher | Discoverable & Not Shareable | Open Access |
How to Cite
Saadoon, M. (2018). USACE CWMS - Colorado River Watershed (SWF) Conversion Points, HydroShare, http://www.hydroshare.org/resource/f65497443c2d4bdd90438ee4bd5f87f9
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment