USACE CWMS - Skagit River Watershed Study Area
Authors: | Jessie Myers |
---|---|
Owners: | Jessie Myers · Jason Sheeley · Adrian Christopher |
Resource type: | Geographic Feature (ESRI Shapefiles) |
Created: | Jun 27, 2018 at 8:09 p.m. |
Last updated: | Jun 27, 2018 at 8:11 p.m. by Jessie Myers |
Abstract
See USACE CWMS - Skagit River Watershed Collection Resource
Subject Keywords
USACE Corps Water Management System (CWMS)
How to cite
Myers, J. (2018). USACE CWMS - Skagit River Watershed Study Area, HydroShare, http://www.hydroshare.org/resource/fef9b2b3f3644591aedfa86433795239
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Coverage
Spatial:
Coordinate System/Geographic Projection: | WGS 84 EPSG:4326 |
Coordinate Units: | Decimal degrees |
Place/Area Name:
Skagit River Watershed
North Latitude
49.0306°
East Longitude
-120.3013°
South Latitude
48.1002°
West Longitude
-122.8684°
Content
You do not have permission to see these content files. Please contact the Authors if you wish to obtain access.Authors
The people
or organizations that created the intellectual content
of the resource.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Jessie Myers | Army Corps of Engineers |
Geometry Type | POLYGON |
---|---|
Feature Count | 1 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 10403451.656 |
---|---|
East | -5924843.70936 |
South | 9912612.79643 |
West | -6441081.24892 |
Name | Type | Width | Precision |
---|---|---|---|
OBJECTID | Integer | 9 | 0 |
NIDID | String | 7 | 0 |
MMC_Name | String | 100 | 0 |
MMC_FY | Integer | 4 | 0 |
NLDID | Real | 19 | 11 |
Del_Date | String | 10 | 0 |
Proj_Code | String | 5 | 0 |
MMCID | String | 9 | 0 |
SHAPE_Leng | Real | 19 | 11 |
SHAPE_Area | Real | 19 | 11 |
CWMSID | String | 9 | 0 |
CWMS_NAME | String | 100 | 0 |
Name | Value |
---|---|
USACE Model Registry | Point of contact: USACEModelRegistryAdmin@usace.army.mil |
Comments
There are currently no comments
New Comment