CZO Catalina-Jemez
Data archive for the Catalina-Jemez Critical Zone Observatory (CJCZO), Arizona/New Mexico. Active from 2009 to 2020.
CJCZO focuses on measuring geomorphic, hydrologic, and biogeochemical interactions that drive theory and modeling of Critical Zone evolution. It comprises elevation (climate) gradients on rhyolite, granite and schist in the Santa Catalina Mountains of southern Arizona and the Jemez River basin of northern New Mexico. CJCZO is one of ten NSF-supported critical zone observatories.
http://criticalzone.org/catalina-jemez/
Type | Title | First Author | Date Created | Last Modified | Subject | Authors | Permission Level | Labels | Favorite | Last Modified | Sharing Status | Date Created | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resource | CJCZO -- Groundwater Depth, Piezometer -- Jemez 2011 Burned ZOB -- (2011-2020) | Chorover, Jon | Nov 19, 2019 at 8:07 a.m. | Nov 16, 2021 at 9:39 p.m. | temperature ,jemez 2011 burned zob ,groundwater depth ,piezometer ,catalina-jemez | Chorover, Jon · McIntosh, Jennifer · Durcik, Matej · Losleben, Mark · Killebrew, Adam | 1637098780 | Public | 1574150822 | 5407 | ||||
Resource | CJCZO -- Groundwater Chemistry -- Jemez 2013 Burned ZOB -- (2016-2020) | Jon Chorover | Nov 19, 2019 at 8:03 a.m. | Jul 13, 2021 at 8:28 p.m. | neodymium, dissolved ,bromide, dissolved ,fluorescence index ,thulium, dissolved ,germanium, dissolved ,carbon, dissolved organic ,bulk electrical conductivity ,erbium, dissolved ,fluoride, dissolved ,boron, dissolved ,delta-18o of h2o ,lanthanum, dissolved ,chloride, dissolved ,temperature ,chromium (vi), dissolved ,arsenic, dissolved ,copper, dissolved ,beryllium, dissolved ,samarium, dissolved ,potassium, dissolved ,manganese, dissolved ,cobalt, dissolved ,jemez 2013 burned zob ,nitrogen, dissolved nitrate (no3) ,holmium, dissolved ,thallium, dissolved ,phosphorus, dissolved ,silver, dissolved ,zinc, dissolved ,selenium, dissolved ,zirconium, dissolved ,niobium ,strontium, dissolved ,dysprosium, dissolved ,silicon, dissolved ,nitrogen, total dissolved ,ytterbium, dissolved ,carbon, dissolved inorganic ,europium, dissolved ,humification index ,phosphorus, orthophosphate dissolved ,oxygen, dissolved ,catalina-jemez ,gadolinium, dissolved ,groundwater chemistry ,titanium, dissolved ,molybdenum, dissolved ,praseodymium, dissolved ,aluminum, dissolved ,uranium, dissolved ,suva254 ,nitrogen, nitrate (no2) ,cadmium, dissolved ,tin, dissolved ,lead, dissolved ,lutetium, dissolved ,suva280 ,vanadium, dissolved ,ph ,iron, dissolved ,sulfate, dissolved ,calcium, dissolved ,sodium, dissolved ,yttrium, dissolved ,cerium, dissolved ,barium, dissolved ,terbium, dissolved ,nickel, dissolved ,antimony, dissolved ,magnesium, dissolved | Jon Chorover · Jennifer McIntosh · Bryan Moravec | 1626208134 | Public | 1574150608 | 5407 | ||||
Resource | CJCZO -- Groundwater Depth, Piezometer -- Jemez 2013 Burned ZOB -- (2010-2019) | Chorover, Jon | Nov 19, 2019 at 8:01 a.m. | Nov 16, 2021 at 9:37 p.m. | temperature ,groundwater depth ,piezometer ,jemez 2013 burned zob ,catalina-jemez | Chorover, Jon · McIntosh, Jennifer · Durcik, Matej · Losleben, Mark · Killebrew, Adam | 1637098643 | Public | 1574150515 | 5407 | ||||
Resource | CJCZO -- Groundwater Depth -- Jemez 2013 Burned ZOB -- (2016-2021) | Chorover, Jon | Nov 19, 2019 at 8 a.m. | Nov 22, 2021 at 5:34 p.m. | temperature ,groundwater depth ,catalina-jemez ,jemez 2013 burned zob | Chorover, Jon · McIntosh, Jennifer · Moravec, Bryan · White, Alissa · Durcik, Matej · Killebrew, Adam · Losleben, Mark | 1637602447 | Public | 1574150435 | 5407 | ||||
Resource | CJCZO -- Streamflow / Discharge -- Bigelow Site -- (2015-2020) | Peter Troch | Nov 19, 2019 at 7:42 a.m. | Nov 19, 2021 at 9:51 p.m. | temperature ,streamflow / discharge ,catalina-jemez ,bigelow site (high-elevation) ,discharge | Peter Troch · Nate Abramson | 1637358706 | Public | 1574149351 | 5407 | ||||
Resource | CJCZO -- Snow Depth -- Marshall Gulch -- (2011-2020) | Chorover, Jon | Nov 19, 2019 at 7:28 a.m. | Nov 18, 2021 at 11:05 p.m. | marshall gulch (high-elevation) ,catalina-jemez ,snow depth | Chorover, Jon · Papuga, Shirley · Abramson, Nate · Durcik, Matej | 1637276731 | Public | 1574148484 | 5407 | ||||
Resource | CJCZO -- Soil Geochemistry -- Jemez 2013 Burned ZOB -- (2010-2010) | Craig Rasmussen | Nov 19, 2019 at 7:08 a.m. | Jul 05, 2022 at 9:56 p.m. | nitrogen, organic ,sand ,magnesium, total ,calcium, total ,color ,mica ,potassium, total ,titanium, total ,aluminum, total ,silt ,cristobalite ,carbon, total organic ,bulk density ,jemez 2013 burned zob ,loss on ignition ,niobium, total ,quartz ,silicon, total ,iron, total ,alkali feldspar ,plagioclase ,catalina-jemez ,zinc, total ,manganese, total ,soil geochemistry ,clay ,ph ,clinoptilolite ,amphibole ,sodium, total | Craig Rasmussen · Jon Chorover | 1657058189 | Public | 1574147335 | 5407 | ||||
Resource | CJCZO -- Soil Gas -- CO2 and O2 -- Jemez Unburned Site -- (2015-2021) | Jon Chorover | Nov 19, 2019 at 7:05 a.m. | Nov 19, 2021 at 10:27 p.m. | temperature ,soil gas ,carbon dioxide ,catalina-jemez ,oxygen ,jemez unburned site | Jon Chorover · Greg Barron-Gafford · Mark Losleben | 1637360879 | Public | 1574147111 | 5407 | ||||
Resource | CJCZO -- Soil Moisture, Soil Temperature, Electrical Conductivity, Water Potential -- Jemez Unburned Site -- (2015-2021) | Jon Chorover | Nov 19, 2019 at 7:02 a.m. | Nov 19, 2021 at 10:33 p.m. | temperature ,soil temperature ,water potential ,volumetric water content ,bulk electrical conductivity ,catalina-jemez ,electrical conductivity ,soil moisture ,jemez unburned site | Jon Chorover · Mark Losleben | 1637361218 | Public | 1574146925 | 5407 | ||||
Resource | CJCZO -- Precipitation Chemistry -- Jemez River Basin -- (2011-2019) | Jennifer McIntosh | Nov 19, 2019 at 7 a.m. | Jul 13, 2021 at 8:14 p.m. | neodymium, dissolved ,bromide, dissolved ,nitrogen, dissolved nitrite (no2) ,thulium, dissolved ,carbon, dissolved organic ,erbium, dissolved ,fluoride, dissolved ,boron, dissolved ,magnesium, dissolved ,lanthanum, dissolved ,mercury, dissolved ,chloride, dissolved ,arsenic, dissolved ,chromium (vi), dissolved ,temperature ,copper, dissolved ,beryllium, dissolved ,samarium, dissolved ,potassium, dissolved ,cobalt, dissolved ,manganese, dissolved ,nitrogen, dissolved nitrate (no3) ,holmium, dissolved ,thallium, dissolved ,phosphorus, dissolved ,electrical conductivity ,nitrogen, nh4 ,silver, dissolved ,precipitation chemistry ,selenium, dissolved ,zinc, dissolved ,zirconium, dissolved ,delta-d of h2o ,dysprosium, dissolved ,strontium, dissolved ,silicon, dissolved ,nitrogen, total dissolved ,jemez river basin ,ytterbium, dissolved ,carbon, dissolved inorganic ,europium, dissolved ,phosphorus, orthophosphate dissolved ,oxygen, dissolved ,catalina-jemez ,delta-13c of dic ,gadolinium, dissolved ,titanium, dissolved ,molybdenum, dissolved ,praseodymium, dissolved ,aluminum, dissolved ,uranium, dissolved ,cadmium, dissolved ,tin, dissolved ,lead, dissolved ,lutetium, dissolved ,vanadium, dissolved ,cerium, dissolved ,iron, dissolved ,ph ,calcium, dissolved ,sodium, dissolved ,sulfate, dissolved ,terbium, dissolved ,barium, dissolved ,yttrium, dissolved ,nickel, dissolved ,antimony, dissolved ,delta-18o of h2o | Jennifer McIntosh · Jon Chorover · Peter Troch · Paul Brooks · Mary Key Amistadi · Timothy Corley · Xavier Zapata-Rios · Mark Losleben · Katherine Condon · Shawn Alexander Pedron | 1626207274 | Public | 1574146826 | 5407 | ||||
Resource | CJCZO -- Precipitation Chemistry -- Santa Catalina Mountains -- (2006-2019) | Chorover, Jon | Nov 19, 2019 at 6:58 a.m. | Jul 09, 2021 at 9:32 p.m. | neodymium, dissolved ,bromide, dissolved ,nitrogen, dissolved nitrite (no2) ,fluorescence index ,absorbance ,thulium, dissolved ,carbon, dissolved organic ,santa catalina mountains ,erbium, dissolved ,fluoride, dissolved ,boron, dissolved ,magnesium, dissolved ,lanthanum, dissolved ,chloride, dissolved ,arsenic, dissolved ,chromium (vi), dissolved ,copper, dissolved ,beryllium, dissolved ,samarium, dissolved ,potassium, dissolved ,cobalt, dissolved ,manganese, dissolved ,nitrogen, dissolved nitrate (no3) ,holmium, dissolved ,thallium, dissolved ,phosphorus, dissolved ,electrical conductivity ,nitrogen, nh4 ,silver, dissolved ,precipitation chemistry ,selenium, dissolved ,zinc, dissolved ,zirconium, dissolved ,delta-d of h2o ,dysprosium, dissolved ,strontium, dissolved ,silicon, dissolved ,nitrogen, total dissolved ,ytterbium, dissolved ,carbon, dissolved inorganic ,europium, dissolved ,humification index ,phosphorus, orthophosphate dissolved ,catalina-jemez ,gadolinium, dissolved ,titanium, dissolved ,molybdenum, dissolved ,praseodymium, dissolved ,aluminum, dissolved ,uranium, dissolved ,cadmium, dissolved ,tin, dissolved ,lead, dissolved ,lutetium, dissolved ,vanadium, dissolved ,cerium, dissolved ,iron, dissolved ,ph ,calcium, dissolved ,sodium, dissolved ,sulfate, dissolved ,terbium, dissolved ,barium, dissolved ,yttrium, dissolved ,nickel, dissolved ,antimony, dissolved ,delta-18o of h2o | Chorover, Jon · Troch, Peter · McIntosh, Jennifer · Brooks, Paul · Abramson, Nate · Heidbuechel, Ingo · Amistadi, Mary Kay · Pedron, Shawn Alexander | 1625866332 | Public | 1574146718 | 5407 | ||||
Resource | CJCZO -- Soil Redox Potential -- Jemez 2013 Burned ZOB -- (2014-2021) | Jon Chorover | Nov 19, 2019 at 6:50 a.m. | Nov 10, 2021 at 12:03 a.m. | reduction potential ,catalina-jemez ,soil redox potential ,jemez 2013 burned zob | Jon Chorover · Greg Barron-Gafford · Mark Losleben | 1636502636 | Public | 1574146240 | 5407 | ||||
Resource | CJCZO -- Soil Redox Potential -- Bigelow Site -- (2015-2020) | Jon Chorover | Nov 19, 2019 at 6:42 a.m. | Nov 19, 2021 at 9:55 p.m. | reduction potential ,bigelow site (high-elevation) ,catalina-jemez ,soil redox potential | Jon Chorover · Greg Barron-Gafford · Nate Abramson | 1637358947 | Public | 1574145759 | 5407 | ||||
Resource | CJCZO -- Soil Moisture, Soil Temperature, Electrical Conductivity, Water Potential -- Bigelow Site -- (2014-2020) | Jon Chorover | Nov 19, 2019 at 6:37 a.m. | Nov 19, 2021 at 10:02 p.m. | temperature ,water potential ,soil temperature ,volumetric water content ,bulk electrical conductivity ,catalina-jemez ,electrical conductivity ,soil moisture ,bigelow site (high-elevation) | Jon Chorover · Greg Barron-Gafford · Rebecca Minor · Nate Abramson | 1637359377 | Public | 1574145429 | 5407 | ||||
Resource | CJCZO -- Soil Gas -- CO2 and O2 -- Bigelow Site -- (2014-2020) | Jon Chorover | Nov 19, 2019 at 6:32 a.m. | Nov 19, 2021 at 10:10 p.m. | temperature ,soil gas ,carbon dioxide ,catalina-jemez ,bigelow site (high-elevation) ,oxygen | Jon Chorover · Greg Barron-Gafford · Rebecca Minor · Nate Abramson | 1637359853 | Public | 1574145127 | 5407 | ||||
Resource | CJCZO -- GIS/Map Data -- EEMT-topo -- Jemez River Basin -- (2010-2011) | Durcik, Matej | Nov 19, 2019 at 6:29 a.m. | Nov 13, 2020 at 5:16 p.m. | jemez river basin ,effective energy and mass transfer (eemt) ,catalina-jemez ,gis/map data | Durcik, Matej · Rasmussen, Craig | 1605287761 | Public | 1574144984 | 5407 | ||||
Resource | CJCZO -- LiDAR -- Terrestrial Laser Scan -- Jemez River Basin -- (2011-2013) | Caitlin Orem | Nov 19, 2019 at 6:06 a.m. | Nov 16, 2021 at 6:34 p.m. | jemez 2011 burned zob ,jemez river basin ,lidar point cloud ,lidar ,catalina-jemez | Caitlin Orem · Jon Pelletier | 1637087687 | Public | 1574143590 | 5407 | ||||
Resource | CJCZO -- Stream Water Chemistry -- Jemez River Basin -- (2005-2020) | Jennifer McIntosh | Nov 19, 2019 at 6:03 a.m. | Jul 13, 2021 at 8:15 p.m. | neodymium, dissolved ,bromide, dissolved ,alkalinity, total ,nitrogen, dissolved nitrite (no2) ,fluorescence index ,thulium, dissolved ,germanium, dissolved ,carbon, dissolved organic ,erbium, dissolved ,fluoride, dissolved ,boron, dissolved ,magnesium, dissolved ,lanthanum, dissolved ,mercury, dissolved ,chloride, dissolved ,arsenic, dissolved ,chromium (vi), dissolved ,temperature ,copper, dissolved ,beryllium, dissolved ,samarium, dissolved ,potassium, dissolved ,cobalt, dissolved ,manganese, dissolved ,nitrogen, dissolved nitrate (no3) ,holmium, dissolved ,thallium, dissolved ,phosphorus, dissolved ,electrical conductivity ,nitrogen, nh4 ,silver, dissolved ,stream water chemistry ,selenium, dissolved ,zinc, dissolved ,zirconium, dissolved ,delta-d of h2o ,dysprosium, dissolved ,strontium, dissolved ,silicon, dissolved ,nitrogen, total dissolved ,jemez river basin ,ytterbium, dissolved ,carbon, dissolved inorganic ,europium, dissolved ,humification index ,phosphorus, orthophosphate dissolved ,oxygen, dissolved ,catalina-jemez ,delta-13c of dic ,gadolinium, dissolved ,titanium, dissolved ,molybdenum, dissolved ,praseodymium, dissolved ,aluminum, dissolved ,uranium, dissolved ,suva254 ,ultraviolet absorbance ,cadmium, dissolved ,tin, dissolved ,lead, dissolved ,lutetium, dissolved ,suva280 ,vanadium, dissolved ,cerium, dissolved ,iron, dissolved ,ph ,calcium, dissolved ,sodium, dissolved ,sulfate, dissolved ,terbium, dissolved ,barium, dissolved ,yttrium, dissolved ,nickel, dissolved ,antimony, dissolved ,delta-18o of h2o | Jennifer McIntosh · Jon Chorover · Peter Troch · Paul Brooks · Mary Key Amistadi · Timothy Corley · Xavier Zapata-Rios · Mark Losleben · Katherine Condon · Shawn Alexander Pedron | 1626207345 | Public | 1574143384 | 5407 | ||||
Resource | CJCZO -- Soil Water Chemistry -- Jemez River Basin -- (2011-2019) | Jon Chorover | Nov 19, 2019 at 5:59 a.m. | Jul 26, 2021 at 8:52 p.m. | neodymium, dissolved ,bromide, dissolved ,nitrogen, dissolved nitrite (no2) ,fluorescence index ,thulium, dissolved ,carbon, dissolved organic ,erbium, dissolved ,fluoride, dissolved ,boron, dissolved ,magnesium, dissolved ,lanthanum, dissolved ,chloride, dissolved ,arsenic, dissolved ,chromium (vi), dissolved ,copper, dissolved ,beryllium, dissolved ,samarium, dissolved ,potassium, dissolved ,cobalt, dissolved ,manganese, dissolved ,nitrogen, dissolved nitrate (no3) ,holmium, dissolved ,thallium, dissolved ,phosphorus, dissolved ,soil water chemistry ,electrical conductivity ,nitrogen, nh4 ,silver, dissolved ,selenium, dissolved ,zinc, dissolved ,zirconium, dissolved ,delta-d of h2o ,dysprosium, dissolved ,strontium, dissolved ,silicon, dissolved ,nitrogen, total dissolved ,jemez river basin ,ytterbium, dissolved ,carbon, dissolved inorganic ,europium, dissolved ,humification index ,phosphorus, orthophosphate dissolved ,catalina-jemez ,delta-13c of dic ,gadolinium, dissolved ,titanium, dissolved ,molybdenum, dissolved ,praseodymium, dissolved ,aluminum, dissolved ,uranium, dissolved ,suva254 ,ultraviolet absorbance ,cadmium, dissolved ,tin, dissolved ,lead, dissolved ,lutetium, dissolved ,suva280 ,vanadium, dissolved ,cerium, dissolved ,iron, dissolved ,ph ,calcium, dissolved ,sodium, dissolved ,sulfate, dissolved ,terbium, dissolved ,barium, dissolved ,yttrium, dissolved ,nickel, dissolved ,antimony, dissolved ,delta-18o of h2o | Jon Chorover · Julia Perdrial · Jennifer McIntosh · Peter Troch · Mary Key Amistadi · Mark Losleben · Katherine Condon · Shawn Alexander Pedron | 1627332758 | Public | 1574143191 | 5407 | ||||
Resource | CJCZO -- GIS/Map Data -- Raster Datasets -- Jemez River Basin -- (2010-2014) | Durcik, Matej | Nov 19, 2019 at 4:56 a.m. | Nov 13, 2020 at 9:20 p.m. | Elevation ,DEM ,catalina-jemez ,gis/map data ,topographic wetness index (twi) ,jemez river basin | Durcik, Matej | 1605302444 | Public | 1574139396 | 5407 | ||||
Resource | CJCZO -- GIS/Map Data -- Catalina-Jemez -- (2010-2014) | Durcik, Matej | Nov 19, 2019 at 4:54 a.m. | Nov 20, 2020 at 10:17 p.m. | jemez river basin ,santa catalina mountains ,gis/map data ,catalina-jemez ,longitude ,latitude ,Field Area Boundaries ,Watersheds ,Zero Order Basins | Durcik, Matej | 1605910665 | Public | 1574139256 | 5407 | ||||
Resource | CJCZO -- Soil Moisture, Soil Temperature, Electrical Conductivity, Water Potential -- Jemez 2011 Burned ZOB -- (2011-2021) | Schaap, Marcel | Nov 19, 2019 at 4:38 a.m. | Nov 08, 2021 at 11:06 p.m. | temperature ,soil temperature ,jemez 2011 burned zob ,water potential ,volumetric water content ,bulk electrical conductivity ,catalina-jemez ,electrical conductivity ,soil moisture | Schaap, Marcel · Condon, Katherine · Durcik, Matej · Losleben, Mark | 1636412792 | Public | 1574138313 | 5407 | ||||
Resource | CJCZO -- Soil Moisture, Soil Temperature, Electrical Conductivity, Water Potential -- Jemez 2013 Burned ZOB -- (2010-2021) | Schaap, Marcel | Nov 19, 2019 at 4:24 a.m. | Nov 09, 2021 at 9:33 p.m. | temperature ,soil temperature ,water potential ,volumetric water content ,jemez 2013 burned zob ,bulk electrical conductivity ,catalina-jemez ,electrical conductivity ,soil moisture | Schaap, Marcel · Condon, Katherine · Durcik, Matej · Losleben, Mark | 1636493633 | Public | 1574137469 | 5407 | ||||
Resource | CJCZO -- Soil Gas -- CO2 and O2 -- Jemez 2013 Burned ZOB -- (2013-2021) | Chorover, Jon | Nov 19, 2019 at 3:49 a.m. | Nov 09, 2021 at 10:46 p.m. | temperature ,soil gas ,jemez 2013 burned zob ,carbon dioxide ,catalina-jemez ,oxygen | Chorover, Jon · Barron-Gafford, Greg · Losleben, Mark · Condon, Katherine E. | 1636497960 | Public | 1574135366 | 5407 | ||||
Resource | CJCZO -- Meteorology -- Marshall Gulch -- (2011-2019) | Papuga, Shirley | Nov 19, 2019 at 3:25 a.m. | Nov 18, 2021 at 11:02 p.m. | temperature ,meteorology ,marshall gulch (high-elevation) ,catalina-jemez ,battery voltage ,radiation, net ,relative humidity | Papuga, Shirley · Mitra, Bhaskar · Abramson, Nate | 1637276534 | Public | 1574133921 | 5407 | ||||
Resource | CJCZO -- Soil Water Chemistry -- Santa Catalina Mountains -- (2006-2019) | Chorover, Jon | Nov 19, 2019 at 3:23 a.m. | Nov 16, 2021 at 10:02 p.m. | neodymium, dissolved ,bromide, dissolved ,nitrogen, dissolved nitrite (no2) ,fluorescence index ,thulium, dissolved ,carbon, dissolved organic ,santa catalina mountains ,erbium, dissolved ,fluoride, dissolved ,boron, dissolved ,magnesium, dissolved ,lanthanum, dissolved ,chloride, dissolved ,arsenic, dissolved ,chromium (vi), dissolved ,copper, dissolved ,beryllium, dissolved ,samarium, dissolved ,potassium, dissolved ,cobalt, dissolved ,manganese, dissolved ,nitrogen, dissolved nitrate (no3) ,holmium, dissolved ,thallium, dissolved ,phosphorus, dissolved ,soil water chemistry ,electrical conductivity ,nitrogen, nh4 ,silver, dissolved ,selenium, dissolved ,zinc, dissolved ,zirconium, dissolved ,delta-d of h2o ,dysprosium, dissolved ,strontium, dissolved ,silicon, dissolved ,nitrogen, total dissolved ,ytterbium, dissolved ,carbon, dissolved inorganic ,europium, dissolved ,humification index ,phosphorus, orthophosphate dissolved ,catalina-jemez ,gadolinium, dissolved ,titanium, dissolved ,molybdenum, dissolved ,praseodymium, dissolved ,aluminum, dissolved ,uranium, dissolved ,suva254 ,ultraviolet absorbance ,cadmium, dissolved ,tin, dissolved ,lead, dissolved ,lutetium, dissolved ,suva280 ,vanadium, dissolved ,cerium, dissolved ,iron, dissolved ,ph ,calcium, dissolved ,sodium, dissolved ,sulfate, dissolved ,terbium, dissolved ,barium, dissolved ,yttrium, dissolved ,nickel, dissolved ,antimony, dissolved ,delta-18o of h2o | Chorover, Jon · Perdrial, Julia · Troch, Peter · Heidbuechel, Ingo · Abramson, Nate · Amistadi, Mary Kay · Pedron, Shawn Alexander | 1637100145 | Public | 1574133820 | 5407 | ||||
Resource | CJCZO -- Stream Water Chemistry -- Santa Catalina Mountains -- (2006-2019) | Chorover, Jon | Nov 19, 2019 at 3:21 a.m. | Jul 13, 2021 at 8:30 p.m. | neodymium, dissolved ,bromide, dissolved ,nitrogen, dissolved nitrite (no2) ,fluorescence index ,thulium, dissolved ,carbon, dissolved organic ,santa catalina mountains ,erbium, dissolved ,fluoride, dissolved ,boron, dissolved ,magnesium, dissolved ,lanthanum, dissolved ,chloride, dissolved ,arsenic, dissolved ,temperature ,copper, dissolved ,beryllium, dissolved ,samarium, dissolved ,potassium, dissolved ,cobalt, dissolved ,manganese, dissolved ,nitrogen, dissolved nitrate (no3) ,holmium, dissolved ,thallium, dissolved ,phosphorus, dissolved ,electrical conductivity ,nitrogen, nh4 ,silver, dissolved ,stream water chemistry ,selenium, dissolved ,zinc, dissolved ,zirconium, dissolved ,delta-d of h2o ,dysprosium, dissolved ,strontium, dissolved ,silicon, dissolved ,nitrogen, total dissolved ,ytterbium, dissolved ,carbon, dissolved inorganic ,europium, dissolved ,humification index ,phosphorus, orthophosphate dissolved ,oxygen, dissolved ,catalina-jemez ,gadolinium, dissolved ,titanium, dissolved ,molybdenum, dissolved ,praseodymium, dissolved ,aluminum, dissolved ,uranium, dissolved ,chromium, dissolved ,suva254 ,ultraviolet absorbance ,cadmium, dissolved ,tin, dissolved ,lead, dissolved ,lutetium, dissolved ,suva280 ,vanadium, dissolved ,cerium, dissolved ,iron, dissolved ,ph ,calcium, dissolved ,sodium, dissolved ,sulfate, dissolved ,terbium, dissolved ,barium, dissolved ,yttrium, dissolved ,nickel, dissolved ,antimony, dissolved ,delta-18o of h2o | Chorover, Jon · Troch, Peter · McIntosh, Jennifer · Brooks, Paul · Abramson, Nate · Heidbuechel, Ingo · Amistadi, Mary Kay · Pedron, Shawn Alexander | 1626208218 | Public | 1574133699 | 5407 | ||||
Resource | CJCZO -- Soil Moisture -- Marshall Gulch -- (2007-2020) | Troch, Peter | Nov 19, 2019 at 3:16 a.m. | Nov 18, 2021 at 11:14 p.m. | marshall gulch (high-elevation) ,volumetric water content ,soil moisture ,catalina-jemez | Troch, Peter · Heidbuechel, Ingo · Abramson, Nate · Guardiola-Claramonte, Maite | 1637277255 | Public | 1574133368 | 5407 | ||||
Resource | CJCZO -- Piezometer, Groundwater Depth -- Marshall Gulch -- (2007-2019) | Troch, Peter | Nov 19, 2019 at 3:10 a.m. | Jul 05, 2022 at 8:39 p.m. | groundwater depth ,barometric pressure ,pressure, absolute ,piezometer ,marshall gulch (high-elevation) ,catalina-jemez | Troch, Peter · Heidbuechel, Ingo · Abramson, Nate | 1657053541 | Public | 1574133040 | 5407 | ||||
Resource | CJCZO -- Soil Moisture, Soil Temperature -- Oracle Ridge -- (2010-2020) | Peter Troch | Nov 19, 2019 at 3:01 a.m. | Nov 24, 2021 at 11:56 p.m. | temperature ,soil temperature ,oracle ridge (mid-elevation) ,volumetric water content ,catalina-jemez ,soil moisture | Peter Troch · Nate Abramson | 1637798217 | Public | 1574132477 | 5407 | ||||
Resource | CJCZO -- Soil Moisture, Soil Temperature -- B2 Desert Site -- (2010-2020) | Peter Troch | Nov 19, 2019 at 2:53 a.m. | Nov 16, 2021 at 10:28 p.m. | temperature ,soil temperature ,volumetric water content ,b2 desert site (low-elevation) ,catalina-jemez ,soil moisture | Peter Troch · Nate Abramson | 1637101686 | Public | 1574132037 | 5407 | ||||
Resource | CJCZO -- Streamflow / Discharge -- Marshall Gulch -- (2006-2020) | Troch, Peter | Nov 19, 2019 at 2:26 a.m. | Nov 17, 2021 at 9:48 p.m. | marshall gulch (high-elevation) ,streamflow / discharge ,catalina-jemez ,discharge | Troch, Peter · Heidbuechel, Ingo · Abramson, Nate | 1637185707 | Public | 1574130360 | 5407 | ||||
Resource | CJCZO -- LiDAR -- Post-Fire -- Jemez River Basin -- (2012-2012) | Jon Pelletier | Nov 19, 2019 at 1:55 a.m. | Dec 23, 2019 at 10:39 p.m. | jemez river basin ,lidar point cloud ,lidar ,catalina-jemez ,digital elevation model | Jon Pelletier | 1577140746 | Public | 1574128550 | 5407 | ||||
Resource | CJCZO -- LiDAR -- Snow-off -- Jemez River Basin -- (2010-2010) | Guo, Qinghua | Nov 19, 2019 at 12:38 a.m. | Dec 23, 2019 at 10:38 p.m. | jemez river basin ,hillshade ,lidar point cloud ,lidar ,catalina-jemez ,digital elevation model | Guo, Qinghua · Pelletier, Jon · Parmenter, Robert · Allen, Craig · Judy, Barbara · Durcik, Matej | 1577140707 | Public | 1574123893 | 5407 | ||||
Resource | CJCZO -- LiDAR -- Snow-on -- Jemez River Basin -- (2010-2010) | Guo, Qinghua | Nov 19, 2019 at 12:11 a.m. | Dec 23, 2019 at 10:38 p.m. | jemez river basin ,hillshade ,lidar point cloud ,lidar ,catalina-jemez ,digital elevation model | Guo, Qinghua · Pelletier, Jon · Durcik, Matej | 1577140681 | Public | 1574122303 | 5407 | ||||
Resource | CJCZO -- GIS/Map Data -- EEMT -- Santa Catalina Mountains -- (2010-2010) | Rasmussen, Craig | Nov 18, 2019 at 10:13 p.m. | Dec 23, 2019 at 10:32 p.m. | gis/map data ,catalina-jemez ,effective energy and mass transfer (eemt) ,santa catalina mountains | Rasmussen, Craig · Durcik, Matej | 1577140340 | Public | 1574115213 | 5407 | ||||
Resource | CJCZO -- GIS/Map Data -- EEMT -- Jemez River Basin -- (2010-2010) | Rasmussen, Craig | Nov 18, 2019 at 10:12 p.m. | Dec 23, 2019 at 10:31 p.m. | gis/map data ,catalina-jemez ,effective energy and mass transfer (eemt) ,jemez river basin | Rasmussen, Craig · Durcik, Matej | 1577140307 | Public | 1574115145 | 5407 | ||||
Resource | CJCZO -- Precipitation -- Marshall Gulch -- (2007-2019) | Peter Troch | Nov 18, 2019 at 10:05 p.m. | Jul 05, 2022 at 9:01 p.m. | marshall gulch (high-elevation) ,catalina-jemez ,precipitation | Peter Troch · Heidbuechel, Ingo · Abramson, Nate | 1657054867 | Public | 1574114751 | 5407 | ||||
Resource | CJCZO -- Precipitation -- B2 Desert Site -- (2009-2020) | Peter Troch | Nov 18, 2019 at 10:03 p.m. | Nov 16, 2021 at 10:17 p.m. | b2 desert site (low-elevation) ,precipitation ,catalina-jemez | Peter Troch · Nate Abramson · Angie Jardine | 1637101040 | Public | 1574114608 | 5407 | ||||
Resource | CJCZO -- Precipitation -- Oracle Ridge -- (2010-2020) | Peter Troch | Nov 18, 2019 at 10:01 p.m. | Nov 17, 2021 at 10:19 p.m. | oracle ridge (mid-elevation) ,precipitation ,catalina-jemez | Peter Troch · Nate Abramson | 1637187553 | Public | 1574114477 | 5407 | ||||
Resource | CJCZO -- Sap Flow -- Schist -- Marshall Gulch -- (2011-2015) | Papuga, Shirley | Nov 18, 2019 at 9:52 p.m. | Nov 17, 2021 at 9:51 p.m. | catalina-jemez ,velocity ,temperature ,sap flow ,marshall gulch (high-elevation) | Papuga, Shirley · Mitra, Bhaskar · Abramson, Nate | 1637185917 | Public | 1574113921 | 5407 | ||||
Resource | CJCZO -- Sap Flow -- Granite -- Marshall Gulch -- (2011-2015) | Papuga, Shirley | Nov 18, 2019 at 9:50 p.m. | Nov 17, 2021 at 9:58 p.m. | catalina-jemez ,velocity ,temperature ,sap flow ,marshall gulch (high-elevation) | Papuga, Shirley · Mitra, Bhaskar · Abramson, Nate | 1637186312 | Public | 1574113823 | 5407 | ||||
