CZO Shale Hills
Data archive for the Susquehanna Shale Hills Critical Zone Observatory (SSHCZO), Pennsylvania. Active from 2007 to 2020.
SSHCZO emphasizes quantitative prediction of Critical Zone creation and structure, focusing on pathways and rates of water, solutes, and sediments. Our CZO is a forested, first-order catchment on shale bedrock in a temperate climate. Our research spans timescales ranging from the meteorological to the geological. SSHCZO is one of ten NSF-supported critical zone observatories.
http://criticalzone.org/shale-hills/
Type | Title | First Author | Date Created | Last Modified | Subject | Authors | Permission Level | Labels | Favorite | Last Modified | Sharing Status | Date Created | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resource | SSHCZO -- Digital Elevation Model (DEM), GIS/Map Data, Land Cover, LiDAR, Soil Survey -- Shale Hills -- (2010-2010) | Guo, Qinghua | Nov 22, 2019 at 3:25 p.m. | Dec 18, 2019 at 5:17 p.m. | land cover ,digital elevation model (dem) ,susquehanna shale hills critical zone observatory ,lidar ,digital elevation model ,shale hills ,gis/map data ,soil survey | Guo, Qinghua | 1576689423 | Public | 1574436359 | 5412 | ||||
Resource | SSHCZO -- Vegetation -- Garner Run -- (2014-2014) | Margot Kaye | Nov 19, 2019 at 8:10 a.m. | Dec 24, 2019 at 12:30 a.m. | slope ,vegetation type ,distance ,garner run - sandstone forested ,shale hills ,species ,vegetation ,diameter at breast height (dbh) ,topographic position | Margot Kaye | 1577147429 | Public | 1574151046 | 5412 | ||||
Resource | SSHCZO -- Soil Geochemistry -- Garner Run -- (2014-2016) | Brantley, Susan L. | Nov 19, 2019 at 8:10 a.m. | Nov 21, 2019 at 8:12 p.m. | garner run - sandstone forested ,shale hills ,soil geochemistry | Brantley, Susan L. | 1574367159 | Public | 1574151029 | 5412 | ||||
Resource | SSHCZO -- Seismic Refraction, Geophysics -- Cole Farm -- (2018-2018) | Hayes, Jorden | Nov 19, 2019 at 8:10 a.m. | Dec 24, 2019 at 12:30 a.m. | geophysics ,groundwater depth ,seismic refraction ,shale hills ,surface wave analyses ,cole farm (agricultural site) | Hayes, Jorden | 1577147405 | Public | 1574151009 | 5412 | ||||
Resource | SSHCZO -- Geophysics, Seismic Refraction, Geomorphology -- Garner Run (Sandstone Forested) -- (2016-2017) | Hayes, Jordan | Nov 19, 2019 at 8:08 a.m. | Jan 12, 2022 at 9:07 p.m. | geophysics ,seismic refraction ,garner run - sandstone forested ,shale hills ,geomorphology | Hayes, Jordan · Hayes, Jorden | 1642021668 | Public | 1574150936 | 5412 | ||||
Resource | SSHCZO -- Precipitation -- Garner Run (Sandstone Forested) - Precipitation -- (2018-2019) | Eissenstat, David M. | Nov 19, 2019 at 8:07 a.m. | Nov 21, 2019 at 8:12 p.m. | garner run - sandstone forested ,seismic refraction ,precipitation ,shale hills | Eissenstat, David M. · Duncan, Jon · Tang, Qicheng | 1574367151 | Public | 1574150874 | 5412 | ||||
Resource | SSHCZO -- Ecosystem model -- Shale Hills -- (2009-2010) | Ken Davis | Nov 19, 2019 at 8:02 a.m. | Nov 21, 2019 at 8:11 p.m. | ecosystem model ,observed net ecosystem productivity (nep) ,susquehanna shale hills critical zone observatory ,observed net ecosystem exchange (nee) ,shale hills ,modeled net ecosystem productivity (nep) ,friction velocity | Ken Davis · Yuting He | 1574367106 | Public | 1574150578 | 5412 | ||||
Resource | SSHCZO -- Soil Moisture, Soil Temperature -- Cole Farm (Agricultural Site) -- (2017-2019) | Eissenstat, David M. | Nov 19, 2019 at 7:59 a.m. | Nov 21, 2019 at 8:11 p.m. | temperature ,soil temperature ,volumetric water content ,shale hills ,bulk electrical conductivity ,soil moisture ,cole farm (agricultural site) | Eissenstat, David M. · Duncan, Jon · Tang, Qicheng | 1574367096 | Public | 1574150391 | 5412 | ||||
Resource | SSHCZO -- Hydropedologic Properties, Matric Potential -- 229 Probes -- Shale Hills -- (2007-2010) | Lin, Henry | Nov 19, 2019 at 7:58 a.m. | Nov 21, 2019 at 8:11 p.m. | matric potential ,water potential, matric potential ,susquehanna shale hills critical zone observatory ,shale hills ,hydropedologic properties | Lin, Henry | 1574367093 | Public | 1574150334 | 5412 | ||||
Resource | SSHCZO -- Precipitation -- Daily Precipitation -- Cole Farm -- (2017-2019) | Li, Li | Nov 19, 2019 at 7:58 a.m. | Nov 21, 2019 at 8:11 p.m. | cole farm (agricultural site) ,precipitation ,shale hills | Li, Li · Xiao, Dacheng | 1574367091 | Public | 1574150308 | 5412 | ||||
Resource | SSHCZO -- Electrical Conductivity, Soil Temperature -- Garner Run -- (2018-2018) | David Eissenstat | Nov 19, 2019 at 7:58 a.m. | Dec 24, 2019 at 12:26 a.m. | temperature ,soil temperature ,volumetric water content ,susquehanna shale hills critical zone observatory ,recorder code ,shale hills ,electrical conductivity | David Eissenstat · Jon Duncan · Qicheng Tang | 1577147214 | Public | 1574150292 | 5412 | ||||
Resource | SSHCZO -- Electrical Conductivity, Soil Moisture, Soil Temperature -- Shale Hills -- (2018-2018) | David Eissenstat | Nov 19, 2019 at 7:57 a.m. | Dec 24, 2019 at 12:26 a.m. | temperature ,soil temperature ,susquehanna shale hills critical zone observatory ,volumetric water content ,recorder code ,shale hills ,electrical conductivity ,soil moisture | David Eissenstat · Jon Duncan · Qicheng Tang | 1577147194 | Public | 1574150276 | 5412 | ||||
Resource | SSHCZO -- Soil Moisture -- COSMOS Probe -- Cole Farm -- (2018-2018) | Li, Li | Nov 19, 2019 at 7:57 a.m. | Dec 24, 2019 at 12:26 a.m. | temperature ,barometric pressure ,volumetric water content ,shale hills ,solar correction ,battery voltage ,soil moisture ,cole farm (agricultural site) ,neutron count ,relative humidity | Li, Li · Xiao, Dacheng | 1577147162 | Public | 1574150259 | 5412 | ||||
Resource | SSHCZO -- Snow Depth -- Shale Hills -- (2018-2018) | Brantley, Susan L. | Nov 19, 2019 at 7:57 a.m. | Dec 24, 2019 at 12:25 a.m. | snow depth ,distance ,susquehanna shale hills critical zone observatory ,shale hills ,recorder code ,signal quality | Brantley, Susan L. · Forsythe, Brandon | 1577147134 | Public | 1574150243 | 5412 | ||||
Resource | SSHCZO -- Soil Gas -- Soil Gas Sample (O2 and CO2) -- Shale Hills -- (2015-2018) | Jason Kaye | Nov 19, 2019 at 7:56 a.m. | Nov 21, 2019 at 8:11 p.m. | soil gas ,garner run - sandstone forested ,shale hills ,recorder code ,temperature, sensor ,carbon dioxide ,oxygen ,voltage | Jason Kaye · Caitlin Hodges · Ben Dillner | 1574367069 | Public | 1574150185 | 5412 | ||||
Resource | SSHCZO -- Soil Gas -- Gas Sample (O2 and CO2) -- Garner Run (Sandstone Forested) -- (2015-2018) | Jason Kaye | Nov 19, 2019 at 7:55 a.m. | Nov 21, 2019 at 8:11 p.m. | soil gas ,garner run - sandstone forested ,shale hills ,recorder code ,temperature, sensor ,carbon dioxide ,oxygen ,voltage | Jason Kaye · Caitlin Hodges · Ben Dillner | 1574367066 | Public | 1574150159 | 5412 | ||||
Resource | SSHCZO -- Meteorology -- Cole Farm (Agricultural Site) -- (2017-2018) | Kenneth J. Davis | Nov 19, 2019 at 7:55 a.m. | Nov 21, 2019 at 8:11 p.m. | sensible heat flux ,temperature ,wind direction ,water vapor concentration ,meteorology ,shale hills ,carbon dioxide ,friction velocity ,latent heat flux ,cole farm (agricultural site) ,wind speed | Kenneth J. Davis | 1574367063 | Public | 1574150143 | 5412 | ||||
Resource | SSHCZO -- Streamflow / Discharge, Groundwater Temperatures, Electrical Conductivity -- Shale Hills -- (2015-2018) | Brantley, Susan L. | Nov 19, 2019 at 7:55 a.m. | Nov 21, 2019 at 8:11 p.m. | temperature ,streamflow / discharge ,groundwater temperatures ,specific conductance ,susquehanna shale hills critical zone observatory ,shale hills ,electrical conductivity ,water depth ,discharge | Brantley, Susan L. | 1574367061 | Public | 1574150127 | 5412 | ||||
Resource | SSHCZO -- Groundwater Temperatures, Barometric Pressure, Groundwater Depth -- Garner Run (Sandstone Forested) -- (2017-2019) | Tess Russo | Nov 19, 2019 at 7:55 a.m. | Nov 21, 2019 at 8:10 p.m. | temperature ,groundwater depth ,barometric pressure ,groundwater temperatures ,garner run - sandstone forested ,shale hills | Tess Russo · Beth Hoagland | 1574367058 | Public | 1574150110 | 5412 | ||||
Resource | SSHCZO -- Solar Radiation -- Cole Farm (Agricultural Site) -- (2018-2019) | Kenneth J. Davis | Nov 19, 2019 at 7:54 a.m. | Nov 21, 2019 at 8:10 p.m. | solar radiation ,radiation, incoming longwave ,recorder code ,shale hills ,radiation, outgoing shortwave ,cole farm (agricultural site) | Kenneth J. Davis | 1574367056 | Public | 1574150094 | 5412 | ||||
Resource | SSHCZO -- Soil Moisture, Soil Temperature -- Cole Farm -- (2017-2019) | Eissenstat, David M. | Nov 19, 2019 at 7:53 a.m. | Nov 21, 2019 at 8:10 p.m. | temperature ,soil temperature ,volumetric water content ,shale hills ,soil moisture ,cole farm (agricultural site) | Eissenstat, David M. · Duncan, Jon · Tang, Qicheng | 1574367050 | Public | 1574150029 | 5412 | ||||
Resource | SSHCZO -- Regolith Survey -- Garner Run (Sandstone Forested) -- (2015-2016) | Roman DiBiase | Nov 19, 2019 at 7:43 a.m. | Nov 21, 2019 at 7:25 p.m. | regolith survey ,shapefile ,garner run - sandstone forested ,shale hills ,lidar ,photograph | Roman DiBiase · Joanmarie Del Vecchio | 1574364336 | Public | 1574149436 | 5412 | ||||
Resource | SSHCZO -- Electrical Conductivity -- Cole Farm East Mid-Slope -- (2017-2018) | Brantley, Susan L. | Nov 19, 2019 at 7:43 a.m. | Nov 21, 2019 at 8:10 p.m. | imaginary dielectric constant ,volumetric water content ,real dielectric constant ,shale hills ,electrical conductivity ,cole farm (agricultural site) | Brantley, Susan L. · Tang, Qicheng | 1574367047 | Public | 1574149420 | 5412 | ||||
Resource | SSHCZO -- Electrical Conductivity -- Cole Farm Valley Floor -- (2017-2018) | Brantley, Susan L. | Nov 19, 2019 at 7:42 a.m. | Nov 21, 2019 at 8:10 p.m. | imaginary dielectric constant ,real dielectric constant ,recorder code ,shale hills ,electrical conductivity ,cole farm (agricultural site) | Brantley, Susan L. · Gu, Xin | 1574367039 | Public | 1574149324 | 5412 | ||||
Resource | SSHCZO -- Electrical Conductivity -- Cole Farm Ridge Top -- (2017-2018) | Brantley, Susan L. | Nov 19, 2019 at 7:41 a.m. | Nov 21, 2019 at 8:10 p.m. | imaginary dielectric constant ,real dielectric constant ,recorder code ,shale hills ,electrical conductivity ,cole farm (agricultural site) | Brantley, Susan L. · Gu, Xin | 1574367036 | Public | 1574149307 | 5412 | ||||
Resource | SSHCZO -- Sap Flow -- Garner Run Sap Flow Data -- Garner Run -- (2016-2018) | Eissenstat, David M. | Nov 19, 2019 at 7:41 a.m. | Nov 21, 2019 at 8:10 p.m. | garner run - sandstone forested ,sap flow ,shale hills | Eissenstat, David M. | 1574367034 | Public | 1574149290 | 5412 | ||||
Resource | SSHCZO -- Sap Flow -- Shale Hills Sap Flow Data -- Shale Hills -- (2016-2018) | Eissenstat, David M. | Nov 19, 2019 at 7:41 a.m. | Nov 21, 2019 at 8:10 p.m. | sap flow ,susquehanna shale hills critical zone observatory ,shale hills ,recorder code | Eissenstat, David M. | 1574367031 | Public | 1574149274 | 5412 | ||||
Resource | SSHCZO -- Stream Water Chemistry, Groundwater Chemistry -- Shale Hills -- (2015-2017) | Brantley, Susan L. | Nov 19, 2019 at 7:40 a.m. | Mar 20, 2023 at 5:58 p.m. | aluminum ,zinc ,silica ,strontium, dissolved ,potassium, dissolved ,titanium ,manganese ,susquehanna shale hills critical zone observatory ,shale hills ,iron ,magnesium ,recorder code ,phosphorus, total ,sodium, dissolved ,barium, dissolved ,groundwater chemistry ,stream water chemistry ,calcium | Brantley, Susan L. | 1679335104 | Public | 1574149228 | 5412 | ||||
Resource | SSHCZO -- Soil Gas, Soil Moisture -- Garner Run and Shale Hills -- (2015-2016) | Jason Kaye | Nov 19, 2019 at 7:40 a.m. | Nov 21, 2019 at 8:10 p.m. | soil gas ,susquehanna shale hills critical zone observatory ,shale hills ,recorder code ,carbon dioxide ,soil moisture ,oxygen ,voltage | Jason Kaye · Lillian Hill | 1574367023 | Public | 1574149210 | 5412 | ||||
Resource | SSHCZO -- Groundwater Chemistry -- Garner Run (Sandstone Forested) -- (2014-2016) | Brantley, Susan L. | Nov 19, 2019 at 7:39 a.m. | Nov 21, 2019 at 8:10 p.m. | aluminum ,shale hills ,carbon, dissolved organic ,temperature ,potassium, dissolved ,alkalinity ,silica ,strontium, dissolved ,garner run - sandstone forested ,manganese ,iron ,oxygen, dissolved ,groundwater chemistry ,specific conductance ,magnesium ,ph ,sulfate, dissolved ,sodium, dissolved ,nitrogen, nitrate (no3) ,chloride ,calcium | Brantley, Susan L. | 1574367020 | Public | 1574149191 | 5412 | ||||
Resource | SSHCZO -- Groundwater Depth, Groundwater Temperatures -- Cole Farm (Agricultural Site) -- (2017-2019) | Brantley, Susan L. | Nov 19, 2019 at 7:37 a.m. | Nov 21, 2019 at 8:10 p.m. | temperature ,groundwater depth ,groundwater temperatures ,pressure, absolute ,shale hills ,cole farm (agricultural site) | Brantley, Susan L. · Forsythe, Brandon | 1574367018 | Public | 1574149074 | 5412 | ||||
Resource | SSHCZO -- Stream Ecology -- Benthic Macroinvertebrate Survey -- Shale Hills -- (2012-2012) | Susan Yetter | Nov 19, 2019 at 7:34 a.m. | Dec 24, 2019 at 12:20 a.m. | susquehanna shale hills critical zone observatory ,shale hills ,species ,cytochrome p450, family 1, subfamily a, polypeptide 1, delta cycle threshold ,depostional habitat ,stream ecology ,erosional habitat | Susan Yetter | 1577146811 | Public | 1574148869 | 5412 | ||||
Resource | SSHCZO -- Groundwater Depth, Groundwater Temperatures, Barometric Pressure, Groundwater Chemistry -- Shale Hills Groundwater Depth and Groundwater Temp -- Shale Hills -- (2013-2019) | Brantley, Susan L. | Nov 19, 2019 at 7:11 a.m. | Feb 28, 2020 at 7:51 p.m. | groundwater temperatures ,temperature ,dissolved ,groundwater chemistry ,sensor depth ,groundwater depth ,susquehanna shale hills critical zone observatory ,oxygen ,shale hills | Brantley, Susan L. · Forsythe, Brandon · Kim, Hyojin | 1582919465 | Public | 1574147472 | 5412 | ||||
Resource | SSHCZO -- Streamflow / Discharge, Stream Water Chemistry, Stream Water Temperatures -- Stream Water Discharge and Chemistry -- Shaver's Creek -- (2013-2015) | Russo, Tess | Nov 19, 2019 at 6:49 a.m. | Nov 21, 2019 at 8:07 p.m. | aluminum ,shale hills ,temperature ,streamflow / discharge ,potassium, dissolved ,susquehanna shale hills critical zone observatory ,manganese, dissolved ,fluorine ,phosphorus, dissolved ,stream water chemistry ,barium, dissolved ,zinc ,silica ,strontium, dissolved ,iron ,oxygen, dissolved ,stream water temperatures ,specific conductance ,alkalinity, carbonate ,ph ,sulfate, dissolved ,solids, total dissolved ,sodium, dissolved ,nitrogen, nitrate (no3) ,chloride ,reduction potential ,magnesium, dissolved ,calcium | Russo, Tess · Hoagland, Beth | 1574366845 | Public | 1574146164 | 5412 | ||||
Resource | SSHCZO -- Groundwater Depth, Groundwater Temperatures -- Garner Run (Sandstone Forested) -- (2015-2016) | Russo, Tess | Nov 19, 2019 at 6:49 a.m. | Nov 21, 2019 at 8:07 p.m. | temperature ,groundwater depth ,groundwater temperatures ,garner run - sandstone forested ,shale hills | Russo, Tess · Hoagland, Beth | 1574366843 | Public | 1574146148 | 5412 | ||||
Resource | SSHCZO -- Streamflow / Discharge, Stream Water Temperatures, Air Temperature, Electrical Conductivity, Barometric Pressure -- Shaver's Creek -- (2013-2016) | Russo, Tess | Nov 19, 2019 at 6:48 a.m. | Nov 21, 2019 at 8:07 p.m. | stream water temperatures ,air temperature ,streamflow / discharge ,barometric pressure ,temperature ,pressure, absolute ,susquehanna shale hills critical zone observatory ,shale hills ,electrical conductivity ,water depth ,discharge | Russo, Tess · Hoagland, Beth | 1574366840 | Public | 1574146132 | 5412 | ||||
Resource | SSHCZO -- Streamflow / Discharge, Air Temperature, Stream Water Temperatures -- Garner Run Outlet -- (2014-2016) | Russo, Tess | Nov 19, 2019 at 6:48 a.m. | Nov 21, 2019 at 8:07 p.m. | air temperature ,stream water temperatures ,streamflow / discharge ,temperature ,barometric pressure ,sensor depth ,garner run - sandstone forested ,pressure, absolute ,shale hills ,water depth ,discharge | Russo, Tess · Hoagland, Beth | 1574366838 | Public | 1574146116 | 5412 | ||||
Resource | SSHCZO -- Soil Moisture -- COSMOS Probe -- Garner Run (Sandstone Forested) -- (2015-2016) | Li, Li | Nov 19, 2019 at 6:48 a.m. | Nov 21, 2019 at 8:07 p.m. | temperature ,correction factor ,barometric pressure ,percent full scale ,probe scale ,sanpe ,garner run - sandstone forested ,temperature, datalogger ,shale hills ,recorder code ,samarium ,battery voltage ,soil moisture ,neutron count ,relative humidity | Li, Li · Xiao, Dacheng | 1574366835 | Public | 1574146090 | 5412 | ||||
Resource | SSHCZO -- Groundwater Temperatures, Stream Water Temperatures -- Shale Hills -- (2015-2016) | Russo, Tess | Nov 19, 2019 at 6:47 a.m. | Nov 21, 2019 at 8:07 p.m. | water temperature ,stream water temperatures ,temperature ,groundwater temperature ,groundwater temperatures ,susquehanna shale hills critical zone observatory ,shale hills | Russo, Tess · Kim, Hyojin | 1574366829 | Public | 1574146063 | 5412 | ||||
Resource | SSHCZO -- Hydropedologic Properties, Soil Moisture, Soil Temperature -- Shale Hills -- (2015-2018) | Lin, Henry | Nov 19, 2019 at 6:47 a.m. | Nov 21, 2019 at 8:06 p.m. | temperature ,soil temperature ,susquehanna shale hills critical zone observatory ,volumetric water content ,recorder code ,shale hills ,hydropedologic properties ,electrical conductivity ,soil moisture | Lin, Henry | 1574366819 | Public | 1574146020 | 5412 | ||||
Resource | SSHCZO -- Hydropedologic Properties -- Real and Imaginary Dielectric Constants -- Shale Hills -- (2015-2016) | Lin, Henry | Nov 19, 2019 at 6:46 a.m. | Nov 21, 2019 at 8:06 p.m. | temperature ,imaginary dielectric constant ,susquehanna shale hills critical zone observatory ,real dielectric constant ,recorder code ,shale hills ,hydropedologic properties | Lin, Henry | 1574366816 | Public | 1574146004 | 5412 | ||||
Resource | SSHCZO -- Tree Growth & Physiology -- Root Distribution Data -- Shaver's Creek Watershed -- (2015-2015) | Eissenstat, David M. | Nov 19, 2019 at 6:46 a.m. | Dec 24, 2019 at 12:13 a.m. | tree growth & physiology ,slope ,transect id ,garner run - sandstone forested ,susquehanna shale hills critical zone observatory ,shale hills ,depth ,counter ,area ,count, areal | Eissenstat, David M. | 1577146391 | Public | 1574145987 | 5412 | ||||
Resource | SSHCZO -- Vegetation -- Leaf Litter Collection Data -- Shaver's Creek Watershed -- (2015-2015) | Eissenstat, David M. | Nov 19, 2019 at 6:46 a.m. | Dec 24, 2019 at 12:06 a.m. | mass ,garner run - sandstone forested ,susquehanna shale hills critical zone observatory ,shale hills ,vegetation ,dendrology | Eissenstat, David M. · Kaye, Margot | 1577145992 | Public | 1574145971 | 5412 | ||||
Resource | SSHCZO -- Hydropedologic Properties -- Real and Imaginary Dielectric Constants -- Garner Run (Sandstone Forested) -- (2014-2016) | Lin, Henry | Nov 19, 2019 at 6:45 a.m. | Nov 21, 2019 at 8:06 p.m. | temperature ,imaginary dielectric constant ,garner run - sandstone forested ,real dielectric constant ,recorder code ,shale hills ,hydropedologic properties | Lin, Henry | 1574366805 | Public | 1574145955 | 5412 | ||||
Resource | SSHCZO -- Hydropedologic Properties, Soil Moisture, Soil Temperature -- Garner Run (Sandstone Forested) -- (2015-2018) | Lin, Henry | Nov 19, 2019 at 6:45 a.m. | Nov 21, 2019 at 8:06 p.m. | temperature ,soil temperature ,garner run - sandstone forested ,volumetric water content ,shale hills ,recorder code ,hydropedologic properties ,electrical conductivity ,soil moisture | Lin, Henry · Brantley, Susan L. | 1574366787 | Public | 1574145904 | 5412 | ||||
Resource | SSHCZO -- Groundwater Chemistry, Stream Water Chemistry -- Shale Hills -- (2015-2015) | Brantley, Susan L. | Nov 19, 2019 at 6:44 a.m. | Dec 24, 2019 at 12:05 a.m. | aluminum ,zinc ,silica ,strontium, dissolved ,potassium, dissolved ,titanium ,susquehanna shale hills critical zone observatory ,manganese, dissolved ,iron ,recorder code ,shale hills ,barium ,phosphorus, total ,sodium, dissolved ,groundwater chemistry ,magnesium, dissolved ,stream water chemistry ,calcium | Brantley, Susan L. · Kim, Hyojin | 1577145919 | Public | 1574145888 | 5412 | ||||
Resource | SSHCZO -- Groundwater Chemistry, Stream Water Chemistry -- Shale Hills -- (2015-2015) | Brantley, Susan L. | Nov 19, 2019 at 6:44 a.m. | Dec 24, 2019 at 12:04 a.m. | aluminum ,shale hills ,barium ,potassium, dissolved ,susquehanna shale hills critical zone observatory ,manganese, dissolved ,phosphorus, total ,stream water chemistry ,groundwater depth ,zinc ,silica ,strontium, dissolved ,titanium ,iron ,groundwater chemistry ,sodium, dissolved ,nickel, dissolved ,magnesium, dissolved ,calcium | Brantley, Susan L. · Kim, Hyojin | 1577145896 | Public | 1574145872 | 5412 | ||||
Resource | SSHCZO -- Soil Gas -- Garner Run (Sandstone Forested) -- (2015-2015) | Kaye, Jason | Nov 19, 2019 at 6:44 a.m. | Dec 24, 2019 at 12:04 a.m. | soil gas ,garner run - sandstone forested ,shale hills ,carbon dioxide ,oxygen | Kaye, Jason · Hill, Lillian | 1577145855 | Public | 1574145856 | 5412 | ||||
Resource | SSHCZO -- Vegetation -- Shale Hills, Garner Run (Sandstone Forested) -- (2015-2015) | Brubaker, Kristen | Nov 19, 2019 at 6:42 a.m. | Dec 24, 2019 at 12:03 a.m. | distance ,garner run - sandstone forested ,susquehanna shale hills critical zone observatory ,shale hills ,species ,vegetation ,diameter at breast height (dbh) | Brubaker, Kristen | 1577145800 | Public | 1574145742 | 5412 | ||||
Resource | SSHCZO -- Soil Geochemistry -- Shale Hills -- (2015-2015) | Bern, Carleton | Nov 19, 2019 at 6:42 a.m. | Dec 24, 2019 at 12:02 a.m. | cadmium ,aluminum ,nickel ,lanthanum ,vanadium, total ,shale hills ,barium ,yttrium ,acidity, co2 acidity ,bismuth ,niobium, dissolved ,copper, dissolved ,beryllium, dissolved ,lead ,potassium, dissolved ,susquehanna shale hills critical zone observatory ,recorder code ,thallium, dissolved ,cerium ,molbydenum, dissolved ,chromium ,selenium, dissolved ,zirconium, dissolved ,silver ,zinc ,silica ,strontium, dissolved ,rubidium ,titanium ,manganese ,iron ,cesium, dissolved ,germanium ,gallium ,scandium ,soil geochemistry ,lithium, dissolved ,arsenic ,magnesium ,thulium ,cytochrome p450, family 1, subfamily a, polypeptide 1, delta cycle threshold ,tantalum ,sodium, dissolved ,thorium, dissolved ,antimony, dissolved ,calcium | Bern, Carleton | 1577145764 | Public | 1574145726 | 5412 | ||||
Resource | SSHCZO -- Streamflow / Discharge, Stream Suspended Sediment -- Shale Hills -- (2013-2016) | Karwan, Diana L. | Nov 19, 2019 at 6:29 a.m. | Nov 21, 2019 at 8:05 p.m. | streamflow / discharge ,susquehanna shale hills critical zone observatory ,shale hills ,recorder code ,turbidity ,stream suspended sediment | Karwan, Diana L. | 1574366726 | Public | 1574144968 | 5412 | ||||
Resource | SSHCZO -- Precipitation, Meteorology -- Shale Hills -- (2009-2016) | Arthur, Dan K. | Nov 19, 2019 at 6:28 a.m. | Nov 21, 2019 at 8:05 p.m. | temperature ,wind direction ,snow depth ,meteorology ,susquehanna shale hills critical zone observatory ,shale hills ,recorder code ,leaf wetness ,precipitation ,battery voltage ,wind speed ,relative humidity | Arthur, Dan K. | 1574366720 | Public | 1574144937 | 5412 | ||||
Resource | SSHCZO -- Streamflow / Discharge, Stream Water Temperatures, Electrical Conductivity -- Shale Hills -- (2015-2018) | Russo, Tess | Nov 19, 2019 at 6:28 a.m. | Nov 21, 2019 at 8:05 p.m. | stream water temperatures ,temperature ,streamflow / discharge ,relative humidity ,susquehanna shale hills critical zone observatory ,shale hills ,recorder code ,electrical conductivity ,battery voltage ,water depth ,discharge | Russo, Tess | 1574366715 | Public | 1574144908 | 5412 | ||||
Resource | SSHCZO -- Ground Penetrating Radar (GPR) -- Shale Hills, Missed Grouse -- (2013-2013) | Toran, Laura | Nov 19, 2019 at 6:27 a.m. | Dec 24, 2019 at midnight | elevation ,susquehanna shale hills critical zone observatory ,shale hills ,longitude ,ground penetrating radar (gpr) ,latitude | Toran, Laura | 1577145607 | Public | 1574144829 | 5412 | ||||
Resource | SSHCZO -- Geology, Sediment Transport -- Sieve Data - Shale Hills & Missed Grouse -- Shale Hills -- (2013-2013) | Toran, Laura | Nov 19, 2019 at 6:26 a.m. | Dec 23, 2019 at 11:59 p.m. | sediment, passing sieve ,sediment transport ,susquehanna shale hills critical zone observatory ,shale hills ,geology | Toran, Laura | 1577145558 | Public | 1574144811 | 5412 | ||||
Resource | SSHCZO -- Geology, Soil Water -- Infiltrometer - Shale Hills & Missed Grouse -- Shale Hills -- (2013-2013) | Toran, Laura | Nov 19, 2019 at 6:26 a.m. | Dec 23, 2019 at 11:58 p.m. | soil water ,susquehanna shale hills critical zone observatory ,shale hills ,geology ,water depth | Toran, Laura | 1577145529 | Public | 1574144791 | 5412 | ||||
Resource | SSHCZO -- Vegetation, Tree Growth & Physiology -- Shale Hills, Garner Run (Sandstone Forested) -- (2014-2014) | Kaye, Margot | Nov 19, 2019 at 6:18 a.m. | Dec 23, 2019 at 11:53 p.m. | tree growth & physiology ,end of file ,transect id ,garner run - sandstone forested ,susquehanna shale hills critical zone observatory ,area, basal ,distance ,species ,shale hills ,vegetation ,diameter at breast height (dbh) ,topographic position ,dendrology | Kaye, Margot | 1577145190 | Public | 1574144310 | 5412 | ||||
Resource | SSHCZO -- Solar Radiation -- Shale Hills -- (2014-2016) | Davis, Kenneth J. | Nov 19, 2019 at 6:18 a.m. | Nov 19, 2019 at 8:21 a.m. | temperature ,solar radiation ,susquehanna shale hills critical zone observatory ,shale hills ,radiation, net longwave ,recorder code ,radiation, outgoing shortwave ,radiation, incoming shortwave ,albedo ,radiation, net shortwave | Davis, Kenneth J. | 1574151674 | Public | 1574144281 | 5412 | ||||
Resource | SSHCZO -- Precipitation, Meteorology -- Shale Hills -- (2009-2016) | Arthur, Dan K. | Nov 19, 2019 at 6:17 a.m. | Nov 19, 2019 at 8:21 a.m. | meteorology ,susquehanna shale hills critical zone observatory ,shale hills ,recorder code ,precipitation ,wind speed | Arthur, Dan K. | 1574151671 | Public | 1574144265 | 5412 | ||||
Resource | SSHCZO -- Streamflow / Discharge -- Discharge Reanalysis -- Shale Hills -- (2008-2015) | Shi, Yuning | Nov 19, 2019 at 6:17 a.m. | Nov 19, 2019 at 8:21 a.m. | streamflow / discharge ,evapotranspiration ,snow depth ,susquehanna shale hills critical zone observatory ,volumetric water content ,shale hills ,precipitation ,water depth ,discharge | Shi, Yuning · Xiao, Dacheng | 1574151669 | Public | 1574144244 | 5412 | ||||
Resource | SSHCZO -- Stream Water Temperatures -- Fiber-Optic Distributed Temperature Sensor -- Garner Run (Sandstone Forested) -- (2014-2014) | Russo, Tess | Nov 19, 2019 at 6:06 a.m. | Dec 23, 2019 at 11:50 p.m. | stream water temperatures ,temperature ,garner run - sandstone forested ,scatter, anti-stokes ,shale hills ,stokes scatter ,length | Russo, Tess · Hoagland, Beth | 1577145055 | Public | 1574143570 | 5412 | ||||
